Valley Swim Association - C                     7/27/2025 - 4:13 PM
        VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025         
 
 Event 71  Girls 6 & Under 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Buck, Scarlett          6 HOX                 25.80      20.98  
  2 Jefferies, Averie       6 RHCC                22.46      21.46  
  3 Ventura, Olivia         6 DCC                 22.76      21.77  
  4 Accola, Logan           6 RHCC                22.79      23.26  
  5 Duffield, Elle          6 Sycamore Swim       22.69      23.64  
  6 Law, Harper             6 SRAC                26.10      24.10  
  7 Frandsen, Amelia        6 Sycamore Swim       23.47      25.52  
  8 Chatto, Jordynn         6 DCC                 24.94      25.54  
  9 Jabbour, Rosalie        6 HOX                 27.61      26.61  
 10 Lamba, Keira            5 SPBRK               30.09      27.85  
 -----------------------------------------------------------------
 11 Paris, Scottie          6 RHCC                30.01      29.15  
 12 Camilli, Collins        6 HOX                 35.30      29.29  
 13 Kagawa, Miya            6 SRAC                30.49      29.89  
 14 Graviano, Quinn         6 SPBRK               34.50      29.90  
 15 Buck, Adeline           5 HOX                 31.38      31.07  
 16 Sells, Gabby            6 DCC                 55.00      31.77  
 17 Moody, Parker           6 RHCC                35.14      32.78  
 18 Flatt, Kennedy          5 Sea Devils          36.73      34.34  
 19 Yim, Scarlett           6 SRAC                30.67      34.50  
 20 Goetz, Charlotte        6 Sea Devils          34.86      34.54  
 -----------------------------------------------------------------
 21 Woodruff, Harlow        5 RHCC                36.26      34.61  
 22 LeDoux, Stella          5 DEL                 36.79      35.42  
 -----------------------------------------------------------------
 23 Jew, Evelyn             6 RHCC                44.80      35.48  
 24 Vaccaro, Sophie         6 DEL                 31.78      35.54  
 25 Hayat, Aaima            5 HOX                 50.26      35.82  
 26 Rosenthal, Londyn       5 SPBRK               39.50      35.99  
 27 Manson, Brynn           6 DCC                 38.70      36.05  
 28 Merian, Kyle            6 HOX                 34.62      36.34  
 29 Wan, Brielle            6 Sycamore Swim       40.09      36.80  
 30 Rising, Grace           5 DCC                 39.54      38.08  
 31 Myers, Bree             6 SPBRK               53.20      38.31  
 32 Alumbaugh, Isla         5 DEL                 36.82      38.50  
 33 McDonald, Mia           5 Sea Devils          42.84      39.10  
 34 Moynihan, Astrid        6 Sea Devils          42.59      39.47  
 35 Bissell, Kennedy        5 Sycamore Swim       38.12      39.51  
 36 Claytor, Reagan         5 DEL                 36.02      39.53  
 37 Blakey, Jossy           6 DEL                 31.51      40.00  
 38 Buchner, Johanna        6 SRAC                36.71      40.30  
 39 Nenahlo, Tilly          5 HOX                 38.67      40.81  
 40 Sines, Rylee            6 HOX                 38.29      41.68  
 41 Robinson, Emiko         6 SPBRK               38.23      41.76  
 42 Tjhin, Arielle          6 Sycamore Swim       42.12      42.24  
 43 Rodriguez, Addie        6 DEL                 36.80      43.23  
 44 Kwon, Avery             6 Sycamore Swim       38.94      43.39  
 45 Heckle, Aubrey          6 DEL                 40.52      43.48  
 46 Lau, Taylor             5 Sea Devils          52.58      45.43  
 47 de Bruyn, Scarlett      6 DCC                 37.33      45.49  
 48 Smith, Marlowe          5 SPBRK               52.22      46.51  
 49 Yoell, Bella            6 RHCC                41.14      47.81  
 50 Clark, Mia              5 RHCC                42.84      51.36  
 51 Radakovich, Drina       3 DEL                 46.07      52.12  
 52 Sanchez, Rylie          5 RHCC                55.33      52.68  
 53 Davidson, Harper        5 SPBRK               53.40      52.92  
 54 Chan, Alena             6 DEL                 42.07      55.45  
 55 Eisan, Charlotte        6 Sea Devils          59.68      56.73  
 56 Pineda, Avery           5 SRAC              1:01.70      57.52  
 57 Fang, Aveline           6 Sycamore Swim       53.56      59.56  
 58 Moczulski, Rylan Mocz   5 DEL               1:18.27    1:07.24  
 -- Scardino, Callie        6 DEL                    NT     X32.73  
 -- Revay, Kennedy          6 DEL                 33.70         DQ  
 -- McHugh, Emmy            6 DEL                 47.71         DQ  
 -- Wood, Palmer            5 DCC                 33.60         DQ  
 -- Betyousef, Amelia       6 HOX                 40.37         DQ  
 -- Mason, Natalie          5 HOX                 54.14         DQ  
 -- Lucia, Evelyn           5 SPBRK               31.97         DQ  
 -- Manning, Decklyn        6 DCC                 29.86         DQ  
 -- Vaughan, Harper         5 Sea Devils          53.67         DQ  
 -- Kiesling, Quinn         5 RHCC                52.41         DQ  
 -- Morgan, Kacey           4 Sea Devils          40.76         DQ  
 -- King, McKenna           6 DEL                 38.57         DQ  
 -- Hilton, Quinn           6 HOX                 38.01         DQ  
 -- Hodzic, Dani            5 Sycamore Swim       42.89         DQ  
 -- Lerman, Teagan          4 DEL                 33.90         DQ  
 -- Horner, Katherine       6 SPBRK               38.31         NS  
 -- Singh, Millie           6 SRAC                51.72         NS  
 -- Asplund, Kennedy        6 Sycamore Swim       41.40         NS  
 -- Moghadam, Neveen        4 DEL               1:16.08         NS  
 -- Broomhead, Kaya         5 Sea Devils          44.18         NS