Valley Swim Association - C                     7/27/2025 - 4:13 PM
        VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025         
 
 Event 69  Girls 7-8 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wijesekera, Ellie       8 SPBRK               16.55      16.90  
  2 Morrison, Kinsley       8 Sycamore Swim       17.34      17.32  
  3 Miller, Raleigh         8 SPBRK               18.06      17.68  
  4 Mahaffey, Avianna       7 DEL                 18.20      18.24  
  5 Santo, Hailey           7 Sea Devils          19.42      18.97  
  6 Murphy, Hazel           8 SPBRK               20.10      19.35  
  7 Domeier, Haley          8 SPBRK               19.65      19.49  
  8 Maurer, Everly          8 SPBRK               19.26      19.67  
  9 Liffick, Jia            7 SPBRK               21.08      19.78  
 10 Cummings, Maile         7 Sea Devils          20.71      19.87  
 -----------------------------------------------------------------
 11 Zalesky, Emma           8 Sycamore Swim       21.71      19.96  
 12 Buckham, Eloise         7 RHCC                18.91      20.17  
 13 Wert, Megan             7 SRAC                19.52      20.19  
 14 Burke, Kaitlyn          8 SPBRK               20.60      20.27  
 15 Vakili, Izzy            8 RHCC                20.77      20.50  
 16 O'Niell, Georgia        8 SPBRK               21.44      20.65  
 17 Field, Viviana          8 HOX                 19.63      20.75  
 18 Doerksen, Grace         8 DCC                 20.28      20.81  
 19 Stefanik, Dylan         7 DEL                 24.49      21.08  
 20 Heintz, Audrina         8 SPBRK               22.93      21.13  
 -----------------------------------------------------------------
 21 Beilock, Dylan          7 SPBRK               21.58      21.71  
 22 Horgan, Olivia          8 RHCC                25.58      21.98  
 -----------------------------------------------------------------
 23 Dingankar, Eva          8 SRAC                22.14      22.00  
 24 Crowe, Cora             8 Sea Devils          22.11      22.02  
 25 Adler, Arianna          8 SPBRK               21.95      22.23  
 26 O'Reilly, Maddie        7 DEL                 22.17      22.26  
 27 Heintz, Sloane          8 SPBRK               22.61      22.44  
 28 Chan, Madilyn           7 Sea Devils          26.56      22.45  
 29 Fluehr, Savvy           8 DCC                 21.52      22.54  
 30 Perez, Cecilia          8 Sycamore Swim       21.83      22.56  
 31 Kohli, aya              8 HOX                 22.89      22.89  
 32 D'Angelo, Gia           8 RHCC                25.52      23.00  
 33 Hilton, Blair           8 HOX                 22.59      23.41  
 34 Conklin, Emma           7 Sycamore Swim       21.83      23.53  
 35 Meenan, Amelia          8 Sycamore Swim       24.94      23.73  
 36 Park, Isabella          7 SRAC                25.72      23.80  
 37 Perez, Finley           7 Sea Devils          26.67      23.94  
 38 Matinpour, Zoey         8 Sycamore Swim       22.64      24.26  
 39 Fletcher, Maddie        8 Sea Devils          25.36      24.48  
 40 Ruszkowski, Annabelle   7 Sycamore Swim       25.20      24.51  
 41 Claraty, Elowyn         7 Sycamore Swim       23.47      24.66  
 42 LaBreche, Josie         7 HOX                 25.53      24.78  
 43 Nykoluk, Abby           8 DCC                 23.35      25.08  
 44 Boughton, Finley        7 SPBRK               27.70      25.11  
 45 Cohan, Taylor           8 RHCC                26.04      25.21  
 46 Lin, Karissa            7 SRAC                24.09      25.38  
 47 Sells, Grace            8 DCC                 23.38      25.61  
 48 Firmin, Emily           7 Sea Devils          24.87      25.63  
 49 Pearl, Kira             7 RHCC                28.22      25.68  
 50 Vinson, Kayla           8 RHCC                23.87      25.87  
 51 Kelly, Alyx             7 DEL                 29.33      25.94  
 52 Hunter, Elizabeth       8 Sea Devils          26.59      26.12  
 53 Dela Rosa, Kaela        8 SRAC                23.40      26.16  
 54 Meyer, Maggie           8 Sea Devils          24.35      26.59  
 55 Thaw, Giuliana          7 DEL                 27.23      27.42  
 56 Hillesheim, Reese       8 DEL                 37.69      27.66  
 57 Khairy, Lilah           7 SRAC                25.27      28.46  
 58 Chandler, Tyler         7 SPBRK               29.09      28.89  
 59 Chan, Addison           8 DEL                 32.07      29.10  
 60 Carter, Maya            8 HOX                 32.20      29.41  
 61 Mirza, Aiza             7 SRAC                41.05      29.51  
 62 Betyousef, Seraphina    8 HOX                 27.33      29.65  
 63 Nirmal, Naira           8 HOX                 38.74      33.77  
 64 Johnson, Coco           8 DCC                 31.14      34.04  
 65 Hayat, Afeefa           8 HOX                 35.18      36.01  
 66 Brar, Avleen            8 SRAC                34.03      37.59  
 67 Shah, Kaira             7 SRAC                34.96      37.70  
 68 Tang, Natalie           7 SRAC                39.38      40.71  
 -- McGuire, Katy           7 Sycamore Swim       33.52         DQ  
 -- Smith, Ella             7 RHCC                43.19         DQ  
 -- Mial, Inara             8 HOX                 37.29         DQ  
 -- Thome, Trinity          8 SRAC                25.49         NS  
 -- Moghadam, Azeen         7 DEL                 39.78         NS