Valley Swim Association - C 7/27/2025 - 4:13 PM
VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025
Event 67 Girls 9-10 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Krukrubo, Mariah 10 HOX 32.03 31.66
2 Dorr, Lily 9 DEL 35.25 32.98
3 Polanco, Sarah 10 SRAC 33.19 33.00
4 Glanville, Charlotte 10 Sea Devils 34.84 34.40
5 Horner, Jane 10 SPBRK 35.28 34.45
6 Maki, Penny 10 DCC 37.42 36.55
7 Suarez, Natalia 10 HOX 38.11 37.05
8 Ohrgaard, Ellen Sophi 10 HOX 38.45 37.14
9 Michiels, Brooklyn 10 HOX 35.40 37.22
10 McCarthy, Emma 9 SRAC 37.01 37.89
-----------------------------------------------------------------
11 Lucia, Olivia 9 HOX 36.64 38.23
12 Cheung-Tze, Ali 9 SRAC 38.71 38.38
13 Sorley, Kendall 10 Sea Devils 40.78 39.66
14 Chu, Chelsea 9 SRAC 42.77 40.54
15 Boyd, Peyton 10 SRAC 37.50 40.62
16 Wrinkle, Maddy 9 RHCC 39.05 40.78
17 Safdie, Malaya 10 SPBRK 45.09 41.16
18 Buckham, Cora 9 RHCC 39.77 41.39
19 Schambelan, Avery 10 SPBRK 42.98 41.60
20 Dorr, Piper 9 DEL 40.48 41.78
-----------------------------------------------------------------
21 Oliver, Scarlet 9 RHCC 42.79 41.86
22 LaBreche, Jillian 10 HOX 47.61 42.50
-----------------------------------------------------------------
23 Beetz, Miranda 9 SPBRK 50.56 42.94
24 Santo, Naomi 10 Sea Devils 45.45 43.00
25 Savari, Mona 9 RHCC 42.98 43.67
26 Wenger, Abby 10 HOX 46.60 43.80
27 Adajar, Camilla 10 Sycamore Swim 45.66 43.98
28 Horan, Violet 10 Sycamore Swim 43.21 44.23
29 Noel, Ava 10 SRAC 42.81 44.24
30 Sharma, Saumyaa 10 SRAC 49.15 44.76
31 Johnson, Ellie 10 DCC 43.53 44.98
32 Spitz, Juliet 9 RHCC 44.58 45.12
33 Thau, Sierra 9 DEL 43.05 45.19
34 Selick, Lucy 10 Sea Devils 41.96 45.78
35 Abadian, Delsa 10 Sea Devils 49.19 46.39
36 Clever, Charlotte 10 Sea Devils 54.19 46.82
37 DiPietro, Eden 9 DEL 49.22 47.21
38 Iskikian, Ellana 9 Sycamore Swim 47.38 47.69
39 Parsons, Olive 9 Sycamore Swim 50.21 47.83
40 Ip, Claire 9 SRAC 45.79 48.30
41 Tu, Kaiya 9 RHCC 53.93 48.65
42 Cox, Reese 9 DCC 45.51 48.79
43 Janvier, Emerie 10 Sea Devils 52.20 48.96
44 Chandler, Sydney 9 SPBRK 51.61 49.45
45 Parry, Emerson 9 DEL 49.10 49.72
46 Lewis, Isla 10 Sycamore Swim 49.97 49.80
47 Calegari, Adrianna 10 Sycamore Swim 52.88 50.25
48 Dacayanan, Anna 10 HOX 1:01.95 51.75
49 Pahilajani, Kiara 9 SRAC 50.11 52.04
50 Karwa, Trisha 10 SRAC 47.29 52.13
51 Flatt, Peyton 9 Sea Devils 54.07 53.11
52 Semmens, Olivia 10 Sycamore Swim 54.10 54.63
53 Hilton, Mackenzie/ Ke 10 HOX 50.32 55.07
54 Chen, Belinda 10 Sea Devils 58.61 55.44
55 Peacock, Stella 9 Sea Devils 1:00.72 56.10
56 Watkins, Campbell 9 Sycamore Swim 1:02.79 58.60
57 Semmens, Kate 9 Sycamore Swim 1:04.68 1:01.46
58 Handoo, Neha 9 HOX 1:09.41 1:07.01
59 Stefanitsis, Sophia 9 SPBRK 1:08.04 1:08.33
60 Sharma, Sia 10 HOX 1:11.47 1:13.13
61 Stephenson, Jane 9 Sea Devils 1:31.14 1:22.00
-- Cramer, Calli 9 SPBRK 1:02.36 DQ
-- Wan, Brighton 9 Sycamore Swim 47.69 DQ
-- Venkitaraman, Nikita 9 HOX 50.03 NS