Valley Swim Association - C                     7/27/2025 - 4:13 PM
        VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025         
 
 Event 53  Girls 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooley, Christie       12 HOX                 34.04      33.70  
  2 Castro, Leah           11 SRAC                34.12      34.09  
  3 Cefalu, Alexandra      12 HOX                 33.89      34.76  
  4 Chang, Naomi           12 RHCC                35.49      35.18  
  5 Alling, Alison         12 HOX                 34.45      35.21  
  6 Nguyen, Zoe            12 Sycamore Swim       35.60      35.24  
  7 Roncal, Amanda         11 SRAC                35.94      35.45  
  8 Rossing, Charlotte     12 RHCC                38.46      36.41  
  9 Randhawa, Amrit        12 SRAC                39.21      36.82  
 10 Barale, Adriana        11 Sycamore Swim       39.51      37.40  
 -----------------------------------------------------------------
 11 Lucchese, Sofia        12 RHCC                35.29      37.43  
 12 Azab, Emma             12 Sea Devils          40.26      37.62  
 13 Flemer, Emily          12 RHCC                37.00      37.76  
 14 Chalfant, Madi         12 DEL                 38.41      37.90  
 15 Limon, Emma            12 HOX                 38.46      38.00  
 16 Santo, Fiona           12 Sea Devils          39.44      38.28  
 17 Perez, Devon           12 Sycamore Swim       37.73      38.45  
 18 Lee, Clara             11 SRAC                37.64      38.52  
 19 Alberts-Siegel, Sarah  11 RHCC                39.69      39.46  
 20 Hsieh, Megan           11 SRAC                40.76      39.78  
 -----------------------------------------------------------------
 21 Doran, Emily           12 Sea Devils          37.53      40.10  
 22 Goldberg, Ava          11 SPBRK               41.57      40.15  
 -----------------------------------------------------------------
 23 Stratton, Edie         11 DEL                 39.81      40.47  
 24 Sanchez, Ellie         11 SRAC                41.69      40.53  
 25 Soltani, Mila          12 RHCC                41.84      40.55  
 26 Nyberg, Alyssa         11 RHCC                41.96      40.71  
 27 Rodigin, Mila          11 SRAC                41.55      40.77  
 28 Blakey, Ella           11 DEL                 43.32      40.92  
 29 Tom, Leah              12 Sycamore Swim       42.57      41.06  
 30 Nirmal, Reya           12 HOX                 41.91      41.29  
 31 Ahuja, Aanya           11 HOX                 42.44      42.26  
 32 Farris, Mia            11 SRAC                42.40      42.64  
 33 Shah, Sanya            12 SRAC                45.49      42.78  
 34 Nykoluk, Maddie        11 DCC                 43.25      42.94  
 35 Ruiz, Allie            11 Sycamore Swim       42.07      43.25  
 36 Cheung, Lydia          12 Sycamore Swim       42.44      43.65  
 37 Nunez-Gorman, Ava      11 Sycamore Swim       42.86      43.82  
 38 Tompkins, Louisa       11 HOX                 43.26      44.01  
 39 Zhao, Zoe              11 Sycamore Swim       42.83      44.10  
 40 Jacobson, Callie       11 Sycamore Swim       49.52      44.38  
 41 Bueter, Graci          12 Sea Devils          47.57      44.93  
 42 Au-Yeung, Thea         11 Sycamore Swim       49.94      46.39  
 43 Lison, Madeline        12 SPBRK               48.34      46.66  
 44 Kaskanlian, Mariam     12 Sea Devils          49.62      46.83  
 45 Foseid, Willa          11 Sycamore Swim       48.90      47.06  
 46 O'Niell, Charlotte     12 SPBRK               49.05      47.22  
 47 Tanner, Lucy           11 DEL                 47.37      47.38  
 48 Yi, Chloe              11 Sycamore Swim       43.41      47.52  
 49 Coffin, Coley          11 Sycamore Swim       45.20      47.56  
 50 Drevno, Ella           11 SPBRK               51.13      47.78  
 51 Lievens, Easton        11 SPBRK               52.11      48.22  
 52 Bailey, Brooke         11 HOX                 48.52      48.36  
 53 Di Giusto, Joanna      11 HOX                 54.60      48.51  
 54 Youngblood, Emmy       11 SPBRK               48.74      49.54  
 55 Iskikian, Isabella     11 Sycamore Swim       50.92      49.69  
 56 Dhillon, Heera         12 Sycamore Swim       49.03      49.73  
 57 Majeed, Amal           11 HOX                 50.22      49.79  
 58 Sheth, Shriya          11 HOX                 51.39      50.05  
 59 Baldwin, Sierra        11 Sycamore Swim       45.81      50.15  
 60 Abdou, Ava             12 SRAC                50.77      50.38  
 61 Wegener, Iylah         11 SPBRK               52.29      50.78  
 62 Lakhotia, Saanvi       11 Sea Devils          52.65      52.42  
 63 Patel, Naavya          11 SRAC              1:00.11      52.68  
 64 Varise, Giana          11 RHCC                   NT      53.12  
 65 Mial, Tessa            11 HOX                 56.03      54.64  
 66 Bertolini, Lis         11 SPBRK             1:01.55      59.41  
 67 Baheerathan, Sahithya  12 HOX               1:00.58    1:04.01  
 -- Horn, Hailey           11 Sea Devils             NT        XDQ  
 -- Gupta, Siya            11 HOX                 46.69         NS  
 -- Clark, Cam             12 RHCC                53.89         NS  
 -- Tyagi, Prisha          11 HOX               1:06.84         NS  
 -- Sevak, Jasmine         12 HOX               1:03.69         NS  
 -- Nakano, Aria           11 Sycamore Swim       40.12         NS  
 -- Walker, Sophie         11 DCC                 41.34         NS  
 -- Schmidt, Lexie         12 DEL                 48.03         NS  
 -- Petteys, Kate          12 DEL                 34.56         NS