Valley Swim Association - C 7/27/2025 - 4:13 PM
VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025
Event 52 Boys 13-14 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Marges, Aiden 14 SRAC 28.56 28.51
2 Shah, Bodhi 14 SPBRK 29.41 28.83
3 Andre, Owen 14 SPBRK 29.61 28.95
4 Roncal, Nathan 14 SRAC 28.64 29.16
5 Heintz, Colin 13 SPBRK 29.51 29.18
6 Ashley, Noah 14 HOX 30.20 30.03
7 Castro, Aiden 13 SPBRK 30.67 31.00
8 Corpus, Chase 14 SRAC 31.37 31.17
9 Vadlamani, Rohan 14 SRAC 31.73 31.34
10 Walker, Deacon 13 Sycamore Swim 32.03 31.45
-----------------------------------------------------------------
11 Williamson, Calder 14 SPBRK 31.18 31.53
12 Field, Dylan 14 HOX 31.01 31.58
13 Costa, Cole 13 Sycamore Swim 33.35 31.95
14 Despins, Jack 13 SPBRK 32.64 32.27
15 Insley, Oliver 14 HOX 34.51 32.30
16 Morrill, Brady 13 SPBRK 32.72 33.01
17 Cheung, Titus 13 Sycamore Swim 34.01 33.15
18 Knipmeyer, Holden 14 Sea Devils 33.28 33.56
19 Dulac, Jason 14 Sycamore Swim 33.99 33.66
20 Martin, Wes 14 SPBRK 34.55 33.72
-----------------------------------------------------------------
21 Miller, Matt 14 RHCC 35.49 33.82
22 Dunton, Connor 13 SPBRK 34.57 34.03
-----------------------------------------------------------------
23 Raymond, Thomas 14 Sycamore Swim 34.08 34.31
24 So, Warren 13 Sea Devils 33.06 34.40
25 Goldberg, Owen 14 SPBRK 35.13 34.86
26 Gongle, Vivaan 13 SRAC 38.61 36.51
27 Glimme, Parker 14 Sycamore Swim 37.90 37.54
28 Sumski, Brayden 13 Sycamore Swim 37.77 37.57
29 Mahishi, Aarav 14 Sycamore Swim 37.30 37.85
30 Sebree, Jake 13 Sycamore Swim 37.79 38.01
31 Heinze, Alex 14 Sea Devils 40.54 38.15
32 Hunter, David 14 Sea Devils 37.90 38.28
33 Rodriguez, Aaron 14 Sycamore Swim 38.81 38.78
34 Dachenhaus, Jack 13 Sea Devils 37.27 38.83
35 Foseid, Bennett 14 Sycamore Swim 43.62 38.85
36 Lee, Anthony 14 SRAC 38.87 38.90
37 Sampath, Slok 13 HOX 58.64 38.97
38 Jainendra, Rohan 13 DEL 40.57 39.64
39 Leyden, Patrick 14 DEL 41.14 39.66
40 Pingul, Charles 14 SRAC 42.53 39.96
41 Hansen, Lucas 13 DEL 41.92 40.35
42 Malhotra, Riyan 13 HOX 39.23 41.45
43 Kandadai, Keshav 13 HOX 47.73 48.71
-- Pappageorge, Roman 13 RHCC 30.49 X30.25
-- Gaber, Colin 13 DCC 44.42 DQ
-- Bonagofsky, Daniel 14 DEL 39.19 NS