Valley Swim Association - C                     7/27/2025 - 4:13 PM
        VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025         
 
 Event 51  Girls 13-14 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 King, Brighton         14 DEL                 32.50      29.52  
  2 Yoo, Katelyn           13 HOX                 29.77      30.34  
  3 DeWolff, Ella          14 RHCC                30.20      30.40  
  4 Su, Chloe              14 SRAC                30.85      30.83  
  5 Flemer, Ashley         14 RHCC                32.43      31.20  
  6 McCay, Morgan          13 HOX                 30.56      31.28  
  7 Sentinella, Molly      13 Sycamore Swim       31.55      31.34  
  8 Langdon, Taylor        13 Sycamore Swim       31.44      31.45  
  9 Knapp, Kennedy         14 DEL                 32.59      32.26  
 10 Barber, Aubrey         14 RHCC                32.41      32.55  
 -----------------------------------------------------------------
 11 Yan, Aimee             13 SRAC                32.69      32.73  
 12 Schlehr, Ella          14 SPBRK               34.04      32.88  
 13 Zotter, Lena           13 Sea Devils          33.78      33.24  
 14 Lucia, Ella            14 HOX                 32.96      33.67  
 15 Tan, Dinah             14 SRAC                34.13      34.06  
 16 Shimamoto, Alexandra   13 DEL                 33.85      34.10  
 17 Cavalli, Sienna        14 RHCC                35.61      34.32  
 18 Esch, Rylan            13 DEL                 33.25      34.45  
 19 Ramakrishnan, Maya     13 SRAC                35.17      34.80  
 20 Selway, Lila           13 DEL                 36.42      35.05  
 -----------------------------------------------------------------
 21 Sterne, Luella         14 Sea Devils          34.86     J35.05  
 22 Liberatore, Elyse      13 HOX                 36.43      35.72  
 -----------------------------------------------------------------
 23 Ahuja, Aleena          14 HOX                 36.19      35.81  
 24 Carlberg, Sydney       13 DEL                 37.69      36.19  
 25 Koss, Lauren           13 Sycamore Swim       36.40      36.46  
 26 McKenna, Brianna       13 SPBRK               38.27      36.64  
 27 Deal, Charlotte        13 SPBRK               36.82      36.99  
 28 Reyes, Sophia          13 Sea Devils          37.69      37.72  
 29 Waldron-Yoshimura, Gi  14 RHCC                38.34      38.01  
 30 Balagot-Montano, Lea   13 SRAC                40.36      39.34  
 31 DeStefano, Ariella     14 Sea Devils          38.63      39.86  
 32 Lillig, Adee           13 Sycamore Swim       40.26      39.88  
 33 Kumar, Ria             14 Sea Devils          41.59      40.16  
 34 Gardea, Eden           14 Sycamore Swim       38.54      40.20  
 35 Uppal, Maya            13 SPBRK               42.88      40.42  
 36 Madrid, Cassicy        13 DEL                 40.26      40.85  
 37 Luong, Jadyn           13 Sycamore Swim       40.34      41.13  
 38 Pierce, Audrey         13 SPBRK               43.90      41.36  
 39 Lagrotteria, Ruby      13 SPBRK               41.91      41.39  
 40 Whirlow, Emmy          13 DEL                 43.90      41.55  
 41 Doran, Caitlin         14 Sea Devils          41.06      42.24  
 42 Mahishi, Ari           14 Sycamore Swim       44.45      42.77  
 43 Ellis, Rylee           13 Sea Devils          42.69      44.05  
 44 Keate, Jolie           13 Sea Devils          44.82      44.80  
 -- Chun, Tatelyn          13 Sea Devils          30.25     X34.77  
 -- Shamlounasab, Armita   14 Sea Devils        1:06.30         NS