Valley Swim Association - C 7/27/2025 - 4:13 PM
VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025
Event 54 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ha, Jacob 12 SRAC 29.57 29.80
2 Tripaldi, Luke 12 DEL 31.42 31.36
3 Claytor, Donovan 12 DEL 31.74 31.62
4 Kelley, Will 12 HOX 32.68 31.68
5 Moore, Ryan 11 DEL 31.96 31.88
6 Dagani, Chane Carsten 12 SRAC 31.37 31.98
7 Chiu, Liam 12 SRAC 33.13 32.91
8 Leong, Aiden 12 HOX 32.59 32.93
9 Liang, Bryan 12 SRAC 33.48 33.13
10 Berger, Jacob 12 RHCC 33.33 33.40
=== B - Final ===
11 Patel, Ryan 12 SPBRK 34.20 33.18
12 Lush, Hudson 12 DEL 34.50 33.96
13 Smith, Colton 11 Sycamore Swim 33.58 34.13
14 Kearns, Ryan 12 HOX 35.17 35.28
15 Iturreria, Rocco 11 RHCC 36.49 36.17
16 Thompson, Owen 12 Sycamore Swim 36.24 36.37
17 Terrell, Damon 12 SRAC 35.71 36.83
18 Liberatore, Jason 11 HOX 36.22 36.99
19 Shelley, Carter 11 RHCC 37.21 37.12
20 Burke, Luke 11 DEL 36.95 37.53
=== Preliminaries ===
16 Zhao, Alton 12 SRAC 36.11
21 Orrvick, Liam 11 SRAC 36.97
23 Sucharski, Lucas 12 Sycamore Swim 37.22
24 Strick, Cooper 12 DCC 37.51
25 Silverstein, Hudson 12 SPBRK 37.68
26 Titus, James 12 SPBRK 37.92
27 Ahuja, Ayaan 11 HOX 38.00
28 Dhanoa, Kabir 12 HOX 38.44
29 Burke, Elliott 11 Sea Devils 38.61
30 Kelshikar, Neil 11 SRAC 38.75
31 Peterson, Reed 12 SPBRK 39.38
32 Fleming, Robby 11 SPBRK 39.55
33 Soriano, Caplin 12 DEL 39.57
34 Veazey, James 11 SPBRK 39.76
35 Henderson, Ben 12 SRAC 39.79
36 Wijesekera, Ian 11 SPBRK 40.62
37 Heinze, Jacob 12 Sea Devils 40.73
38 Skovran, Noah 12 RHCC 40.92
39 Welch, Declan 12 Sea Devils 41.57
40 Clancy, Mack 11 DEL 41.76
41 Pfeffer, Jackson 12 SRAC 41.85
42 Mims, Parker 12 HOX 41.89
43 Efird, Rowan 11 DCC 42.01
44 Selway, Sammy 11 DEL 42.12
45 Trudeau, Will 12 SPBRK 42.69
46 Braunstein, Danny 12 Sycamore Swim 42.72
47 Spitz, Samuel 11 RHCC 43.35
47 Kerran, Hudson 12 DEL 43.35
49 Fong, Quinn 11 SPBRK 43.41
50 Cliff, Landon 11 Sycamore Swim 44.17
51 Boquiren, Mason 11 DEL 44.35
52 Pingul, Francis 11 SRAC 44.45
53 Guzman, Damien 11 Sea Devils 44.65
54 Barboza, Spencer 11 HOX 44.91
55 Sogani, Avi 11 HOX 46.35
56 Sterne, Jacob 11 Sea Devils 46.36
57 Oh, Brayden 11 HOX 46.37
58 Kim, Liam 11 SRAC 48.47
59 Verma, Zaiyn 12 SRAC 49.62
60 Sogani, Samir 11 HOX 50.74
61 Lozier, Austin 11 Sea Devils 51.85
62 Elder, Michael 11 RHCC 55.26
63 Yang, Alex 12 SRAC 55.73
64 Zalesky, Liam 11 Sycamore Swim 57.96
65 Eisan, Jackson 11 Sea Devils 58.82
-- Costa, Caden 11 Sycamore Swim 39.25 X
-- Dublin, Luke 11 RHCC NS
-- Selway, Colin 12 DEL NS
-- Agarwal, Aurav 12 HOX NS
-- Parr, Will 12 DCC NS
-- Perez, Pace 11 Sycamore Swim NS X