Valley Swim Association - C                     7/27/2025 - 4:12 PM
        VSA Championship Meet 2025 - 7/25/2025 to 7/27/2025         
 
 Event 29  Girls 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kitagawa, Angelina     12 SPBRK               35.38      35.21  
  2 Chang, Naomi           12 RHCC                37.16      36.09  
  3 Chang, Lillian         11 DEL                 36.75      37.08  
  4 Mobarak, Thaelia       12 Sycamore Swim       37.77      37.90  
  5 Chadha, Anvi           11 HOX                 37.51      38.05  
  6 Castro, Leah           11 SRAC                38.95      38.29  
  7 Lucia, Ava             11 HOX                 38.64      38.48  
  8 Hubinger, Addie        12 SPBRK               38.48      39.11  
  9 Santo, Fiona           12 Sea Devils          38.18      39.18  
 10 Cooley, Christie       12 HOX                 38.46      39.72  
 
                        === B - Final ===                         
 
 11 Rossing, Charlotte     12 RHCC                39.01      39.03  
 12 Zotter, Rachel         11 Sea Devils          39.08      39.20  
 13 Bhardwaj, Ira          12 SRAC                39.12      39.21  
 14 Nirmal, Reya           12 HOX                 40.51      39.70  
 15 Walker, Alexa          11 SPBRK               41.17      40.01  
 16 Lucchese, Sofia        12 RHCC                39.59      40.06  
 17 Charlesworth, Rose     12 Sea Devils          41.32      40.33  
 18 Slyfield, Sophie       12 HOX                 41.13      41.31  
 19 Rodigin, Mila          11 SRAC                41.10      41.72  
 20 Barale, Adriana        11 Sycamore Swim       41.06      43.08  
 
                      === Preliminaries ===                       
 
 21 Randhawa, Amrit        12 SRAC                41.75             
 22 Ruszkowski, Abby       12 Sycamore Swim       42.11             
 23 Limon, Emma            12 HOX                 42.24             
 24 Hillesheim, Evey       12 DEL                 42.56             
 25 Amador, Audriella      12 RHCC                42.76             
 25 Fogel, Finley          12 SPBRK               42.76             
 27 Nakano, Aria           11 Sycamore Swim       43.19             
 28 Hsieh, Megan           11 SRAC                43.48             
 29 Nagata, Aven           11 SRAC                43.56             
 30 Tom, Leah              12 Sycamore Swim       44.29             
 31 Stein, Mila            12 Sycamore Swim       44.37             
 32 Khanal, Arya           12 SRAC                45.16             
 33 Panda, Shaivi          12 HOX                 45.22             
 34 Stratton, Edie         11 DEL                 45.56             
 35 Sorley, Sophia         12 Sea Devils          45.63             
 35 Murphy, Lilah          11 SPBRK               45.63             
 37 Kaskanlian, Mariam     12 Sea Devils          45.81             
 38 Chan, Waverly          11 Sea Devils          46.20             
 39 Clark, Cam             12 RHCC                46.72             
 40 Blakey, Ella           11 DEL                 46.97             
 41 Nykoluk, Maddie        11 DCC                 47.09             
 42 Perez, Devon           12 Sycamore Swim       47.33             
 43 Soltani, Mila          12 RHCC                47.73             
 44 Lievens, Easton        11 SPBRK               47.92             
 45 Drevno, Ella           11 SPBRK               48.11             
 46 Bailey, Brooke         11 HOX                 48.30             
 47 Doran, Emily           12 Sea Devils          48.44             
 48 Lison, Madeline        12 SPBRK               48.82             
 49 Gallardo, Camryn       11 Sea Devils          49.21             
 50 Holland, Everleigh     11 Sea Devils          49.56             
 51 Nunez-Gorman, Ava      11 Sycamore Swim       50.12             
 52 O'Niell, Charlotte     12 SPBRK               50.40             
 53 Tanner, Lucy           11 DEL                 51.08             
 54 Ho, Isabella           12 Sycamore Swim       51.11             
 55 Bruland, Taylor        11 Sea Devils          51.36             
 56 Au-Yeung, Thea         11 Sycamore Swim       51.68             
 57 Phillips, Samantha     11 HOX                 51.95             
 58 Abdou, Ava             12 SRAC                52.14             
 59 MacAdam, Sadie         11 Sycamore Swim       52.19             
 60 Coffin, Coley          11 Sycamore Swim       53.31             
 61 Varise, Giana          11 RHCC                53.54             
 62 Iskikian, Isabella     11 Sycamore Swim       54.23             
 63 Youngblood, Emmy       11 SPBRK               54.39             
 64 Shah, Sanya            12 SRAC                55.65             
 65 Mial, Tessa            11 HOX                 57.70             
 66 Wegener, Iylah         11 SPBRK               57.85             
 67 Majeed, Amal           11 HOX                 58.58             
 68 Philbrook, Chloe       11 Sea Devils        1:01.42             
 69 Dhillon, Heera         12 Sycamore Swim     1:02.56             
 70 Bertolini, Lis         11 SPBRK             1:05.33             
 -- Horn, Hailey           11 Sea Devils          54.19         X   
 -- Tyagi, Prisha          11 HOX                   DQ              
 -- Sevak, Jasmine         12 HOX                   DQ              
 -- Gupta, Siya            11 HOX                   NS              
 -- Walker, Sophie         11 DCC                   NS              
 -- White, Mikaela         11 SPBRK                 NS