Springbrook Swim Team - CA                       7/9/2025 - 9:26 PM
           Round Hiil RHCC @ Springbrook 2025 - 7/9/2025            
 
 Event 42  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tamayo, Sebastian W    10 SPBRK               39.30      38.27  
  2 Haze, Hudson H         10 SPBRK               37.46      38.64  
  3 Uppal, Bodhi R         10 SPBRK               38.17      39.37  
  4 Lucchese, Leo C        10 RHCC                41.39      39.53  
  5 Iturreria, Duke M       9 RHCC                40.34      40.26  
  6 Bauer, Drake E         10 RHCC                42.23      41.84  
  7 Lucchese, Luke A       10 RHCC                46.61      43.31  
  8 Mahlik, Desmond R       9 SPBRK               45.83      45.96  
  9 Floering, Beckham A     9 SPBRK               43.91      46.04  
 10 Homenock, Hunter J     10 RHCC                41.55      46.23  
 11 Haraga, Tyler J        10 RHCC                48.49      46.59  
 12 Andre, Hudson A        10 SPBRK               46.05      47.19  
 13 Plaza, Lucas M          9 SPBRK               46.77      47.64  
 14 Williams, Chance W      9 SPBRK               48.05      47.94  
 15 Bradford, Holt T        9 RHCC                50.36      48.46  
 16 Farmer, Austin V        9 RHCC                49.33      49.47  
 17 Maestri, Colton J       9 RHCC                48.44      50.06  
 18 Hiatt, Camden Y        10 SPBRK               50.72      50.64  
 19 Lagrotteria, Enzo J     9 SPBRK               51.07      50.79  
 20 Sayegh, Cameron R      10 SPBRK               52.21      50.81  
 21 Antons, Sam J          10 RHCC                48.76      52.20  
 22 Zell, Brody C          10 RHCC                46.55      52.71  
 23 Trudeau, Brooks H      10 SPBRK               49.44      52.93  
 24 Paik, Kiyan Y          10 SPBRK               53.81      52.94  
 25 Papoutsis, Gunnar G    10 RHCC                56.80      53.30  
 26 Ching, Isaac W         10 SPBRK               54.15      53.42  
 27 Plotke, Jack S          9 SPBRK               58.12      54.20  
 28 Monahan, Patrick A      9 RHCC                53.64      54.34  
 29 Kane, Brayden J         9 RHCC                53.97      54.42  
 30 Lison, Nate M           9 SPBRK               54.73      54.85  
 31 Drevno, Thomas G        9 SPBRK               53.75      55.13  
 32 Soltani, Sasha A       10 RHCC                58.02      57.50  
 33 Morrill, Jake J         9 SPBRK             1:00.43      58.04  
 34 Pareenja, Parker S      9 SPBRK             1:04.35    1:01.98  
 35 Altheide, Brady J       9 RHCC                57.23    1:05.56  
 36 Graviano, Reid M        9 SPBRK             1:08.60    1:08.63  
 37 Tucker, Donny M         9 SPBRK             1:12.77    1:13.54  
 -- Vella, Luke V           9 RHCC                48.04         NS  
 -- Halm, Ethan W           9 RHCC                46.88         NS  
 -- Fleming, PJ J           9 SPBRK               42.32         NS  
 -- Jackson, Kavi P         9 RHCC                52.10         NS  
 -- Elder, John            10 RHCC              1:04.93         NS  
 -- Leen, Jasper E         10 SPBRK               50.67         NS  
 -- DeCoite, Tripp J       10 RHCC                55.43         NS