Springbrook Swim Team - CA                       7/9/2025 - 9:26 PM
           Round Hiil RHCC @ Springbrook 2025 - 7/9/2025            
 
 Event 18  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Haze, Hudson H         10 SPBRK               30.63      30.92  
  2 Uppal, Bodhi R         10 SPBRK               31.92      32.52  
  3 Iturreria, Duke M       9 RHCC                32.46      32.92  
  4 Homenock, Hunter J     10 RHCC                32.92      33.92  
  5 Fleming, PJ J           9 SPBRK               33.42      34.15  
  6 Haraga, Tyler J        10 RHCC                35.57      34.59  
  7 Bauer, Drake E         10 RHCC                36.77      36.11  
  8 Floering, Beckham A     9 SPBRK               37.28      36.87  
  9 Mahlik, Desmond R       9 SPBRK               37.22      36.97  
 10 Williams, Chance W      9 SPBRK               37.93      37.48  
 11 Lucchese, Luke A       10 RHCC                37.28      37.65  
 12 Bradford, Holt T        9 RHCC                38.98      38.75  
 13 Veazey, Wyatt C         9 SPBRK               38.60      38.89  
 14 Sayegh, Cameron R      10 SPBRK               39.50      38.95  
 15 Hiatt, Mason K         10 SPBRK               36.67      38.97  
 16 Lagrotteria, Enzo J     9 SPBRK               39.64      39.27  
 17 Andre, Hudson A        10 SPBRK               36.43      39.72  
 18 Paik, Kiyan Y          10 SPBRK               41.83      41.44  
 19 Zell, Brody C          10 RHCC                42.93      41.84  
 20 Plotke, Jack S          9 SPBRK               42.35      42.08  
 21 Monahan, Patrick A      9 RHCC                39.99      42.20  
 22 Leen, Jasper E         10 SPBRK               41.92      42.23  
 23 Antons, Sam J          10 RHCC                45.07      42.28  
 24 Jackson, Kavi P         9 RHCC                41.31      42.45  
 25 Svenson, Mason T        9 SPBRK               40.68      42.84  
 26 Kane, Brayden J         9 RHCC                42.81      42.85  
 27 Trudeau, Brooks H      10 SPBRK               42.66      43.33  
 28 Govan, Max K            9 SPBRK               43.47      43.70  
 29 Drevno, Thomas G        9 SPBRK               44.49      43.71  
 30 Hiatt, Camden Y        10 SPBRK               44.91      43.98  
 31 Plaza, Lucas M          9 SPBRK               40.44      44.14  
 32 Farmer, Austin V        9 RHCC                46.15      44.30  
 33 Ching, Isaac W         10 SPBRK               46.14      44.62  
 34 Maestri, Colton J       9 RHCC                43.76      45.00  
 35 Lison, Nate M           9 SPBRK               49.89      47.12  
 36 Soltani, Sasha A       10 RHCC                47.29      48.02  
 37 Papoutsis, Gunnar G    10 RHCC                51.09      49.15  
 38 Morrill, Jake J         9 SPBRK               52.08      49.62  
 39 Altheide, Brady J       9 RHCC                48.41      50.22  
 40 Pareenja, Parker S      9 SPBRK               51.36      50.26  
 41 Siegel, Enzo S         10 SPBRK               48.06      53.07  
 42 Graviano, Reid M        9 SPBRK               58.41      54.86  
 43 Tucker, Donny M         9 SPBRK             1:06.09    1:11.14  
 -- Vella, Luke V           9 RHCC                37.98         NS  
 -- DeCoite, Tripp J       10 RHCC                40.22         NS  
 -- Elder, John            10 RHCC                48.66         NS  
 -- Halm, Ethan W           9 RHCC                36.76         NS