Springbrook Swim Team - CA                      7/30/2017 - 8:31 PM
                     LSC Championship Meet 2017                     
 
 Event 62  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Venable, Harley        12 LMYA-LF             31.81      28.91  
  2 Sappal, Andrew         12 SVST-LF             29.82      29.35  
  3 Leenhouts, Harrison E  12 SVST-LF             29.72      29.46  
  4 Voong, Austin N        12 LMYA-LF             32.19      30.81  
  5 Davis, Jake            12 SPBRK-LF            30.51      31.01  
  6 Lee, Sammy             11 RC-LF               32.40      32.93  
  7 Lalli, Reid N          11 SPBRK-LF            31.91      33.54  
  8 Seib, Kentaro          12 PHD-LF              33.86      33.81  
  9 Harrington, Sean       12 SPBRK-LF            34.89      33.83  
 10 Berloui, Artehmis A    12 SVST-LF             35.37      34.66  
 -----------------------------------------------------------------
 11 Kurimai, Alexander J   11 SVST-LF             35.02      36.68  
 12 Morrow, Brady A        11 SPBRK-LF            39.45      37.38  
 13 Boselli, Jake          11 RC-LF               39.54      37.95  
 14 Brock-Utne, Tobias J   11 RC-LF               37.78      38.12  
 15 Bishop, Austin         12 OACS-LF             43.20      38.59  
 16 Cervenka, Christian J  11 SPBRK-LF            38.66      40.46  
 17 Davis, William         12 PHD-LF              37.95      41.48  
 18 Goyert, Hunter A       12 LMYA-LF             41.31      42.08  
 19 Jabbour, Matthew R     11 SPBRK-LF            45.71      44.69  
 20 Kuiken, Roan           11 SVST-LF             52.33      45.46  
 -----------------------------------------------------------------
 21 Gerhardt, Tyler J      11 SVST-LF             49.27      45.93  
 22 Picon, Mario  D.       12 PHD-LF              43.43      46.47  
 -----------------------------------------------------------------
 23 Potter, Dylan G        11 SPBRK-LF            48.75      48.36  
 24 Manheim, Asher E       11 SVST-LF             50.57      48.46  
 25 Faber, Zac A           12 SVST-LF             50.91      53.56  
 -- Hambidge, Jack         12 RC-LF               37.28         DQ  
 -- Bishop, Hayden C       11 SPBRK-LF            46.79         NS