Springbrook Swim Team - CA                      7/30/2017 - 8:31 PM
                     LSC Championship Meet 2017                     
 
 Event 60  Boys 9-10 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mendelssohn, Jon       10 RC-LF               33.35      32.67  
  2 Smith, Walker          10 RC-LF               35.01      33.83  
  3 Tzorbatzakis, Niko M    9 RC-LF               34.96      34.39  
  4 Meadows, Riley          9 SPBRK-LF            36.34      34.95  
  5 Gebhardt, Jack         10 SPBRK-LF            35.55      35.33  
  6 Miles, Brendan         10 SPBRK-LF            37.82      35.39  
  7 Schlehr, Mason          9 SPBRK-LF            36.74      36.49  
  8 Cocotis, Stew A        10 RC-LF               37.01      37.43  
  9 Santangelo, Cole       10 SPBRK-LF            41.56      37.94  
 10 Sikora, Drake E        10 SPBRK-LF            37.46      38.48  
 -----------------------------------------------------------------
 11 Taylor, Ethan L         9 LMYA-LF             42.70      39.46  
 12 Wellington, Carson P    9 SVST-LF             42.93      39.81  
 13 Solomon, Michael J     10 SVST-LF             41.02      40.14  
 14 Mak, Mason G            9 LMYA-LF             40.43      41.78  
 15 McAuliffe, Jack *      10 RC-LF               45.58      42.41  
 16 Oppelt, Roman S         9 RC-LF               46.81      42.51  
 17 Caicedo, Adam           9 SPBRK-LF            43.82      44.32  
 18 Beaver, Jack M         10 SVST-LF             46.71      44.67  
 19 Yamamoto, Anthony N     9 LMYA-LF             46.48      45.12  
 20 Westen, Max             9 SPBRK-LF            48.58      46.20  
 -----------------------------------------------------------------
 21 Robison, Blake          9 RC-LF               48.94      47.99  
 22 Bindi, Joe              9 RC-LF               49.97      48.19  
 -----------------------------------------------------------------
 23 Stratton, Levi J       10 SPBRK-LF            50.42      48.90  
 24 Grossi, Val T          10 SVST-LF             48.10      49.46  
 25 Wall, Brady            10 RC-LF               45.69      49.71  
 26 Lee, Henry N           10 LMYA-LF             53.43      50.02  
 27 Khutornenko, Michael   10 PHD-LF              47.21      50.95  
 28 Westen, Nico            9 SPBRK-LF            53.23      52.77  
 29 Rohrbough, Evan D       9 SVST-LF             53.15      56.27  
 30 McDonough, Leo B        9 RC-LF                  NT    1:01.69  
 31 Strittmatter, Sebasti   9 SVST-LF             56.85    1:03.55  
 32 Watanabe, Naoto         9 LMYA-LF             59.00    1:04.12  
 -- Schweller, Ian          9 PHD-LF                 NT         DQ  
 -- Rednic, Tristan         9 PHD-LF            1:16.08         DQ