Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 58  Boys 7-8 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stratton, Wyatt J       8 SPBRK-LF            16.85      16.07  
  2 Brock-Utne, Jasper L    8 RC-LF               17.14      17.07  
  3 Solomon, Jake R         8 SVST-LF             19.00      17.50  
  4 Tseng, Jackson H        8 OACS-LF             19.05      17.90  
  5 Curletto, Alessandro    8 LMYA-LF             19.78      19.11  
  6 Miller, Will S          7 SPBRK-LF            19.83      19.56  
  7 Santangelo, Cody        8 SPBRK-LF            19.29      19.76  
  8 Lind, Tyler J           8 OACS-LF             21.97      20.08  
  9 Grossi, Xavi J          8 SVST-LF             20.06      20.18  
 10 Forschler, Will B       8 SPBRK-LF            20.67      20.38  
 -----------------------------------------------------------------
 11 Winkles, Tyler M        8 RC-LF               21.62      20.70  
 12 Kaufman, Max E          8 RC-LF               20.53      21.02  
 13 Iannariello, Nate A     7 RC-LF               20.31      21.03  
 14 Hughes, Everett J       7 SPBRK-LF            23.02      21.68  
 15 Tanimura, Andrew K      8 OACS-LF             23.29      21.79  
 16 Kurimai, Thomas M       8 SVST-LF             21.84      22.12  
 17 Westen, Owen S          7 SPBRK-LF            24.19      22.97  
 18 Beeman, Brady W         8 RC-LF               25.31      23.26  
 19 Tzorbatzakis, Christo   7 RC-LF               20.79      23.62  
 20 Bellias, Shepard D      8 RC-LF               28.10      23.75  
 -----------------------------------------------------------------
 21 Judson, Jonathan P      7 LMYA-LF             37.76      24.01  
 22 Fazio, Luca B           8 SVST-LF             26.90      24.07  
 -----------------------------------------------------------------
 23 Duplissea, Billy P      8 RC-LF               26.72      24.43  
 24 Potts, Nolan M          7 SPBRK-LF            25.01      24.44  
 25 Harmeyer, Karsten D     8 RC-LF               26.79      26.20  
 26 Picon, Alex             7 PHD-LF              27.42      26.74  
 27 Siamas, William J       7 RC-LF               27.30      26.80  
 28 Palaganas, Brandon      7 PHD-LF              23.64      26.93  
 29 Kreissler, Dexter S     8 LMYA-LF             29.88      28.89  
 30 Slovik, Theo I          8 SPBRK-LF            27.28      29.60  
 31 Stephens, Andrew        7 PHD-LF              29.96      29.63  
 32 Gerhardt, Ryan M        7 SVST-LF             31.75      30.17  
 32 Heinen, Julian          7 PHD-LF              29.22      30.17  
 34 Wong, Evan              7 PHD-LF              34.97      33.37  
 35 Siu, David J            7 SVST-LF             31.55      34.81  
 -- Branagh, Grady T        7 SVST-LF             32.46         DQ  
 -- Anderson, Milo J        7 SVST-LF             52.85         DQ  
 -- Hartman, Jaxon          7 SPBRK-LF            38.13         DQ  
 -- Yakaitis, Marcus J      7 SPBRK-LF            32.44         DQ  
 -- Parks, Liam A           7 SVST-LF             24.70         NS