Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 50  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eubanks, Grant         12 RC-LF               31.05      30.48  
  2 Leenhouts, Harrison E  12 SVST-LF             31.81      30.60  
  3 Davis, Jake            12 SPBRK-LF            32.98      31.13  
  4 Salmon, Owen           12 LMYA-LF             31.83      31.39  
  5 Rosenblatt, Kyle A     12 SVST-LF             35.09      33.80  
  6 Chan, Nathan I         12 LMYA-LF             36.07      34.88  
  7 Thorson, Reid          12 SPBRK-LF            34.54      35.22  
  8 Meade, Sam             12 RC-LF               37.87      35.68  
  9 Hambidge, Jack         12 RC-LF               37.71      37.84  
 10 Hanson, Cale T         11 LMYA-LF             39.97      38.39  
 -----------------------------------------------------------------
 11 Reeder, Ace            11 RC-LF               39.04      39.09  
 12 Davis, William         12 PHD-LF              41.40      40.64  
 13 Heinz, Keenan D        11 OACS-LF             39.98      40.68  
 14 Martin, Jackson J      12 SPBRK-LF            42.52      41.28  
 15 Gallegos, Pierce       11 RC-LF                  NT      41.30  
 16 Jones, Jackson P       11 RC-LF               42.39      42.32  
 17 Jabbour, Matthew R     11 SPBRK-LF            44.60      42.33  
 18 Paulsen, Will J        11 SVST-LF             44.17      42.80  
 19 Gronbach, Ben K        12 SVST-LF             41.88      43.37  
 20 Kuiken, Roan           11 SVST-LF             43.00      45.06  
 -----------------------------------------------------------------
 21 Picon, Mario  D.       12 PHD-LF              45.19      45.45  
 22 Kapur, Aditya N        11 RC-LF               53.44      46.19  
 -----------------------------------------------------------------
 23 Potter, Dylan G        11 SPBRK-LF            48.54      46.82  
 24 Miller, Jack R         11 SPBRK-LF            46.48      47.72  
 25 May, Joseph M          11 SVST-LF             50.35      49.72  
 26 Elerts, Jake C         11 SVST-LF             49.30      52.30  
 27 Morales, Erick         12 PHD-LF              54.71      52.82  
 28 Finegold, Henry S      11 RC-LF               56.30      54.85  
 29 Hagel, Henry           11 RC-LF               53.03      57.36  
 -- Estee, Owen M          12 RC-LF               50.05         DQ