Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 48  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chivers, Garrett       10 SPBRK-LF            34.61      33.61  
  2 Mendelssohn, Jon       10 RC-LF               35.55      34.26  
  3 Gebhardt, Jack         10 SPBRK-LF            37.48      36.87  
  4 McClane, Jaden A       10 LMYA-LF             40.10      37.28  
  5 Solomon, Michael J     10 SVST-LF             41.24      40.41  
  6 Mak, Mason G            9 LMYA-LF             40.46      40.82  
  7 Meadows, Riley          9 SPBRK-LF            42.56      41.19  
  8 Miles, Brendan         10 SPBRK-LF            41.29      41.80  
  8 Carter, Jace           10 SPBRK-LF            44.53      41.80  
 10 Fisher, Mack S         10 RC-LF               42.10      42.62  
 -----------------------------------------------------------------
 11 Rajguru, Isaac R       10 LMYA-LF             43.52      42.68  
 12 Ames, Griffin W        10 SPBRK-LF            45.72      42.69  
 13 Oppelt, Roman S         9 RC-LF               42.67      42.74  
 14 Hollyfield, Rhett A     9 RC-LF               42.58      42.94  
 15 Caicedo, Adam           9 SPBRK-LF            41.92      43.13  
 16 Wampler, Austin J      10 SPBRK-LF            45.16      43.16  
 17 Khutornenko, Michael   10 PHD-LF              43.07      43.75  
 18 Thuma, Rhys P           9 LMYA-LF             46.61      43.83  
 19 Robison, Blake          9 RC-LF               46.36      44.96  
 20 Hughes, Owen O          9 SPBRK-LF            47.57      45.36  
 -----------------------------------------------------------------
 21 Van Houten, Gabriel J   9 SVST-LF             43.96      46.12  
 22 Bantique, Donovan T     9 LMYA-LF             48.14      46.83  
 -----------------------------------------------------------------
 23 Thuma, Cannon E        10 LMYA-LF             47.20      47.11  
 24 Stratton, Levi J       10 SPBRK-LF            52.34      48.15  
 25 Rosenblatt, JP P       10 SVST-LF             46.62      48.19  
 26 Seelenbacher, Wyatt G  10 LMYA-LF             48.46      48.34  
 27 Mims, Dylan             9 SPBRK-LF            47.81      49.33  
 28 Lloyd, Ryan T          10 SPBRK-LF            51.90      49.74  
 28 Fraioli, Rocco J        9 RC-LF               55.46      49.74  
 30 Ginn, Spencer D         9 SPBRK-LF            53.54      49.86  
 31 Roth, Henry B           9 SVST-LF             51.78      50.10  
 32 Parnell, Aidan          9 SPBRK-LF            51.28      50.21  
 33 Gallegos, Corbin        9 RC-LF               52.63      53.05  
 34 Potts, Luca J           9 SPBRK-LF            52.90      53.32  
 35 Westen, Nico            9 SPBRK-LF            55.14      53.52  
 36 Trimble, Cole L        10 RC-LF               53.11      54.33  
 37 Libby, Jacob           10 PHD-LF              53.81      54.82  
 38 Freeman, Aidan          9 PHD-LF              58.56      55.19  
 39 Chan, Ryan I            9 LMYA-LF             53.46      55.37  
 40 Lara, Jeremy B         10 RC-LF               58.35      55.56  
 41 Wong, Emmett            9 PHD-LF              58.67      55.61  
 42 Millar, Shane           9 PHD-LF              57.74      56.86  
 43 Hutcheson, Miles        9 PHD-LF              53.76      57.75  
 44 Elerts, Josh W          9 SVST-LF             56.77      58.03  
 45 Stuffmann, Devin R      9 OACS-LF                NT    1:03.27  
 46 Thorner, JJ J           9 OACS-LF                NT    1:14.66  
 -- Strittmatter, Sebasti   9 SVST-LF             48.26         DQ  
 -- Stoneman, Oliver        9 SVST-LF             50.18         DQ  
 -- Darin, Brody           10 RC-LF               44.16         DQ  
 -- Shoenhair, Jay L        9 RC-LF               50.05         DQ  
 -- Rednic, Tristan         9 PHD-LF            1:04.71         DQ  
 -- Wilson, Jack M         10 RC-LF               53.51         DQ  
 -- Santangelo, Cole       10 SPBRK-LF            39.97         DQ  
 -- McGrath, Donovan M      9 SVST-LF             59.72         NS  
 -- Pecci, Ben G            9 LMYA-LF             54.07         NS  
 -- Crenshaw, Matthew S     9 LMYA-LF             55.29         NS  
 -- Wilcox, Dane A         10 RC-LF               52.09         NS  
 -- Coy, Ryan               9 PHD-LF              55.37         NS