Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 46  Boys 7-8 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cusumano, Jimmy         8 RC-LF               19.62      19.89  
  2 Palmer, Evan J          8 SPBRK-LF            20.42      19.97  
  3 Gould, Jr., Patrick J   8 RC-LF               21.09      20.05  
  4 Lee, Josh               8 RC-LF               19.57      20.06  
  4 Curletto, Alessandro    8 LMYA-LF             20.37      20.06  
  6 Forschler, Will B       8 SPBRK-LF            21.99      20.09  
  7 Brock-Utne, Jasper L    8 RC-LF               19.84      20.50  
  8 DeSilva, Drew           8 PHD-LF              21.81      21.64  
  9 Tanimura, Andrew K      8 OACS-LF             23.58      22.33  
 10 Fazio, Luca B           8 SVST-LF             24.08      22.47  
 -----------------------------------------------------------------
 11 Harley, Connor P        8 SPBRK-LF            23.87      22.76  
 12 Boselli, Jackson J      8 RC-LF               24.09      22.84  
 13 Siu, Daniel B           8 SVST-LF             22.77      23.35  
 14 Gebhardt, Grant         8 SPBRK-LF            23.79      23.45  
 15 Tzorbatzakis, Christo   7 RC-LF               21.66      23.48  
 16 Kurimai, Thomas M       8 SVST-LF             22.44      23.60  
 18 Topp, Isaac D           8 SPBRK-LF            24.00      23.74  
 19 Dumais, Anthony J       8 LMYA-LF             23.46      23.83  
 20 Lind, Tyler J           8 OACS-LF             25.00      23.90  
 21 Taylor, Andrew A        7 LMYA-LF             23.58      24.01  
 -----------------------------------------------------------------
 22 Chauhan, Shourya        8 PHD-LF              25.90      24.11  
 23 Bellias, Shepard D      8 RC-LF               23.56      24.17  
 -----------------------------------------------------------------
 24 Catron, Maxwell D       8 RC-LF               25.25      24.26  
 25 Chapman, Pierce         7 LMYA-LF             26.92      24.33  
 26 Judson, Jonathan P      7 LMYA-LF             26.52      24.35  
 27 Siamas, William J       7 RC-LF               25.50      24.50  
 28 Harmeyer, Karsten D     8 RC-LF               24.68      24.68  
 29 Lederman, Nate C        7 RC-LF               24.49      24.73  
 30 Hughes, Everett J       7 SPBRK-LF            26.09      24.85  
 31 Picon, Alex             7 PHD-LF              27.40      25.01  
 32 Mims, Evan              7 SPBRK-LF            26.53      25.10  
 33 Page, Landon            7 SPBRK-LF            23.72      25.12  
 34 Knight, Liam            8 PHD-LF              28.42      25.43  
 35 Littell, Nate C         8 RC-LF               26.57      25.66  
 36 Hanson, Corben J        7 LMYA-LF             29.64      26.00  
 37 Palaganas, Brandon      7 PHD-LF              25.43      26.37  
 38 Wilson, Charlie J       7 RC-LF               25.92      26.39  
 39 Vail, dax P             7 RC-LF               27.79      26.53  
 40 Clayton, Beckett J      7 RC-LF               32.07      26.92  
 41 Geraghty, Sean M        8 LMYA-LF             26.71      26.94  
 42 Korpita, Cade J         7 RC-LF               29.66      26.96  
 43 Tremble, Colton K       7 RC-LF               27.29      27.13  
 44 Vail, Durham R          8 RC-LF               26.12      27.20  
 45 Sween, Carter C         7 SPBRK-LF            25.63      27.26  
 45 van Delft, Nikola M     8 LMYA-LF             26.74      27.26  
 47 Patel, Jack D           7 SPBRK-LF            29.44      27.73  
 48 Goertzen, Bryce E       8 SVST-LF             34.48      27.79  
 49 Krick, Trevor A         7 RC-LF               23.29      28.01  
 50 Trimble, Bryson C       7 RC-LF               31.29      28.04  
 51 Wampler, Mason J        8 SPBRK-LF            32.39      28.24  
 52 Branagh, Grady T        7 SVST-LF             29.86      28.74  
 53 Duplissea, Billy P      8 RC-LF               26.03      29.05  
 54 Beard, Hudson           7 PHD-LF              30.55      29.31  
 55 Gerhardt, Ryan M        7 SVST-LF             29.89      29.32  
 57 Mura, Miles E           7 OACS-LF             31.39      29.37  
 58 Slovik, Theo I          8 SPBRK-LF            26.33      29.44  
 59 Kapur, Anish N          7 RC-LF               31.75      30.05  
 60 Budgin, Orin            7 PHD-LF              31.58      30.18  
 61 Kreissler, Dexter S     8 LMYA-LF             26.28      30.60  
 62 Thuma, Rowan E          7 LMYA-LF             29.46      31.63  
 63 Hartman, Jaxon          7 SPBRK-LF            28.70      31.84  
 64 Gronbach, Sam G         7 SVST-LF             35.31      31.98  
 65 Meehan, Will            7 SVST-LF             34.28      32.05  
 66 Krick, Cade A           7 RC-LF               33.67      32.30  
 67 Sachs, Louden W         7 SVST-LF             33.38      32.46  
 68 Reid, Jack J            8 LMYA-LF             32.40      33.10  
 69 Stuart, Will M          7 RC-LF               34.39      33.70  
 70 Pigeon, Blake M         7 SPBRK-LF            30.09      34.11  
 71 Deeming, Aidan S        8 LMYA-LF             36.41      34.20  
 72 Tarantino, Luca R       7 OACS-LF             32.72      34.23  
 73 Starczewski, Luca W     7 SVST-LF             37.67      34.69  
 74 Moseley, Noah A         8 LMYA-LF             39.12      35.07  
 75 Phan, Andrew T          7 SPBRK-LF            39.09      35.18  
 76 Greeson, Gus T          7 RC-LF               36.63      39.17  
 77 Steele, Jacob T         7 SVST-LF             48.43      40.13  
 78 Block, Isaac M          7 SVST-LF             37.75      40.16  
 79 Teran, Jasper C         8 OACS-LF                NT      43.20  
 80 Hamidi, Dario F         7 LMYA-LF             53.97      47.78  
 16 Miller, Will S          7 SPBRK-LF            24.26         DQ  
 -- Khalil, Caleb T         7 OACS-LF             40.48         DQ  
 56 Witt, Parker K          7 OACS-LF             31.48         DQ  
 -- Vachani, Tejus S        7 OACS-LF             37.24         DQ  
 -- Parks, Liam A           7 SVST-LF             26.15         NS  
 -- Quinn, Anthony D        8 OACS-LF             31.20         NS