Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 44  Boys 6 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Raynor, Rodney M        6 SPBRK-LF            23.53      22.32  
  2 Miller, Max H           6 SPBRK-LF            24.91      23.75  
  3 Andre, Owen C           6 SPBRK-LF            25.08      26.14  
  4 Shah, Bodhi S           6 OACS-LF             30.20      26.64  
  5 Barclay, Gavin W        6 SVST-LF             27.79      27.95  
  6 Brockmeier, Peter J     6 RC-LF               33.83      28.39  
  7 Curran, Oscar G         6 LMYA-LF             31.45      29.05  
  8 Lind, Trevor W          6 OACS-LF             29.75      30.21  
  9 Martin, Wes B           6 LMYA-LF             31.38      31.06  
 10 Tschann, William C      5 RC-LF               41.52      31.42  
 -----------------------------------------------------------------
 11 Allen, Bennett M        6 RC-LF               35.45      31.55  
 12 O'Connor, Henry W       6 SPBRK-LF            34.25      31.57  
 13 Lewis, Logan R          6 OACS-LF             37.80      31.90  
 14 Foster, Mason R         6 RC-LF               33.47      31.91  
 15 Veluthakkal, Krish      6 PHD-LF              29.82      32.15  
 16 Kao, John David D       6 RC-LF               26.38      32.30  
 17 McDonough, Callen or    6 RC-LF               36.06      33.37  
 18 Harmeyer, Kai R         5 RC-LF               35.10      33.46  
 19 Wyman-Kannon, Will B    6 SVST-LF             35.80      34.29  
 20 Quah, Atticus M         5 OACS-LF             31.29      34.53  
 -----------------------------------------------------------------
 21 Ruhl, Bobby B           6 RC-LF               35.90      34.82  
 22 Khutornenko, Matthew    6 PHD-LF              37.06      35.19  
 -----------------------------------------------------------------
 23 Mason, Beckett D        5 RC-LF               38.96      35.55  
 24 Harley, Owen W          6 SPBRK-LF            34.14      36.40  
 25 Bechtel, Kai            5 PHD-LF              37.18      36.51  
 26 Tamayo, Cruz R          6 SPBRK-LF            39.92      36.98  
 27 Reinhart, Tanner M      5 SPBRK-LF            41.38      37.73  
 28 Paulsen, Ben R          6 SVST-LF             39.47      38.01  
 29 Kemp, Zac               6 LMYA-LF             42.91      38.73  
 30 Roder, Brooks A         6 SPBRK-LF            35.39      39.05  
 31 Silverstein, Hudson     4 LMYA-LF             43.92      39.60  
 32 McAlester, Rowan K      6 LMYA-LF             51.52      40.26  
 33 Payne, Malcolm A        5 SVST-LF             44.25      40.38  
 34 Potts, Mateo R          5 SPBRK-LF            37.14      40.75  
 35 Hunter, David E         6 LMYA-LF             46.23      41.56  
 36 Tremble, Oliver D       5 RC-LF               55.88      42.40  
 37 Kreissler, Jasper S     6 LMYA-LF             46.86      43.67  
 38 Caicedo, Reese          6 SPBRK-LF            46.29      45.07  
 39 Kalberg, Lachlan O      5 RC-LF               52.44      46.88  
 40 Wellington, Lincoln C   5 SVST-LF             50.13      47.76  
 41 Pigeon, Brady W         5 SPBRK-LF            41.56      49.48  
 42 Tseng, Declan J         4 OACS-LF             42.99      50.79  
 43 Courter, Noah W         6 SPBRK-LF            49.85      52.65  
 44 Holloway-Butts, Jonah   6 RC-LF               51.50      56.54  
 45 Felson, Jeremy E        6 RC-LF               38.30      59.28  
 46 Anderson, Ollie S       5 SVST-LF           1:09.34    1:07.43  
 47 Tierney, Brooks B       5 SPBRK-LF            54.66    1:12.09  
 48 Mims, Logan W           4 SPBRK-LF          1:15.10    1:18.91  
 -- Arakawa, Finn L         6 SPBRK-LF            31.68         DQ  
 -- Bennett, Grey L         5 OACS-LF             31.52         NS  
 -- Shayesteh, Parsa        6 LMYA-LF             39.82         NS