Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 43  Girls 6 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tseng, Audrey G         6 OACS-LF             23.22      21.95  
  2 Schlehr, Ella R         6 SPBRK-LF            25.77      23.77  
  3 Staino, Farren B        6 SVST-LF             26.60      25.41  
  4 Millar, Brooklynn       6 PHD-LF              27.97      27.38  
  5 Meadows, Reece          5 SPBRK-LF            29.99      28.22  
  6 Fraioli, Gianna E       6 RC-LF               36.53      28.80  
  7 Schaffer, Gabby M       6 RC-LF               31.16      28.82  
  8 Meyers, Charlotte       6 PHD-LF              28.36      29.24  
  9 Palma, Londyn R         6 SVST-LF             28.73      29.47  
 10 Topp, Althea R          5 SPBRK-LF            30.72      29.66  
 -----------------------------------------------------------------
 11 Sikora, Talia C         6 SPBRK-LF            27.29      29.67  
 12 Lawrence, Hannah M      6 OACS-LF             33.31      29.82  
 13 Gould, Mary J           5 RC-LF               31.61      29.83  
 14 McElhattan, Brook       6 LMYA-LF             34.23      29.85  
 15 Kerr, Lucy C            6 OACS-LF             31.94      31.00  
 16 Tichenor, Talia A       6 RC-LF               37.81      31.07  
 17 Lewis, Brooke G         6 RC-LF               37.23      31.12  
 18 Stern, Emery L          6 OACS-LF             34.07      32.25  
 19 Haslam, Penny J         6 LMYA-LF             36.45      32.36  
 20 O'Niell, Olivia M       6 OACS-LF           1:04.44      33.74  
 -----------------------------------------------------------------
 21 Beard, Kendall          6 PHD-LF              31.41      34.58  
 22 Dolley, Tess            5 LMYA-LF             34.62      34.84  
 -----------------------------------------------------------------
 23 Wright, Jenny J         6 OACS-LF             34.69      35.29  
 24 Gratton, Evie A         6 SPBRK-LF            33.09      35.36  
 25 Pitts, Cameryn C        5 SVST-LF             34.70      35.68  
 26 McSorley, Bristow B     5 LMYA-LF             31.86      36.26  
 27 Hemmingsen-Smith, Rub   5 SVST-LF             35.81      36.45  
 28 Hagopian, Chloe P       6 RC-LF               46.55      36.48  
 29 Bernstein, Brooke M     6 SPBRK-LF            36.33      37.04  
 30 Seelig, Emme (Pronoun   5 RC-LF               46.22      37.87  
 31 Doshi, Amelia G         6 RC-LF               41.94      37.94  
 32 Parkin, Kate G          5 RC-LF               35.95      38.16  
 33 Heinen, Megan           5 PHD-LF              40.52      38.28  
 34 Shirley, Charlotte      5 PHD-LF              51.84      38.67  
 35 Swanson, Harper R       6 SPBRK-LF            34.07      39.13  
 36 Coggiola, Caroline L    5 SPBRK-LF            40.10      39.55  
 37 Calafi, Loki D          5 LMYA-LF             55.59      40.79  
 38 Hamilton, Lucia B       6 RC-LF               42.59      41.17  
 39 Purpura, Audrey M       5 RC-LF               40.95      43.02  
 40 Fisher, Vivian J        5 RC-LF               43.04      43.79  
 41 Budgin, Ava             5 PHD-LF              44.42      44.84  
 42 Azzani, Leila G         6 OACS-LF             52.14      45.69  
 43 Jullien, Silvia         5 PHD-LF              44.63      47.35  
 44 Stoneman, Avery J       6 SVST-LF             47.48      49.56  
 45 Wilson, Ellie J         5 RC-LF                  NT      50.06  
 46 Lewis, Catie B          6 RC-LF               50.84      53.58  
 47 Poritzky, Lyla R        4 RC-LF               49.38      54.00  
 48 Tumilty, Sydney L       5 LMYA-LF             49.78      54.60  
 49 Manvitz, Adelaide R     5 OACS-LF             56.98      58.12  
 -- Riley, Devon C          5 SPBRK-LF            40.80         NS