Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 20  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sappal, Andrew         12 SVST-LF             32.55      32.86  
  2 Voong, Austin N        12 LMYA-LF             36.55      34.85  
  3 Kuhner, Paul           11 RC-LF               35.71      35.66  
  4 Dreyer, Will I         11 SVST-LF             37.45      35.85  
  5 Harrington, Sean       12 SPBRK-LF            37.71      36.61  
  6 Chan, Nathan I         12 LMYA-LF             36.66      37.05  
  7 Martin, Jackson J      12 SPBRK-LF            39.11      39.03  
  8 Seib, Kentaro          12 PHD-LF              39.52      40.39  
  9 Forer, Ben             11 LMYA-LF             39.02      40.43  
 10 Estee, Owen M          12 RC-LF               44.50      41.51  
 -----------------------------------------------------------------
 11 Venable, Harley        12 LMYA-LF             44.79      42.01  
 12 Strittmatter, Miguel   11 SVST-LF             43.05      42.21  
 13 Bishop, Austin         12 OACS-LF             43.03      42.37  
 14 Cervenka, Christian J  11 SPBRK-LF            45.07      44.26  
 15 Gallegos, Pierce       11 RC-LF               45.44      45.16  
 16 Thomas, Max            12 RC-LF               48.09      46.36  
 17 Hill, Liam F           12 LMYA-LF             47.69      46.86  
 18 Goyert, Hunter A       12 LMYA-LF             50.69      48.63  
 19 Miller, Jack R         11 SPBRK-LF            52.73      49.63  
 20 Morris, Connor         11 PHD-LF              51.37      50.71  
 -----------------------------------------------------------------
 21 Sverak, Evan R         11 SVST-LF             52.85      51.71  
 22 Paulsen, Will J        11 SVST-LF             54.56      52.19  
 -----------------------------------------------------------------
 23 Madsen, Tyler          11 PHD-LF              54.42      52.32  
 24 Batra, Kabir           11 LMYA-LF             50.02      53.35  
 25 Morales, Erick         12 PHD-LF              57.20      54.55  
 26 Bellias, Griffin       11 RC-LF               51.98      54.84  
 27 Caicedo, Chase         11 SPBRK-LF            56.37      55.19  
 28 Hession, Conor J       11 RC-LF               59.30      55.71  
 29 Alacar, Asher Drake    12 PHD-LF              58.89      55.77  
 30 Hagel, Henry           11 RC-LF               56.65      55.97  
 31 Ruebner, Griffin B     12 SVST-LF             53.03      56.57  
 32 May, Joseph M          11 SVST-LF             57.06      57.07  
 33 Elerts, Jake C         11 SVST-LF             55.18      57.49  
 34 Gerhardt, Tyler J      11 SVST-LF             55.40      58.04  
 35 Finegold, Henry S      11 RC-LF               57.43    1:01.66  
 -- Manheim, Asher E       11 SVST-LF           1:00.08         DQ  
 -- Faber, Zac A           12 SVST-LF             50.04         DQ  
 -- Kapur, Aditya N        11 RC-LF               55.40         DQ  
 -- Bailey, Sully          11 SPBRK-LF            42.80         NS  
 -- Law, Justin A          11 LMYA-LF           1:07.01         NS  
 -- Bishop, Hayden C       11 SPBRK-LF            46.95         NS