Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 18  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Popov, Misha K         10 LMYA-LF             42.16      41.64  
  2 Solomon, Michael J     10 SVST-LF             45.47      41.71  
  3 Markey, Caelan F       10 RC-LF               43.87      42.48  
  4 Felson, Dylan S         9 RC-LF               43.00      43.56  
  5 Taylor, Ethan L         9 LMYA-LF             43.49      43.73  
  6 DuBois, Griffin S      10 LMYA-LF             44.81      44.94  
  7 Ames, Griffin W        10 SPBRK-LF            46.99      45.22  
  8 Sikora, Drake E        10 SPBRK-LF            45.27      46.17  
  9 Tzorbatzakis, Niko M    9 RC-LF               45.29      46.45  
 10 Fisher, Mack S         10 RC-LF               49.34      47.56  
 -----------------------------------------------------------------
 11 Carter, Jace           10 SPBRK-LF            48.00      47.58  
 12 Wong, Emmett            9 PHD-LF              51.44      48.76  
 13 Bindi, Joe              9 RC-LF               51.90      49.66  
 14 Gonzales, David M      10 RC-LF               52.76      50.12  
 15 Sutherland, Jack or J  10 SVST-LF             53.94      50.37  
 16 So, Colin              10 PHD-LF              47.53      50.53  
 17 Shoenhair, Jay L        9 RC-LF               48.52      50.92  
 18 Darin, Brody           10 RC-LF               49.47      51.16  
 19 Thuma, Rhys P           9 LMYA-LF             56.25      51.18  
 20 Lee, Henry N           10 LMYA-LF             52.65      51.19  
 -----------------------------------------------------------------
 21 Yamamoto, Anthony N     9 LMYA-LF             53.44      51.42  
 22 Hollyfield, Rhett A     9 RC-LF               50.27      51.58  
 -----------------------------------------------------------------
 23 Fraioli, Rocco J        9 RC-LF               53.38      51.74  
 24 Van Houten, Gabriel J   9 SVST-LF             49.77      52.09  
 25 Wilcox, Dane A         10 RC-LF               49.48      52.16  
 26 Watanabe, Naoto         9 LMYA-LF             55.65      52.67  
 27 Thuma, Cannon E        10 LMYA-LF             51.50      52.70  
 28 Lloyd, Ryan T          10 SPBRK-LF            56.65      53.04  
 29 Stoneman, Oliver        9 SVST-LF             51.29      53.07  
 30 Wall, Brady            10 RC-LF               50.64      53.12  
 31 Grossi, Val T          10 SVST-LF             58.91      53.34  
 32 Stratton, Levi J       10 SPBRK-LF            51.46      53.42  
 33 Lara, Jeremy B         10 RC-LF               52.39      53.45  
 34 Trimble, Cole L        10 RC-LF               53.51      53.46  
 35 Ranganian, Ryan         9 PHD-LF              51.15      53.69  
 36 Wilson, Jack M         10 RC-LF               53.99      53.84  
 37 Seelenbacher, Wyatt G  10 LMYA-LF             54.70      53.88  
 38 Westen, Nico            9 SPBRK-LF            54.73      54.10  
 39 Potts, Luca J           9 SPBRK-LF            53.83      54.21  
 40 McAuliffe, Jack *      10 RC-LF               54.65      54.64  
 41 Crinnion, Liam M        9 SVST-LF             54.12      55.15  
 42 Bantique, Donovan T     9 LMYA-LF             55.72      55.25  
 43 Gallegos, Corbin        9 RC-LF               55.90      56.04  
 44 Dreyer, Henry N         9 SVST-LF             55.87      57.28  
 45 Long, Brendan          10 PHD-LF            1:10.00      57.31  
 46 Westen, Max             9 SPBRK-LF            58.47      57.54  
 47 Parnell, Aidan          9 SPBRK-LF            57.99      58.04  
 48 Wampler, Austin J      10 SPBRK-LF            56.40      58.06  
 49 Elerts, Josh W          9 SVST-LF           1:04.78      58.47  
 50 Chan, Ryan I            9 LMYA-LF             59.35      58.63  
 51 Mims, Dylan             9 SPBRK-LF            58.84      58.94  
 52 Stuffmann, Devin R      9 OACS-LF           1:03.78      58.98  
 53 Millar, Shane           9 PHD-LF            1:00.08      59.05  
 54 Hughes, Owen O          9 SPBRK-LF          1:02.22    1:00.79  
 55 Libby, Jacob           10 PHD-LF            1:00.01    1:01.58  
 56 Stephens, Spencer       9 PHD-LF            1:00.94    1:02.10  
 57 Crinnion, Jackson J     9 SVST-LF           1:00.56    1:02.79  
 58 McDonough, Leo B        9 RC-LF             1:07.65    1:04.37  
 59 Hutcheson, Miles        9 PHD-LF            1:09.63    1:04.45  
 60 Dudum, Eli J            9 SPBRK-LF          1:04.01    1:04.68  
 61 Freeman, Aidan          9 PHD-LF            1:02.82    1:05.18  
 62 Schweller, Ian          9 PHD-LF            1:17.42    1:08.08  
 63 McGrath, Donovan M      9 SVST-LF           1:25.62    1:13.51  
 64 Heinz, Peyton D         9 OACS-LF           1:12.83    1:15.36  
 -- McKenzie, Drew A       10 RC-LF               52.36         DQ  
 -- Strittmatter, Sebasti   9 SVST-LF             57.06         DQ  
 -- Thorner, JJ J           9 OACS-LF                NT         DQ  
 -- Ruebner, Cole I        10 SVST-LF           1:01.81         DQ  
 -- Ginn, Spencer D         9 SPBRK-LF          1:16.74         DQ  
 -- Rohrbough, Evan D       9 SVST-LF           1:04.85         DQ  
 -- Stevens, Aristotle      9 PHD-LF            1:10.69         DQ  
 -- Coy, Ryan               9 PHD-LF            1:08.17         DQ  
 -- Pecci, Ben G            9 LMYA-LF             51.47         NS  
 -- Law, Matthew R          9 LMYA-LF             55.21         NS