Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 16  Boys 7-8 25 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tsai, Spencer Y         8 LMYA-LF             22.05      20.61  
  2 Tseng, Jackson H        8 OACS-LF             24.46      22.60  
  3 Palmer, Evan J          8 SPBRK-LF            21.90      22.61  
  4 Winkles, Tyler M        8 RC-LF               22.66      22.64  
  5 Solomon, Jake R         8 SVST-LF             24.50      22.76  
  6 Cusumano, Jimmy         8 RC-LF               21.74      22.96  
  7 Hilsabeck, Preston      8 SPBRK-LF            23.55      23.30  
  8 Gould, Jr., Patrick J   8 RC-LF               21.90      23.40  
  9 Taylor, Andrew A        7 LMYA-LF             23.95      23.50  
 10 Mason, Caleb J          7 RC-LF               22.53      23.64  
 -----------------------------------------------------------------
 11 Condy, Grant            8 RC-LF               23.75      23.87  
 12 Harley, Connor P        8 SPBRK-LF            24.17      23.90  
 13 Dumais, Anthony J       8 LMYA-LF             25.06      24.22  
 14 Page, Landon            7 SPBRK-LF            26.00      24.85  
 15 Woehrle, Cash G         7 SPBRK-LF            25.13      25.15  
 16 Hwang, Jayden B         8 OACS-LF             26.22      25.55  
 17 Gebhardt, Grant         8 SPBRK-LF            26.21      25.75  
 18 Dudum, Cruz T           7 SPBRK-LF            28.31      25.78  
 19 Iannariello, Nate A     7 RC-LF               25.53      26.25  
 20 Vail, Durham R          8 RC-LF               27.71      26.37  
 -----------------------------------------------------------------
 21 Patel, Jack D           7 SPBRK-LF            28.25      26.51  
 22 Topp, Isaac D           8 SPBRK-LF            27.66      26.86  
 -----------------------------------------------------------------
 23 Chauhan, Shourya        8 PHD-LF              26.54      26.90  
 24 Chapman, Pierce         7 LMYA-LF             28.26      27.06  
 25 Westen, Owen S          7 SPBRK-LF            27.05      27.11  
 26 Boselli, Jackson J      8 RC-LF               28.82      27.71  
 27 Beeman, Brady W         8 RC-LF               27.78      28.07  
 28 Mims, Evan              7 SPBRK-LF            28.50      28.19  
 29 Siu, David J            7 SVST-LF             29.66      28.20  
 30 Slovik, Theo I          8 SPBRK-LF            27.94      28.43  
 31 Catron, Maxwell D       8 RC-LF               27.72      28.57  
 32 Knight, Liam            8 PHD-LF              30.48      28.72  
 33 Nazemi, Morgan N        7 SPBRK-LF            31.75      30.06  
 34 Vail, dax P             7 RC-LF               29.63      30.20  
 35 Gronbach, Sam G         7 SVST-LF             31.18      30.26  
 36 Goertzen, Bryce E       8 SVST-LF             30.85      30.69  
 37 Quinn, Anthony D        8 OACS-LF             30.08      30.82  
 38 Trexler, Max R          8 SPBRK-LF            35.41      30.87  
 39 Hanson, Corben J        7 LMYA-LF             30.53      30.98  
 40 Geraghty, Sean M        8 LMYA-LF             34.47      31.03  
 41 Heinen, Julian          7 PHD-LF              31.61      31.05  
 42 Sween, Carter C         7 SPBRK-LF            37.01      31.46  
 43 Ma, Aaron Z             8 LMYA-LF             32.72      31.69  
 44 Chiu, Winston B         7 OACS-LF             35.04      31.81  
 45 Beard, Hudson           7 PHD-LF              34.02      31.89  
 46 Trimble, Bryson C       7 RC-LF               30.74      31.97  
 47 Potts, Nolan M          7 SPBRK-LF            32.13      32.33  
 48 Caligari, Weston A      7 RC-LF               34.27      32.64  
 49 Wilson, Charlie J       7 RC-LF               33.40      34.08  
 50 Pigeon, Blake M         7 SPBRK-LF            32.08      34.30  
 51 Reid, Jack J            8 LMYA-LF             37.12      36.26  
 52 Krick, Trevor A         7 RC-LF               37.32      36.79  
 53 Wong, Evan              7 PHD-LF              36.94      38.26  
 54 Starczewski, Luca W     7 SVST-LF             48.07      38.34  
 55 Yakaitis, Marcus J      7 SPBRK-LF            38.46      38.54  
 56 Block, Isaac M          7 SVST-LF             44.57      39.12  
 57 Meehan, Will            7 SVST-LF             37.44      40.58  
 -- Steele, Jacob T         7 SVST-LF           1:36.94         DQ  
 -- Anzenberger, Charlie    7 SVST-LF             33.62         DQ  
 -- Anderson, Milo J        7 SVST-LF           1:17.95         DQ  
 -- Deeming, Aidan S        8 LMYA-LF             44.95         DQ  
 -- Sachs, Louden W         7 SVST-LF             31.12         DQ  
 -- Tremble, Colton K       7 RC-LF               27.39         DQ  
 -- Madsen, Sam             8 PHD-LF              28.45         DQ  
 -- Wampler, Mason J        8 SPBRK-LF            28.93         DQ  
 -- Teran, Jasper C         8 OACS-LF             34.85         DQ  
 -- Fung, Tyler             8 PHD-LF              24.63         DQ  
 -- Budgin, Orin            7 PHD-LF              39.79         DQ  
 -- Miletich-Volkov, Zach   8 PHD-LF              36.11         DQ  
 -- Thuma, Rowan E          7 LMYA-LF             42.36         DQ  
 -- van Delft, Nikola M     8 LMYA-LF             28.40         DQ  
 -- Hamidi, Dario F         7 LMYA-LF             56.31         DQ  
 -- Colburn, Andrew J       8 OACS-LF                NT         DQ  
 -- Khalil, Caleb T         7 OACS-LF                NT         DQ  
 -- Phan, Andrew T          7 SPBRK-LF            42.45         NS  
 -- Berkowitz, Troy Y       8 OACS-LF                NT         NS