Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 8  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eubanks, Grant         12 RC-LF               28.37      27.60  
  2 Chan, Nathan I         12 LMYA-LF             29.13      27.66  
  3 Venable, Harley        12 LMYA-LF             29.29      27.99  
  4 Salmon, Owen           12 LMYA-LF             27.84      28.00  
  5 Davis, Jake            12 SPBRK-LF            27.84      28.16  
  6 Lee, Sammy             11 RC-LF               29.56      28.74  
  7 Kuhner, Paul           11 RC-LF               29.01      29.01  
  8 Lalli, Reid N          11 SPBRK-LF            28.84      29.04  
  9 Thorson, Reid          12 SPBRK-LF            29.91      29.19  
 10 Rosenblatt, Kyle A     12 SVST-LF             30.32      29.21  
 -----------------------------------------------------------------
 11 Meade, Sam             12 RC-LF               31.32      29.89  
 12 Berloui, Artehmis A    12 SVST-LF             31.59      30.21  
 13 Bailey, Sully          11 SPBRK-LF            30.43      30.28  
 14 Reeder, Ace            11 RC-LF               30.85      30.49  
 15 Hambidge, Jack         12 RC-LF               31.25      30.97  
 16 Kurimai, Alexander J   11 SVST-LF             30.31      31.04  
 17 Davis, William         12 PHD-LF              31.66      31.21  
 18 Forer, Ben             11 LMYA-LF             31.48      31.72  
 19 Martin, Jackson J      12 SPBRK-LF            33.05      32.12  
 20 Cervenka, Christian J  11 SPBRK-LF            34.41      32.21  
 -----------------------------------------------------------------
 21 Morrow, Brady A        11 SPBRK-LF            33.67      32.48  
 22 Boselli, Jake          11 RC-LF               32.56      32.68  
 -----------------------------------------------------------------
 23 Brock-Utne, Tobias J   11 RC-LF               33.77      32.82  
 24 Alacar, Asher Drake    12 PHD-LF              33.52      32.93  
 25 Heinz, Keenan D        11 OACS-LF             33.44      32.95  
 26 Dreyer, Will I         11 SVST-LF             33.57      33.07  
 27 Strittmatter, Miguel   11 SVST-LF             35.70      33.26  
 28 Hanson, Cale T         11 LMYA-LF             34.89      33.53  
 29 Gronbach, Ben K        12 SVST-LF             32.90      33.73  
 30 Thomas, Max            12 RC-LF               34.51      33.92  
 31 Gallegos, Pierce       11 RC-LF               34.81      33.96  
 32 Picon, Mario  D.       12 PHD-LF              34.06      34.04  
 33 Goyert, Hunter A       12 LMYA-LF             34.24      34.45  
 34 Paulsen, Will J        11 SVST-LF             35.79      34.47  
 35 Estee, Owen M          12 RC-LF               33.62      34.49  
 36 Jabbour, Matthew R     11 SPBRK-LF            37.44      34.96  
 37 Sverak, Evan R         11 SVST-LF             35.92      35.07  
 38 Jones, Jackson P       11 RC-LF               35.90      35.37  
 39 Potter, Dylan G        11 SPBRK-LF            36.98      35.56  
 40 Gerhardt, Tyler J      11 SVST-LF             35.98      35.58  
 41 Kapur, Aditya N        11 RC-LF               37.19      35.77  
 42 Miller, Jack R         11 SPBRK-LF            37.10      36.17  
 43 Kuiken, Roan           11 SVST-LF             36.86      36.69  
 44 Batra, Kabir           11 LMYA-LF             38.51      36.91  
 45 Morris, Connor         11 PHD-LF              39.94      37.93  
 46 Faber, Zac A           12 SVST-LF             39.84      39.03  
 47 Morales, Erick         12 PHD-LF              38.29      39.16  
 47 Madsen, Tyler          11 PHD-LF              37.80      39.16  
 49 Elerts, Jake C         11 SVST-LF             34.76      40.02  
 50 Caicedo, Chase         11 SPBRK-LF            40.31      40.14  
 51 Law, Justin A          11 LMYA-LF             38.29      40.20  
 52 Manheim, Asher E       11 SVST-LF             40.03      40.35  
 53 Ruebner, Griffin B     12 SVST-LF             38.11      40.38  
 54 May, Joseph M          11 SVST-LF             40.08      40.54  
 55 Finegold, Henry S      11 RC-LF               42.18      40.71  
 56 Hagel, Henry           11 RC-LF               41.84      43.86  
 57 Bellias, Griffin       11 RC-LF               45.93      47.15  
 -- Bishop, Hayden C       11 SPBRK-LF            37.66         NS  
 -- Hill, Liam F           12 LMYA-LF             35.94         NS  
 -- Hession, Conor J       11 RC-LF               43.06         NS