Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 6  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mendelssohn, Jon       10 RC-LF               29.70      29.24  
  2 Smith, Walker          10 RC-LF               29.87      29.50  
  3 Chivers, Garrett       10 SPBRK-LF            30.58      30.15  
  4 Popov, Misha K         10 LMYA-LF             31.50      31.10  
  5 McClane, Jaden A       10 LMYA-LF             33.59      31.20  
  6 Markey, Caelan F       10 RC-LF               33.24      31.56  
  7 Tzorbatzakis, Niko M    9 RC-LF               31.93      32.13  
  8 Ames, Griffin W        10 SPBRK-LF            32.30      32.16  
  9 Schlehr, Mason          9 SPBRK-LF            33.50      32.90  
 10 Fisher, Mack S         10 RC-LF               34.20      33.24  
 -----------------------------------------------------------------
 11 Meadows, Riley          9 SPBRK-LF            34.51      33.60  
 12 Wampler, Austin J      10 SPBRK-LF            35.79      33.72  
 13 Cocotis, Stew A        10 RC-LF               32.39      34.27  
 14 Thuma, Rhys P           9 LMYA-LF             34.67      34.65  
 15 Oppelt, Roman S         9 RC-LF               34.92      34.80  
 16 Bindi, Joe              9 RC-LF               36.47      34.88  
 16 Thuma, Cannon E        10 LMYA-LF             34.42      34.88  
 18 Wellington, Carson P    9 SVST-LF             35.20      34.90  
 19 Wall, Brady            10 RC-LF               33.70      34.97  
 20 Beaver, Jack M         10 SVST-LF             37.64      35.51  
 -----------------------------------------------------------------
 21 Caicedo, Adam           9 SPBRK-LF            37.19      35.93  
 22 Rosenblatt, JP P       10 SVST-LF             37.00      36.32  
 -----------------------------------------------------------------
 23 DuBois, Griffin S      10 LMYA-LF             36.11      36.62  
 24 Darin, Brody           10 RC-LF               38.57      37.33  
 25 Sikora, Drake E        10 SPBRK-LF            36.85      37.53  
 26 Felson, Dylan S         9 RC-LF               38.38      37.57  
 27 Yamamoto, Anthony N     9 LMYA-LF             38.76      37.62  
 28 Bantique, Donovan T     9 LMYA-LF             38.27      37.71  
 29 So, Colin              10 PHD-LF              37.35      37.73  
 30 Hughes, Owen O          9 SPBRK-LF            41.09      37.82  
 31 Taylor, Ethan L         9 LMYA-LF             37.11      37.83  
 32 Crinnion, Jackson J     9 SVST-LF             40.34      38.30  
 33 Shoenhair, Jay L        9 RC-LF               37.66      38.45  
 34 Van Houten, Gabriel J   9 SVST-LF             38.50      38.53  
 35 Wilcox, Dane A         10 RC-LF               36.37      38.86  
 36 Watanabe, Naoto         9 LMYA-LF             41.29      39.31  
 37 Ranganian, Ryan         9 PHD-LF              37.93      39.40  
 38 Fraioli, Rocco J        9 RC-LF               41.12      39.72  
 39 Lloyd, Ryan T          10 SPBRK-LF            42.00      39.83  
 40 Grossi, Val T          10 SVST-LF             40.88      40.07  
 41 Mims, Dylan             9 SPBRK-LF            39.93      40.10  
 42 Seelenbacher, Wyatt G  10 LMYA-LF             41.59      40.19  
 43 McDonough, Leo B        9 RC-LF               42.11      40.31  
 44 Long, Brendan          10 PHD-LF              39.04      40.46  
 45 Law, Matthew R          9 LMYA-LF             41.22      40.66  
 46 Stoneman, Oliver        9 SVST-LF             39.76      40.84  
 47 McAuliffe, Jack *      10 RC-LF               40.45      41.10  
 48 McKenzie, Drew A       10 RC-LF               40.22      41.60  
 49 Wong, Emmett            9 PHD-LF              41.97      41.63  
 50 Chan, Ryan I            9 LMYA-LF             43.34      42.06  
 51 Rohrbough, Evan D       9 SVST-LF             39.79      42.13  
 52 Crinnion, Liam M        9 SVST-LF             42.96      42.33  
 53 Dreyer, Henry N         9 SVST-LF             43.55      42.59  
 54 Sutherland, Jack or J  10 SVST-LF             41.49      42.65  
 55 Lee, Henry N           10 LMYA-LF             44.98      42.93  
 56 Wilson, Jack M         10 RC-LF               41.78      43.29  
 57 Trimble, Cole L        10 RC-LF               44.38      43.57  
 58 Parnell, Aidan          9 SPBRK-LF            44.61      43.69  
 59 Freeman, Aidan          9 PHD-LF              41.06      44.14  
 60 Gonzales, David M      10 RC-LF               45.81      44.21  
 61 Lara, Jeremy B         10 RC-LF               46.13      44.25  
 62 Dudum, Eli J            9 SPBRK-LF            45.00      44.76  
 63 Gallegos, Corbin        9 RC-LF               47.87      44.88  
 64 Potts, Luca J           9 SPBRK-LF            45.87      45.65  
 65 Elerts, Josh W          9 SVST-LF             44.98      45.79  
 66 Heinz, Peyton D         9 OACS-LF             44.32      45.95  
 67 Ginn, Spencer D         9 SPBRK-LF            47.35      46.25  
 68 Hutcheson, Miles        9 PHD-LF              46.42      47.17  
 69 Ruebner, Cole I        10 SVST-LF             46.07      47.41  
 70 Roth, Henry B           9 SVST-LF             45.52      47.76  
 71 Crenshaw, Matthew S     9 LMYA-LF             46.63      48.54  
 72 Millar, Shane           9 PHD-LF              49.25      50.00  
 73 Stephens, Spencer       9 PHD-LF              49.24      50.43  
 74 Libby, Jacob           10 PHD-LF              45.52      52.11  
 75 McGrath, Donovan M      9 SVST-LF             53.13      54.27  
 76 Stuffmann, Devin R      9 OACS-LF             59.81      54.91  
 77 Rednic, Tristan         9 PHD-LF            1:02.74      56.34  
 78 Stevens, Aristotle      9 PHD-LF              55.92      58.35  
 79 Schweller, Ian          9 PHD-LF              55.59    1:00.53  
 -- Thorner, JJ J           9 OACS-LF           1:06.60         DQ  
 -- Pecci, Ben G            9 LMYA-LF             42.37         NS  
 -- Coy, Ryan               9 PHD-LF              41.47         NS