Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 4  Boys 7-8 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Josh               8 RC-LF               15.28      15.47  
  2 Stratton, Wyatt J       8 SPBRK-LF            16.01      15.79  
  3 Brock-Utne, Jasper L    8 RC-LF               15.37      15.93  
  4 Solomon, Jake R         8 SVST-LF             16.35      16.03  
  5 Cusumano, Jimmy         8 RC-LF               15.66      16.04  
  6 Gould, Jr., Patrick J   8 RC-LF               16.34      16.05  
  7 Mason, Caleb J          7 RC-LF               16.10      16.13  
  8 Tsai, Spencer Y         8 LMYA-LF             16.95      16.15  
  9 Siu, Daniel B           8 SVST-LF             17.62      16.76  
 10 Iannariello, Nate A     7 RC-LF               16.10      16.92  
 -----------------------------------------------------------------
 11 Curletto, Alessandro    8 LMYA-LF             16.49      16.93  
 12 Lind, Tyler J           8 OACS-LF             17.19      17.10  
 13 Gebhardt, Grant         8 SPBRK-LF            17.45      17.33  
 14 Winkles, Tyler M        8 RC-LF               16.39      17.52  
 15 Dumais, Anthony J       8 LMYA-LF             19.16      17.53  
 16 Miller, Will S          7 SPBRK-LF            18.29      17.91  
 16 Tzorbatzakis, Christo   7 RC-LF               18.49      17.91  
 18 Condy, Grant            8 RC-LF               17.90      17.95  
 19 Taylor, Andrew A        7 LMYA-LF             18.02      18.00  
 20 Kurimai, Thomas M       8 SVST-LF             19.14      18.29  
 -----------------------------------------------------------------
 21 Santangelo, Cody        8 SPBRK-LF            16.98      18.33  
 22 Harley, Connor P        8 SPBRK-LF            18.96      18.42  
 -----------------------------------------------------------------
 23 Picon, Alex             7 PHD-LF              19.04      18.44  
 24 Chapman, Pierce         7 LMYA-LF             19.92      18.50  
 25 Duplissea, Billy P      8 RC-LF               20.05      18.67  
 26 Boselli, Jackson J      8 RC-LF               18.01      18.68  
 27 Fazio, Luca B           8 SVST-LF             18.14      18.78  
 28 Page, Landon            7 SPBRK-LF            18.83      18.79  
 29 DeSilva, Drew           8 PHD-LF              18.09      18.80  
 30 Hilsabeck, Preston      8 SPBRK-LF            18.79      18.92  
 31 Kaufman, Max E          8 RC-LF               18.70      19.05  
 32 Hwang, Jayden B         8 OACS-LF             19.81      19.28  
 33 Beeman, Brady W         8 RC-LF               19.29      19.34  
 34 Grossi, Xavi J          8 SVST-LF             19.71      19.67  
 35 Siamas, William J       7 RC-LF               20.04      19.68  
 36 Woehrle, Cash G         7 SPBRK-LF            19.21      19.70  
 37 Fung, Tyler             8 PHD-LF              18.56      19.74  
 38 Tanimura, Andrew K      8 OACS-LF             19.79      19.80  
 39 Chauhan, Shourya        8 PHD-LF              19.79      20.01  
 40 Mims, Evan              7 SPBRK-LF            21.94      20.02  
 41 Madsen, Sam             8 PHD-LF              20.41      20.04  
 42 Catron, Maxwell D       8 RC-LF               20.28      20.13  
 43 Topp, Isaac D           8 SPBRK-LF            19.80      20.31  
 44 Potts, Nolan M          7 SPBRK-LF            19.86      20.51  
 45 Chiu, Winston B         7 OACS-LF             22.48      20.60  
 46 Hughes, Everett J       7 SPBRK-LF            19.64      20.76  
 47 Vail, dax P             7 RC-LF               20.76      20.77  
 48 Tremble, Colton K       7 RC-LF               20.27      20.90  
 48 Judson, Jonathan P      7 LMYA-LF             22.96      20.90  
 50 Kreissler, Dexter S     8 LMYA-LF             21.39      21.00  
 51 Krick, Trevor A         7 RC-LF               19.75      21.06  
 52 Sween, Carter C         7 SPBRK-LF            20.58      21.21  
 53 Patel, Jack D           7 SPBRK-LF            22.18      21.48  
 54 Clayton, Beckett J      7 RC-LF               25.54      21.55  
 55 Littell, Nate C         8 RC-LF               19.84      21.65  
 56 Knight, Liam            8 PHD-LF              22.51      21.69  
 57 Lederman, Nate C        7 RC-LF               22.38      21.86  
 58 Vail, Durham R          8 RC-LF               21.91      22.37  
 59 Geraghty, Sean M        8 LMYA-LF             25.96      22.50  
 60 Nazemi, Morgan N        7 SPBRK-LF            22.26      22.67  
 61 Kapur, Anish N          7 RC-LF               27.09      22.86  
 62 Leung, Eddie B          7 LMYA-LF             29.48      23.10  
 63 Dudum, Cruz T           7 SPBRK-LF            23.14      23.13  
 64 Hartman, Jaxon          7 SPBRK-LF            24.17      23.27  
 65 Beard, Hudson           7 PHD-LF              24.24      23.48  
 66 Ma, Aaron Z             8 LMYA-LF             24.88      23.62  
 67 Hanson, Corben J        7 LMYA-LF             24.13      23.70  
 68 Trexler, Max R          8 SPBRK-LF            20.59      23.84  
 69 Stephens, Andrew        7 PHD-LF              21.83      24.20  
 70 van Delft, Nikola M     8 LMYA-LF             25.16      24.21  
 71 Krick, Cade A           7 RC-LF               23.08      24.35  
 72 Trimble, Bryson C       7 RC-LF               24.25      24.39  
 72 Reid, Jack J            8 LMYA-LF             25.95      24.39  
 74 Wilson, Charlie J       7 RC-LF               23.06      24.53  
 75 Korpita, Cade J         7 RC-LF               23.05      24.74  
 76 Wampler, Mason J        8 SPBRK-LF            27.27      24.90  
 77 Witt, Parker K          7 OACS-LF             28.39      24.96  
 78 Goertzen, Bryce E       8 SVST-LF             24.63      25.37  
 79 Tarantino, Luca R       7 OACS-LF             25.16      25.47  
 80 Caligari, Weston A      7 RC-LF               25.35      25.56  
 81 Branagh, Grady T        7 SVST-LF             23.60      25.61  
 82 Mura, Miles E           7 OACS-LF             26.64      25.69  
 83 Pigeon, Blake M         7 SPBRK-LF            24.43      25.85  
 84 Heinen, Julian          7 PHD-LF              27.46      26.02  
 85 Teran, Jasper C         8 OACS-LF             29.56      26.20  
 86 Wong, Evan              7 PHD-LF              22.39      26.22  
 87 Siu, David J            7 SVST-LF             27.43      26.31  
 88 Yakaitis, Marcus J      7 SPBRK-LF            27.40      26.40  
 89 Stuart, Will M          7 RC-LF               28.00      26.82  
 90 Anzenberger, Charlie    7 SVST-LF             27.14      27.25  
 91 Gronbach, Sam G         7 SVST-LF                NT      27.33  
 92 Meehan, Will            7 SVST-LF             28.96      28.09  
 93 Vachani, Tejus S        7 OACS-LF             27.22      28.17  
 94 Deeming, Aidan S        8 LMYA-LF             31.36      28.22  
 95 Miletich-Volkov, Zach   8 PHD-LF              28.27      28.31  
 96 Quinn, Anthony D        8 OACS-LF             23.74      28.43  
 97 Sachs, Louden W         7 SVST-LF             27.16      28.76  
 98 Block, Isaac M          7 SVST-LF             30.19      28.85  
 99 Khalil, Caleb T         7 OACS-LF             31.58      29.22  
100 Thuma, Rowan E          7 LMYA-LF             26.14      29.55  
101 Moseley, Noah A         8 LMYA-LF             29.27      29.65  
102 Greeson, Gus T          7 RC-LF               28.00      30.29  
103 Budgin, Orin            7 PHD-LF              29.74      32.78  
104 Starczewski, Luca W     7 SVST-LF             29.96      34.68  
105 Phan, Andrew T          7 SPBRK-LF            41.79      36.11  
106 Anderson, Milo J        7 SVST-LF             41.39      46.33  
107 Steele, Jacob T         7 SVST-LF             48.61      53.15  
108 Hamidi, Dario F         7 LMYA-LF             54.64      58.91  
 -- Colburn, Andrew J       8 OACS-LF             25.29         DQ  
 -- Harmeyer, Karsten D     8 RC-LF               19.18         NS  
 -- Berkowitz, Troy Y       8 OACS-LF                NT         NS  
 -- Gerhardt, Ryan M        7 SVST-LF             22.15         NS