Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 2  Boys 6 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Raynor, Rodney M        6 SPBRK-LF            18.28      18.26  
  2 Miller, Max H           6 SPBRK-LF            21.87      19.84  
  3 Barclay, Gavin W        6 SVST-LF             23.47      20.27  
  4 Shah, Bodhi S           6 OACS-LF             23.21      21.10  
  5 Andre, Owen C           6 SPBRK-LF            22.55      21.14  
  6 Arakawa, Finn L         6 SPBRK-LF            24.59      21.52  
  7 Kao, John David D       6 RC-LF               22.61      23.09  
  8 McDonough, Callen or    6 RC-LF               25.17      23.27  
  9 Curran, Oscar G         6 LMYA-LF             24.34      23.42  
 10 Jaquet, Stone H         6 SPBRK-LF            21.95      23.53  
 -----------------------------------------------------------------
 11 Tschann, William C      5 RC-LF               26.58      23.95  
 12 Ruhl, Bobby B           6 RC-LF               27.35      24.39  
 13 Tamayo, Cruz R          6 SPBRK-LF            22.72      24.46  
 14 Lind, Trevor W          6 OACS-LF             26.52      25.12  
 15 Harmeyer, Kai R         5 RC-LF               26.02      25.16  
 16 Mason, Beckett D        5 RC-LF               25.73      25.57  
 17 Khutornenko, Matthew    6 PHD-LF              28.82      26.21  
 18 Veluthakkal, Krish      6 PHD-LF              29.25      26.44  
 19 Brockmeier, Peter J     6 RC-LF               24.61      26.49  
 20 Palmer, Will A          6 SPBRK-LF            24.77      26.50  
 -----------------------------------------------------------------
 21 Allen, Bennett M        6 RC-LF               34.44      27.14  
 22 La Rotonda, Eli         6 SPBRK-LF            25.14      27.32  
 -----------------------------------------------------------------
 23 Foster, Mason R         6 RC-LF               26.76      27.47  
 24 Martin, Wes B           6 LMYA-LF             29.55      28.34  
 25 O'Connor, Henry W       6 SPBRK-LF            25.50      28.37  
 26 Griffiths, Justin       6 PHD-LF              26.58      28.48  
 27 Felsing, Luke D         5 RC-LF               31.35      29.13  
 28 Pierce, Brock D         5 SVST-LF             28.35      29.15  
 29 Kemp, Stef              6 LMYA-LF             32.92      29.36  
 30 Bechtel, Kai            5 PHD-LF              28.33      30.13  
 31 Bennett, Grey L         5 OACS-LF             27.56      30.76  
 32 Holloway-Butts, Jonah   6 RC-LF               28.09      30.80  
 33 Lewis, Logan R          6 OACS-LF             30.09      30.95  
 34 Quah, Atticus M         5 OACS-LF             29.41      31.19  
 35 Potts, Mateo R          5 SPBRK-LF            29.60      31.20  
 36 Hunter, David E         6 LMYA-LF             36.52      32.33  
 37 Tseng, Declan J         4 OACS-LF             35.06      32.71  
 38 Hutchinson, Ethan J     6 RC-LF               25.67      32.91  
 39 Tremble, Oliver D       5 RC-LF               40.55      33.25  
 40 Felson, Jeremy E        6 RC-LF               31.87      33.33  
 41 Roder, Brooks A         6 SPBRK-LF            30.23      34.36  
 42 Caicedo, Reese          6 SPBRK-LF            31.79      34.42  
 43 Paulsen, Ben R          6 SVST-LF             33.93      35.11  
 44 Kemp, Zac               6 LMYA-LF             35.92      35.29  
 45 Pigeon, Brady W         5 SPBRK-LF            43.39      35.31  
 46 Wyman-Kannon, Will B    6 SVST-LF             30.14      35.51  
 47 Silverstein, Hudson     4 LMYA-LF             38.26      35.79  
 48 McAlester, Rowan K      6 LMYA-LF             40.34      36.54  
 49 Payne, Malcolm A        5 SVST-LF             37.34      37.74  
 50 Wellington, Lincoln C   5 SVST-LF             42.18      38.84  
 51 Reinhart, Tanner M      5 SPBRK-LF            41.15      39.09  
 52 Chen, Kai K             5 LMYA-LF             41.42      43.36  
 53 Finegold, Vaughn A      4 RC-LF               42.14      44.78  
 54 Kalberg, Lachlan O      5 RC-LF               38.61      45.07  
 55 Courter, Noah W         6 SPBRK-LF            40.90      49.73  
 56 Cloward, Jules          4 PHD-LF              47.42      50.12  
 57 Tierney, Brooks B       5 SPBRK-LF            38.55      53.27  
 58 Anderson, Ollie S       5 SVST-LF             51.84    1:01.83  
 59 Mims, Logan W           4 SPBRK-LF            57.93    1:10.57  
 60 Ruhl, Ozzy G            4 RC-LF             1:07.52    1:16.76  
 -- Harley, Owen W          6 SPBRK-LF            33.48         NS  
 -- Cheng, Evan R           6 LMYA-LF             31.23         NS  
 -- Shayesteh, Parsa        6 LMYA-LF             41.98         NS