Springbrook Swim Team - CA                      7/30/2017 - 8:31 PM
                     LSC Championship Meet 2017                     
 
 Event 60  Boys 9-10 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mendelssohn, Jon       10 RC-LF               32.67      32.00  
  2 Smith, Walker          10 RC-LF               33.83      33.89  
  3 Tzorbatzakis, Niko M    9 RC-LF               34.39      34.83  
  4 Miles, Brendan         10 SPBRK-LF            35.39      35.69  
  5 Gebhardt, Jack         10 SPBRK-LF            35.33      36.43  
  6 Cocotis, Stew A        10 RC-LF               37.43      37.50  
  7 Schlehr, Mason          9 SPBRK-LF            36.49      38.07  
  8 Sikora, Drake E        10 SPBRK-LF            38.48      38.44  
  9 Santangelo, Cole       10 SPBRK-LF            37.94      38.84  
 -- Meadows, Riley          9 SPBRK-LF            34.95         DQ  
 
                        === B - Final ===                         
 
 11 Wellington, Carson P    9 SVST-LF             39.81      39.86  
 12 Mak, Mason G            9 LMYA-LF             41.78      40.33  
 13 Solomon, Michael J     10 SVST-LF             40.14      40.99  
 14 Oppelt, Roman S         9 RC-LF               42.51      42.00  
 15 Taylor, Ethan L         9 LMYA-LF             39.46      42.34  
 16 Beaver, Jack M         10 SVST-LF             44.67      43.31  
 17 McAuliffe, Jack *      10 RC-LF               42.41      44.50  
 18 Caicedo, Adam           9 SPBRK-LF            44.32      45.99  
 19 Westen, Max             9 SPBRK-LF            46.20      46.17  
 20 Yamamoto, Anthony N     9 LMYA-LF             45.12      48.13  
 
                      === Preliminaries ===                       
 
 21 Robison, Blake          9 RC-LF               47.99             
 22 Bindi, Joe              9 RC-LF               48.19             
 23 Stratton, Levi J       10 SPBRK-LF            48.90             
 24 Grossi, Val T          10 SVST-LF             49.46             
 25 Wall, Brady            10 RC-LF               49.71             
 26 Lee, Henry N           10 LMYA-LF             50.02             
 27 Khutornenko, Michael   10 PHD-LF              50.95             
 28 Westen, Nico            9 SPBRK-LF            52.77             
 29 Rohrbough, Evan D       9 SVST-LF             56.27             
 30 McDonough, Leo B        9 RC-LF             1:01.69             
 31 Strittmatter, Sebasti   9 SVST-LF           1:03.55             
 32 Watanabe, Naoto         9 LMYA-LF           1:04.12             
 -- Schweller, Ian          9 PHD-LF                DQ              
 -- Rednic, Tristan         9 PHD-LF                DQ