Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 50  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Eubanks, Grant         12 RC-LF               30.48      30.16  
  2 Salmon, Owen           12 LMYA-LF             31.39      31.18  
  3 Leenhouts, Harrison E  12 SVST-LF             30.60      31.35  
  4 Davis, Jake            12 SPBRK-LF            31.13      31.52  
  5 Rosenblatt, Kyle A     12 SVST-LF             33.80      34.34  
  6 Meade, Sam             12 RC-LF               35.68      35.43  
  7 Thorson, Reid          12 SPBRK-LF            35.22      35.81  
  8 Hanson, Cale T         11 LMYA-LF             38.39      38.14  
  9 Reeder, Ace            11 RC-LF               39.09      38.41  
 10 Hambidge, Jack         12 RC-LF               37.84      38.72  
 
                        === B - Final ===                         
 
 11 Heinz, Keenan D        11 OACS-LF             40.68      39.07  
 12 Davis, William         12 PHD-LF              40.64      39.64  
 13 Martin, Jackson J      12 SPBRK-LF            41.28      39.90  
 14 Gallegos, Pierce       11 RC-LF               41.30      40.86  
 15 Gronbach, Ben K        12 SVST-LF             43.37      41.01  
 16 Jones, Jackson P       11 RC-LF               42.32      41.13  
 17 Jabbour, Matthew R     11 SPBRK-LF            42.33      44.33  
 18 Kuiken, Roan           11 SVST-LF             45.06      45.28  
 19 Picon, Mario  D.       12 PHD-LF              45.45      45.34  
 20 Paulsen, Will J        11 SVST-LF             42.80      46.16  
 
                      === Preliminaries ===                       
 
  6 Chan, Nathan I         12 LMYA-LF             34.88             
 22 Kapur, Aditya N        11 RC-LF               46.19             
 23 Potter, Dylan G        11 SPBRK-LF            46.82             
 24 Miller, Jack R         11 SPBRK-LF            47.72             
 25 May, Joseph M          11 SVST-LF             49.72             
 26 Elerts, Jake C         11 SVST-LF             52.30             
 27 Morales, Erick         12 PHD-LF              52.82             
 28 Finegold, Henry S      11 RC-LF               54.85             
 29 Hagel, Henry           11 RC-LF               57.36             
 -- Estee, Owen M          12 RC-LF                 DQ