Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 48  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mendelssohn, Jon       10 RC-LF               34.26      33.23  
  2 Chivers, Garrett       10 SPBRK-LF            33.61      33.36  
  3 Gebhardt, Jack         10 SPBRK-LF            36.87      37.15  
  4 McClane, Jaden A       10 LMYA-LF             37.28      38.37  
  5 Meadows, Riley          9 SPBRK-LF            41.19      39.54  
  6 Solomon, Michael J     10 SVST-LF             40.41      40.17  
  7 Mak, Mason G            9 LMYA-LF             40.82      40.43  
  8 Carter, Jace           10 SPBRK-LF            41.80      41.53  
  9 Miles, Brendan         10 SPBRK-LF            41.80      42.08  
 10 Fisher, Mack S         10 RC-LF               42.62      42.67  
 
                        === B - Final ===                         
 
 11 Wampler, Austin J      10 SPBRK-LF            43.16      41.01  
 12 Rajguru, Isaac R       10 LMYA-LF             42.68      41.74  
 13 Ames, Griffin W        10 SPBRK-LF            42.69      42.67  
 14 Khutornenko, Michael   10 PHD-LF              43.75      42.93  
 15 Hollyfield, Rhett A     9 RC-LF               42.94      43.00  
 16 Oppelt, Roman S         9 RC-LF               42.74      43.25  
 17 Van Houten, Gabriel J   9 SVST-LF             46.12      44.28  
 18 Caicedo, Adam           9 SPBRK-LF            43.13      44.95  
 19 Robison, Blake          9 RC-LF               44.96      46.54  
 20 Hughes, Owen O          9 SPBRK-LF            45.36      46.59  
 
                      === Preliminaries ===                       
 
 18 Thuma, Rhys P           9 LMYA-LF             43.83             
 22 Bantique, Donovan T     9 LMYA-LF             46.83             
 23 Thuma, Cannon E        10 LMYA-LF             47.11             
 24 Stratton, Levi J       10 SPBRK-LF            48.15             
 25 Rosenblatt, JP P       10 SVST-LF             48.19             
 26 Seelenbacher, Wyatt G  10 LMYA-LF             48.34             
 27 Mims, Dylan             9 SPBRK-LF            49.33             
 28 Lloyd, Ryan T          10 SPBRK-LF            49.74             
 28 Fraioli, Rocco J        9 RC-LF               49.74             
 30 Ginn, Spencer D         9 SPBRK-LF            49.86             
 31 Roth, Henry B           9 SVST-LF             50.10             
 32 Parnell, Aidan          9 SPBRK-LF            50.21             
 33 Gallegos, Corbin        9 RC-LF               53.05             
 34 Potts, Luca J           9 SPBRK-LF            53.32             
 35 Westen, Nico            9 SPBRK-LF            53.52             
 36 Trimble, Cole L        10 RC-LF               54.33             
 37 Libby, Jacob           10 PHD-LF              54.82             
 38 Freeman, Aidan          9 PHD-LF              55.19             
 39 Chan, Ryan I            9 LMYA-LF             55.37             
 40 Lara, Jeremy B         10 RC-LF               55.56             
 41 Wong, Emmett            9 PHD-LF              55.61             
 42 Millar, Shane           9 PHD-LF              56.86             
 43 Hutcheson, Miles        9 PHD-LF              57.75             
 44 Elerts, Josh W          9 SVST-LF             58.03             
 45 Stuffmann, Devin R      9 OACS-LF           1:03.27             
 46 Thorner, JJ J           9 OACS-LF           1:14.66             
 -- Strittmatter, Sebasti   9 SVST-LF               DQ              
 -- Stoneman, Oliver        9 SVST-LF               DQ              
 -- Darin, Brody           10 RC-LF                 DQ              
 -- Shoenhair, Jay L        9 RC-LF                 DQ              
 -- Rednic, Tristan         9 PHD-LF                DQ              
 -- Wilson, Jack M         10 RC-LF                 DQ              
 -- Santangelo, Cole       10 SPBRK-LF              DQ              
 -- McGrath, Donovan M      9 SVST-LF               NS              
 -- Pecci, Ben G            9 LMYA-LF               NS              
 -- Crenshaw, Matthew S     9 LMYA-LF               NS              
 -- Wilcox, Dane A         10 RC-LF                 NS              
 -- Coy, Ryan               9 PHD-LF                NS