Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 46  Boys 7-8 25 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Brock-Utne, Jasper L    8 RC-LF               20.50      19.47  
  2 Cusumano, Jimmy         8 RC-LF               19.89      19.48  
  3 Palmer, Evan J          8 SPBRK-LF            19.97      19.60  
  4 Lee, Josh               8 RC-LF               20.06      20.34  
  5 Gould, Jr., Patrick J   8 RC-LF               20.05      20.39  
  6 Curletto, Alessandro    8 LMYA-LF             20.06      20.44  
  7 Forschler, Will B       8 SPBRK-LF            20.09      21.30  
  8 Tanimura, Andrew K      8 OACS-LF             22.33      21.73  
  9 DeSilva, Drew           8 PHD-LF              21.64      22.36  
 10 Fazio, Luca B           8 SVST-LF             22.47      22.70  
 
                        === B - Final ===                         
 
 11 Boselli, Jackson J      8 RC-LF               22.84      22.50  
 12 Harley, Connor P        8 SPBRK-LF            22.76      22.75  
 13 Siu, Daniel B           8 SVST-LF             23.35      23.05  
 14 Kurimai, Thomas M       8 SVST-LF             23.60      23.11  
 14 Topp, Isaac D           8 SPBRK-LF            23.74      23.11  
 16 Tzorbatzakis, Christo   7 RC-LF               23.48      23.36  
 17 Gebhardt, Grant         8 SPBRK-LF            23.45      23.62  
 18 Bellias, Shepard D      8 RC-LF               24.17      24.30  
 19 Dumais, Anthony J       8 LMYA-LF             23.83      24.34  
 20 Lind, Tyler J           8 OACS-LF             23.90      24.44  
 
                      === Preliminaries ===                       
 
 21 Taylor, Andrew A        7 LMYA-LF             24.01             
 22 Chauhan, Shourya        8 PHD-LF              24.11             
 24 Catron, Maxwell D       8 RC-LF               24.26             
 25 Chapman, Pierce         7 LMYA-LF             24.33             
 26 Judson, Jonathan P      7 LMYA-LF             24.35             
 27 Siamas, William J       7 RC-LF               24.50             
 28 Harmeyer, Karsten D     8 RC-LF               24.68             
 29 Lederman, Nate C        7 RC-LF               24.73             
 30 Hughes, Everett J       7 SPBRK-LF            24.85             
 31 Picon, Alex             7 PHD-LF              25.01             
 32 Mims, Evan              7 SPBRK-LF            25.10             
 33 Page, Landon            7 SPBRK-LF            25.12             
 34 Knight, Liam            8 PHD-LF              25.43             
 35 Littell, Nate C         8 RC-LF               25.66             
 36 Hanson, Corben J        7 LMYA-LF             26.00             
 37 Palaganas, Brandon      7 PHD-LF              26.37             
 38 Wilson, Charlie J       7 RC-LF               26.39             
 39 Vail, dax P             7 RC-LF               26.53             
 40 Clayton, Beckett J      7 RC-LF               26.92             
 41 Geraghty, Sean M        8 LMYA-LF             26.94             
 42 Korpita, Cade J         7 RC-LF               26.96             
 43 Tremble, Colton K       7 RC-LF               27.13             
 44 Vail, Durham R          8 RC-LF               27.20             
 45 Sween, Carter C         7 SPBRK-LF            27.26             
 45 van Delft, Nikola M     8 LMYA-LF             27.26             
 47 Patel, Jack D           7 SPBRK-LF            27.73             
 48 Goertzen, Bryce E       8 SVST-LF             27.79             
 49 Krick, Trevor A         7 RC-LF               28.01             
 50 Trimble, Bryson C       7 RC-LF               28.04             
 51 Wampler, Mason J        8 SPBRK-LF            28.24             
 52 Branagh, Grady T        7 SVST-LF             28.74             
 53 Duplissea, Billy P      8 RC-LF               29.05             
 54 Beard, Hudson           7 PHD-LF              29.31             
 55 Gerhardt, Ryan M        7 SVST-LF             29.32             
 57 Mura, Miles E           7 OACS-LF             29.37             
 58 Slovik, Theo I          8 SPBRK-LF            29.44             
 59 Kapur, Anish N          7 RC-LF               30.05             
 60 Budgin, Orin            7 PHD-LF              30.18             
 61 Kreissler, Dexter S     8 LMYA-LF             30.60             
 62 Thuma, Rowan E          7 LMYA-LF             31.63             
 63 Hartman, Jaxon          7 SPBRK-LF            31.84             
 64 Gronbach, Sam G         7 SVST-LF             31.98             
 65 Meehan, Will            7 SVST-LF             32.05             
 66 Krick, Cade A           7 RC-LF               32.30             
 67 Sachs, Louden W         7 SVST-LF             32.46             
 68 Reid, Jack J            8 LMYA-LF             33.10             
 69 Stuart, Will M          7 RC-LF               33.70             
 70 Pigeon, Blake M         7 SPBRK-LF            34.11             
 71 Deeming, Aidan S        8 LMYA-LF             34.20             
 72 Tarantino, Luca R       7 OACS-LF             34.23             
 73 Starczewski, Luca W     7 SVST-LF             34.69             
 74 Moseley, Noah A         8 LMYA-LF             35.07             
 75 Phan, Andrew T          7 SPBRK-LF            35.18             
 76 Greeson, Gus T          7 RC-LF               39.17             
 77 Steele, Jacob T         7 SVST-LF             40.13             
 78 Block, Isaac M          7 SVST-LF             40.16             
 79 Teran, Jasper C         8 OACS-LF             43.20             
 80 Hamidi, Dario F         7 LMYA-LF             47.78             
 16 Miller, Will S          7 SPBRK-LF              DQ              
 -- Khalil, Caleb T         7 OACS-LF               DQ              
 56 Witt, Parker K          7 OACS-LF               DQ              
 -- Vachani, Tejus S        7 OACS-LF               DQ              
 -- Parks, Liam A           7 SVST-LF               NS              
 -- Quinn, Anthony D        8 OACS-LF               NS