Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 18  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Popov, Misha K         10 LMYA-LF             41.64      41.08  
  2 Solomon, Michael J     10 SVST-LF             41.71      42.30  
  3 Taylor, Ethan L         9 LMYA-LF             43.73      43.31  
  4 Markey, Caelan F       10 RC-LF               42.48      43.56  
  5 Sikora, Drake E        10 SPBRK-LF            46.17      44.95  
  6 Felson, Dylan S         9 RC-LF               43.56      45.06  
  7 DuBois, Griffin S      10 LMYA-LF             44.94      45.14  
  8 Ames, Griffin W        10 SPBRK-LF            45.22      46.09  
  9 Tzorbatzakis, Niko M    9 RC-LF               46.45      48.50  
 10 Fisher, Mack S         10 RC-LF               47.56      50.08  
 
                        === B - Final ===                         
 
 11 So, Colin              10 PHD-LF              50.53      47.22  
 12 Shoenhair, Jay L        9 RC-LF               50.92      47.50  
 13 Wong, Emmett            9 PHD-LF              48.76      47.76  
 14 Carter, Jace           10 SPBRK-LF            47.58      47.81  
 15 Sutherland, Jack or J  10 SVST-LF             50.37      49.15  
 16 Bindi, Joe              9 RC-LF               49.66      49.48  
 17 Darin, Brody           10 RC-LF               51.16      50.01  
 18 Gonzales, David M      10 RC-LF               50.12      50.49  
 19 Lee, Henry N           10 LMYA-LF             51.19      50.52  
 20 Thuma, Rhys P           9 LMYA-LF             51.18      51.98  
 
                      === Preliminaries ===                       
 
 21 Yamamoto, Anthony N     9 LMYA-LF             51.42             
 22 Hollyfield, Rhett A     9 RC-LF               51.58             
 23 Fraioli, Rocco J        9 RC-LF               51.74             
 24 Van Houten, Gabriel J   9 SVST-LF             52.09             
 25 Wilcox, Dane A         10 RC-LF               52.16             
 26 Watanabe, Naoto         9 LMYA-LF             52.67             
 27 Thuma, Cannon E        10 LMYA-LF             52.70             
 28 Lloyd, Ryan T          10 SPBRK-LF            53.04             
 29 Stoneman, Oliver        9 SVST-LF             53.07             
 30 Wall, Brady            10 RC-LF               53.12             
 31 Grossi, Val T          10 SVST-LF             53.34             
 32 Stratton, Levi J       10 SPBRK-LF            53.42             
 33 Lara, Jeremy B         10 RC-LF               53.45             
 34 Trimble, Cole L        10 RC-LF               53.46             
 35 Ranganian, Ryan         9 PHD-LF              53.69             
 36 Wilson, Jack M         10 RC-LF               53.84             
 37 Seelenbacher, Wyatt G  10 LMYA-LF             53.88             
 38 Westen, Nico            9 SPBRK-LF            54.10             
 39 Potts, Luca J           9 SPBRK-LF            54.21             
 40 McAuliffe, Jack *      10 RC-LF               54.64             
 41 Crinnion, Liam M        9 SVST-LF             55.15             
 42 Bantique, Donovan T     9 LMYA-LF             55.25             
 43 Gallegos, Corbin        9 RC-LF               56.04             
 44 Dreyer, Henry N         9 SVST-LF             57.28             
 45 Long, Brendan          10 PHD-LF              57.31             
 46 Westen, Max             9 SPBRK-LF            57.54             
 47 Parnell, Aidan          9 SPBRK-LF            58.04             
 48 Wampler, Austin J      10 SPBRK-LF            58.06             
 49 Elerts, Josh W          9 SVST-LF             58.47             
 50 Chan, Ryan I            9 LMYA-LF             58.63             
 51 Mims, Dylan             9 SPBRK-LF            58.94             
 52 Stuffmann, Devin R      9 OACS-LF             58.98             
 53 Millar, Shane           9 PHD-LF              59.05             
 54 Hughes, Owen O          9 SPBRK-LF          1:00.79             
 55 Libby, Jacob           10 PHD-LF            1:01.58             
 56 Stephens, Spencer       9 PHD-LF            1:02.10             
 57 Crinnion, Jackson J     9 SVST-LF           1:02.79             
 58 McDonough, Leo B        9 RC-LF             1:04.37             
 59 Hutcheson, Miles        9 PHD-LF            1:04.45             
 60 Dudum, Eli J            9 SPBRK-LF          1:04.68             
 61 Freeman, Aidan          9 PHD-LF            1:05.18             
 62 Schweller, Ian          9 PHD-LF            1:08.08             
 63 McGrath, Donovan M      9 SVST-LF           1:13.51             
 64 Heinz, Peyton D         9 OACS-LF           1:15.36             
 -- Ruebner, Cole I        10 SVST-LF               DQ              
 -- Stevens, Aristotle      9 PHD-LF                DQ              
 -- McKenzie, Drew A       10 RC-LF                 DQ              
 -- Thorner, JJ J           9 OACS-LF               DQ              
 -- Ginn, Spencer D         9 SPBRK-LF              DQ              
 -- Rohrbough, Evan D       9 SVST-LF               DQ              
 -- Strittmatter, Sebasti   9 SVST-LF               DQ              
 -- Coy, Ryan               9 PHD-LF                DQ              
 -- Law, Matthew R          9 LMYA-LF               NS              
 -- Pecci, Ben G            9 LMYA-LF               NS