Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 8  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Salmon, Owen           12 LMYA-LF             28.00      27.08  
  2 Eubanks, Grant         12 RC-LF               27.60      27.62  
  3 Chan, Nathan I         12 LMYA-LF             27.66      27.81  
  4 Davis, Jake            12 SPBRK-LF            28.16      28.13  
  5 Venable, Harley        12 LMYA-LF             27.99      28.34  
  6 Kuhner, Paul           11 RC-LF               29.01      29.14  
  7 Lalli, Reid N          11 SPBRK-LF            29.04      29.21  
  8 Thorson, Reid          12 SPBRK-LF            29.19      29.33  
  9 Lee, Sammy             11 RC-LF               28.74      29.34  
 10 Rosenblatt, Kyle A     12 SVST-LF             29.21      29.88  
 
                        === B - Final ===                         
 
 11 Davis, William         12 PHD-LF              31.21      29.79  
 12 Meade, Sam             12 RC-LF               29.89      29.83  
 13 Reeder, Ace            11 RC-LF               30.49      30.13  
 14 Berloui, Artehmis A    12 SVST-LF             30.21      30.33  
 15 Kurimai, Alexander J   11 SVST-LF             31.04      31.15  
 16 Hambidge, Jack         12 RC-LF               30.97      31.83  
 17 Martin, Jackson J      12 SPBRK-LF            32.12      32.07  
 18 Cervenka, Christian J  11 SPBRK-LF            32.21      32.34  
 19 Forer, Ben             11 LMYA-LF             31.72      33.08  
 19 Morrow, Brady A        11 SPBRK-LF            32.48      33.08  
 
                      === Preliminaries ===                       
 
 13 Bailey, Sully          11 SPBRK-LF            30.28             
 22 Boselli, Jake          11 RC-LF               32.68             
 23 Brock-Utne, Tobias J   11 RC-LF               32.82             
 24 Alacar, Asher Drake    12 PHD-LF              32.93             
 25 Heinz, Keenan D        11 OACS-LF             32.95             
 26 Dreyer, Will I         11 SVST-LF             33.07             
 27 Strittmatter, Miguel   11 SVST-LF             33.26             
 28 Hanson, Cale T         11 LMYA-LF             33.53             
 29 Gronbach, Ben K        12 SVST-LF             33.73             
 30 Thomas, Max            12 RC-LF               33.92             
 31 Gallegos, Pierce       11 RC-LF               33.96             
 32 Picon, Mario  D.       12 PHD-LF              34.04             
 33 Goyert, Hunter A       12 LMYA-LF             34.45             
 34 Paulsen, Will J        11 SVST-LF             34.47             
 35 Estee, Owen M          12 RC-LF               34.49             
 36 Jabbour, Matthew R     11 SPBRK-LF            34.96             
 37 Sverak, Evan R         11 SVST-LF             35.07             
 38 Jones, Jackson P       11 RC-LF               35.37             
 39 Potter, Dylan G        11 SPBRK-LF            35.56             
 40 Gerhardt, Tyler J      11 SVST-LF             35.58             
 41 Kapur, Aditya N        11 RC-LF               35.77             
 42 Miller, Jack R         11 SPBRK-LF            36.17             
 43 Kuiken, Roan           11 SVST-LF             36.69             
 44 Batra, Kabir           11 LMYA-LF             36.91             
 45 Morris, Connor         11 PHD-LF              37.93             
 46 Faber, Zac A           12 SVST-LF             39.03             
 47 Morales, Erick         12 PHD-LF              39.16             
 47 Madsen, Tyler          11 PHD-LF              39.16             
 49 Elerts, Jake C         11 SVST-LF             40.02             
 50 Caicedo, Chase         11 SPBRK-LF            40.14             
 51 Law, Justin A          11 LMYA-LF             40.20             
 52 Manheim, Asher E       11 SVST-LF             40.35             
 53 Ruebner, Griffin B     12 SVST-LF             40.38             
 54 May, Joseph M          11 SVST-LF             40.54             
 55 Finegold, Henry S      11 RC-LF               40.71             
 56 Hagel, Henry           11 RC-LF               43.86             
 57 Bellias, Griffin       11 RC-LF               47.15             
 -- Bishop, Hayden C       11 SPBRK-LF              NS              
 -- Hill, Liam F           12 LMYA-LF               NS              
 -- Hession, Conor J       11 RC-LF                 NS