Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 6  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Smith, Walker          10 RC-LF               29.50      28.64  
  2 Mendelssohn, Jon       10 RC-LF               29.24      28.82  
  3 Chivers, Garrett       10 SPBRK-LF            30.15      29.90  
  4 Popov, Misha K         10 LMYA-LF             31.10      30.90  
  5 McClane, Jaden A       10 LMYA-LF             31.20      31.00  
  6 Markey, Caelan F       10 RC-LF               31.56      32.18  
  7 Tzorbatzakis, Niko M    9 RC-LF               32.13      32.20  
  8 Ames, Griffin W        10 SPBRK-LF            32.16      32.22  
  9 Schlehr, Mason          9 SPBRK-LF            32.90      32.62  
 10 Fisher, Mack S         10 RC-LF               33.24      34.26  
 
                        === B - Final ===                         
 
 11 Meadows, Riley          9 SPBRK-LF            33.60      32.86  
 12 Oppelt, Roman S         9 RC-LF               34.80      34.11  
 13 Wampler, Austin J      10 SPBRK-LF            33.72      34.17  
 14 Cocotis, Stew A        10 RC-LF               34.27      34.36  
 15 Thuma, Rhys P           9 LMYA-LF             34.65      34.44  
 16 Beaver, Jack M         10 SVST-LF             35.51      34.55  
 17 Wellington, Carson P    9 SVST-LF             34.90      34.93  
 18 Bindi, Joe              9 RC-LF               34.88      35.31  
 19 Thuma, Cannon E        10 LMYA-LF             34.88      35.93  
 20 Wall, Brady            10 RC-LF               34.97      36.44  
 
                      === Preliminaries ===                       
 
 21 Caicedo, Adam           9 SPBRK-LF            35.93             
 22 Rosenblatt, JP P       10 SVST-LF             36.32             
 23 DuBois, Griffin S      10 LMYA-LF             36.62             
 24 Darin, Brody           10 RC-LF               37.33             
 25 Sikora, Drake E        10 SPBRK-LF            37.53             
 26 Felson, Dylan S         9 RC-LF               37.57             
 27 Yamamoto, Anthony N     9 LMYA-LF             37.62             
 28 Bantique, Donovan T     9 LMYA-LF             37.71             
 29 So, Colin              10 PHD-LF              37.73             
 30 Hughes, Owen O          9 SPBRK-LF            37.82             
 31 Taylor, Ethan L         9 LMYA-LF             37.83             
 32 Crinnion, Jackson J     9 SVST-LF             38.30             
 33 Shoenhair, Jay L        9 RC-LF               38.45             
 34 Van Houten, Gabriel J   9 SVST-LF             38.53             
 35 Wilcox, Dane A         10 RC-LF               38.86             
 36 Watanabe, Naoto         9 LMYA-LF             39.31             
 37 Ranganian, Ryan         9 PHD-LF              39.40             
 38 Fraioli, Rocco J        9 RC-LF               39.72             
 39 Lloyd, Ryan T          10 SPBRK-LF            39.83             
 40 Grossi, Val T          10 SVST-LF             40.07             
 41 Mims, Dylan             9 SPBRK-LF            40.10             
 42 Seelenbacher, Wyatt G  10 LMYA-LF             40.19             
 43 McDonough, Leo B        9 RC-LF               40.31             
 44 Long, Brendan          10 PHD-LF              40.46             
 45 Law, Matthew R          9 LMYA-LF             40.66             
 46 Stoneman, Oliver        9 SVST-LF             40.84             
 47 McAuliffe, Jack *      10 RC-LF               41.10             
 48 McKenzie, Drew A       10 RC-LF               41.60             
 49 Wong, Emmett            9 PHD-LF              41.63             
 50 Chan, Ryan I            9 LMYA-LF             42.06             
 51 Rohrbough, Evan D       9 SVST-LF             42.13             
 52 Crinnion, Liam M        9 SVST-LF             42.33             
 53 Dreyer, Henry N         9 SVST-LF             42.59             
 54 Sutherland, Jack or J  10 SVST-LF             42.65             
 55 Lee, Henry N           10 LMYA-LF             42.93             
 56 Wilson, Jack M         10 RC-LF               43.29             
 57 Trimble, Cole L        10 RC-LF               43.57             
 58 Parnell, Aidan          9 SPBRK-LF            43.69             
 59 Freeman, Aidan          9 PHD-LF              44.14             
 60 Gonzales, David M      10 RC-LF               44.21             
 61 Lara, Jeremy B         10 RC-LF               44.25             
 62 Dudum, Eli J            9 SPBRK-LF            44.76             
 63 Gallegos, Corbin        9 RC-LF               44.88             
 64 Potts, Luca J           9 SPBRK-LF            45.65             
 65 Elerts, Josh W          9 SVST-LF             45.79             
 66 Heinz, Peyton D         9 OACS-LF             45.95             
 67 Ginn, Spencer D         9 SPBRK-LF            46.25             
 68 Hutcheson, Miles        9 PHD-LF              47.17             
 69 Ruebner, Cole I        10 SVST-LF             47.41             
 70 Roth, Henry B           9 SVST-LF             47.76             
 71 Crenshaw, Matthew S     9 LMYA-LF             48.54             
 72 Millar, Shane           9 PHD-LF              50.00             
 73 Stephens, Spencer       9 PHD-LF              50.43             
 74 Libby, Jacob           10 PHD-LF              52.11             
 75 McGrath, Donovan M      9 SVST-LF             54.27             
 76 Stuffmann, Devin R      9 OACS-LF             54.91             
 77 Rednic, Tristan         9 PHD-LF              56.34             
 78 Stevens, Aristotle      9 PHD-LF              58.35             
 79 Schweller, Ian          9 PHD-LF            1:00.53             
 -- Thorner, JJ J           9 OACS-LF               DQ              
 -- Pecci, Ben G            9 LMYA-LF               NS              
 -- Coy, Ryan               9 PHD-LF                NS