Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 4  Boys 7-8 25 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cusumano, Jimmy         8 RC-LF               16.04      15.17  
  2 Brock-Utne, Jasper L    8 RC-LF               15.93      15.31  
  3 Stratton, Wyatt J       8 SPBRK-LF            15.79      15.35  
  4 Lee, Josh               8 RC-LF               15.47      15.42  
  5 Tsai, Spencer Y         8 LMYA-LF             16.15      15.70  
  6 Gould, Jr., Patrick J   8 RC-LF               16.05      15.80  
  7 Solomon, Jake R         8 SVST-LF             16.03      16.03  
  8 Mason, Caleb J          7 RC-LF               16.13      16.16  
  9 Iannariello, Nate A     7 RC-LF               16.92      16.86  
 10 Siu, Daniel B           8 SVST-LF             16.76      17.51  
 
                        === B - Final ===                         
 
 11 Curletto, Alessandro    8 LMYA-LF             16.93      16.36  
 12 Winkles, Tyler M        8 RC-LF               17.52      17.04  
 13 Gebhardt, Grant         8 SPBRK-LF            17.33      17.19  
 14 Dumais, Anthony J       8 LMYA-LF             17.53      17.37  
 15 Miller, Will S          7 SPBRK-LF            17.91      17.52  
 16 Lind, Tyler J           8 OACS-LF             17.10      17.93  
 17 Kurimai, Thomas M       8 SVST-LF             18.29      18.21  
 18 Tzorbatzakis, Christo   7 RC-LF               17.91      18.41  
 19 Condy, Grant            8 RC-LF               17.95      18.42  
 20 Taylor, Andrew A        7 LMYA-LF             18.00      18.58  
 
                      === Preliminaries ===                       
 
 21 Santangelo, Cody        8 SPBRK-LF            18.33             
 22 Harley, Connor P        8 SPBRK-LF            18.42             
 23 Picon, Alex             7 PHD-LF              18.44             
 24 Chapman, Pierce         7 LMYA-LF             18.50             
 25 Duplissea, Billy P      8 RC-LF               18.67             
 26 Boselli, Jackson J      8 RC-LF               18.68             
 27 Fazio, Luca B           8 SVST-LF             18.78             
 28 Page, Landon            7 SPBRK-LF            18.79             
 29 DeSilva, Drew           8 PHD-LF              18.80             
 30 Hilsabeck, Preston      8 SPBRK-LF            18.92             
 31 Kaufman, Max E          8 RC-LF               19.05             
 32 Hwang, Jayden B         8 OACS-LF             19.28             
 33 Beeman, Brady W         8 RC-LF               19.34             
 34 Grossi, Xavi J          8 SVST-LF             19.67             
 35 Siamas, William J       7 RC-LF               19.68             
 36 Woehrle, Cash G         7 SPBRK-LF            19.70             
 37 Fung, Tyler             8 PHD-LF              19.74             
 38 Tanimura, Andrew K      8 OACS-LF             19.80             
 39 Chauhan, Shourya        8 PHD-LF              20.01             
 40 Mims, Evan              7 SPBRK-LF            20.02             
 41 Madsen, Sam             8 PHD-LF              20.04             
 42 Catron, Maxwell D       8 RC-LF               20.13             
 43 Topp, Isaac D           8 SPBRK-LF            20.31             
 44 Potts, Nolan M          7 SPBRK-LF            20.51             
 45 Chiu, Winston B         7 OACS-LF             20.60             
 46 Hughes, Everett J       7 SPBRK-LF            20.76             
 47 Vail, dax P             7 RC-LF               20.77             
 48 Tremble, Colton K       7 RC-LF               20.90             
 48 Judson, Jonathan P      7 LMYA-LF             20.90             
 50 Kreissler, Dexter S     8 LMYA-LF             21.00             
 51 Krick, Trevor A         7 RC-LF               21.06             
 52 Sween, Carter C         7 SPBRK-LF            21.21             
 53 Patel, Jack D           7 SPBRK-LF            21.48             
 54 Clayton, Beckett J      7 RC-LF               21.55             
 55 Littell, Nate C         8 RC-LF               21.65             
 56 Knight, Liam            8 PHD-LF              21.69             
 57 Lederman, Nate C        7 RC-LF               21.86             
 58 Vail, Durham R          8 RC-LF               22.37             
 59 Geraghty, Sean M        8 LMYA-LF             22.50             
 60 Nazemi, Morgan N        7 SPBRK-LF            22.67             
 61 Kapur, Anish N          7 RC-LF               22.86             
 62 Leung, Eddie B          7 LMYA-LF             23.10             
 63 Dudum, Cruz T           7 SPBRK-LF            23.13             
 64 Hartman, Jaxon          7 SPBRK-LF            23.27             
 65 Beard, Hudson           7 PHD-LF              23.48             
 66 Ma, Aaron Z             8 LMYA-LF             23.62             
 67 Hanson, Corben J        7 LMYA-LF             23.70             
 68 Trexler, Max R          8 SPBRK-LF            23.84             
 69 Stephens, Andrew        7 PHD-LF              24.20             
 70 van Delft, Nikola M     8 LMYA-LF             24.21             
 71 Krick, Cade A           7 RC-LF               24.35             
 72 Trimble, Bryson C       7 RC-LF               24.39             
 72 Reid, Jack J            8 LMYA-LF             24.39             
 74 Wilson, Charlie J       7 RC-LF               24.53             
 75 Korpita, Cade J         7 RC-LF               24.74             
 76 Wampler, Mason J        8 SPBRK-LF            24.90             
 77 Witt, Parker K          7 OACS-LF             24.96             
 78 Goertzen, Bryce E       8 SVST-LF             25.37             
 79 Tarantino, Luca R       7 OACS-LF             25.47             
 80 Caligari, Weston A      7 RC-LF               25.56             
 81 Branagh, Grady T        7 SVST-LF             25.61             
 82 Mura, Miles E           7 OACS-LF             25.69             
 83 Pigeon, Blake M         7 SPBRK-LF            25.85             
 84 Heinen, Julian          7 PHD-LF              26.02             
 85 Teran, Jasper C         8 OACS-LF             26.20             
 86 Wong, Evan              7 PHD-LF              26.22             
 87 Siu, David J            7 SVST-LF             26.31             
 88 Yakaitis, Marcus J      7 SPBRK-LF            26.40             
 89 Stuart, Will M          7 RC-LF               26.82             
 90 Anzenberger, Charlie    7 SVST-LF             27.25             
 91 Gronbach, Sam G         7 SVST-LF             27.33             
 92 Meehan, Will            7 SVST-LF             28.09             
 93 Vachani, Tejus S        7 OACS-LF             28.17             
 94 Deeming, Aidan S        8 LMYA-LF             28.22             
 95 Miletich-Volkov, Zach   8 PHD-LF              28.31             
 96 Quinn, Anthony D        8 OACS-LF             28.43             
 97 Sachs, Louden W         7 SVST-LF             28.76             
 98 Block, Isaac M          7 SVST-LF             28.85             
 99 Khalil, Caleb T         7 OACS-LF             29.22             
100 Thuma, Rowan E          7 LMYA-LF             29.55             
101 Moseley, Noah A         8 LMYA-LF             29.65             
102 Greeson, Gus T          7 RC-LF               30.29             
103 Budgin, Orin            7 PHD-LF              32.78             
104 Starczewski, Luca W     7 SVST-LF             34.68             
105 Phan, Andrew T          7 SPBRK-LF            36.11             
106 Anderson, Milo J        7 SVST-LF             46.33             
107 Steele, Jacob T         7 SVST-LF             53.15             
108 Hamidi, Dario F         7 LMYA-LF             58.91             
 -- Colburn, Andrew J       8 OACS-LF               DQ              
 -- Harmeyer, Karsten D     8 RC-LF                 NS              
 -- Berkowitz, Troy Y       8 OACS-LF               NS              
 -- Gerhardt, Ryan M        7 SVST-LF               NS