Springbrook Swim Team - CA                      7/30/2017 - 8:30 PM
                     LSC Championship Meet 2017                     
 
 Event 2  Boys 6 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Raynor, Rodney M        6 SPBRK-LF            18.26      18.08  
  2 Miller, Max H           6 SPBRK-LF            19.84      19.26  
  3 Barclay, Gavin W        6 SVST-LF             20.27      19.86  
  4 Andre, Owen C           6 SPBRK-LF            21.14      21.15  
  5 Shah, Bodhi S           6 OACS-LF             21.10      21.43  
  6 Arakawa, Finn L         6 SPBRK-LF            21.52      22.49  
  7 Jaquet, Stone H         6 SPBRK-LF            23.53      23.47  
  8 Curran, Oscar G         6 LMYA-LF             23.42      24.04  
  9 Kao, John David D       6 RC-LF               23.09      24.15  
 10 McDonough, Callen or    6 RC-LF               23.27      24.47  
 
                        === B - Final ===                         
 
 11 Tschann, William C      5 RC-LF               23.95      24.53  
 12 Ruhl, Bobby B           6 RC-LF               24.39      25.28  
 13 Brockmeier, Peter J     6 RC-LF               26.49      25.42  
 14 Tamayo, Cruz R          6 SPBRK-LF            24.46      25.80  
 15 Mason, Beckett D        5 RC-LF               25.57      25.87  
 16 Harmeyer, Kai R         5 RC-LF               25.16      26.47  
 17 Khutornenko, Matthew    6 PHD-LF              26.21      26.94  
 18 Veluthakkal, Krish      6 PHD-LF              26.44      28.24  
 19 Lind, Trevor W          6 OACS-LF             25.12      28.36  
 20 Palmer, Will A          6 SPBRK-LF            26.50      28.82  
 
                      === Preliminaries ===                       
 
 21 Allen, Bennett M        6 RC-LF               27.14             
 22 La Rotonda, Eli         6 SPBRK-LF            27.32             
 23 Foster, Mason R         6 RC-LF               27.47             
 24 Martin, Wes B           6 LMYA-LF             28.34             
 25 O'Connor, Henry W       6 SPBRK-LF            28.37             
 26 Griffiths, Justin       6 PHD-LF              28.48             
 27 Felsing, Luke D         5 RC-LF               29.13             
 28 Pierce, Brock D         5 SVST-LF             29.15             
 29 Kemp, Stef              6 LMYA-LF             29.36             
 30 Bechtel, Kai            5 PHD-LF              30.13             
 31 Bennett, Grey L         5 OACS-LF             30.76             
 32 Holloway-Butts, Jonah   6 RC-LF               30.80             
 33 Lewis, Logan R          6 OACS-LF             30.95             
 34 Quah, Atticus M         5 OACS-LF             31.19             
 35 Potts, Mateo R          5 SPBRK-LF            31.20             
 36 Hunter, David E         6 LMYA-LF             32.33             
 37 Tseng, Declan J         4 OACS-LF             32.71             
 38 Hutchinson, Ethan J     6 RC-LF               32.91             
 39 Tremble, Oliver D       5 RC-LF               33.25             
 40 Felson, Jeremy E        6 RC-LF               33.33             
 41 Roder, Brooks A         6 SPBRK-LF            34.36             
 42 Caicedo, Reese          6 SPBRK-LF            34.42             
 43 Paulsen, Ben R          6 SVST-LF             35.11             
 44 Kemp, Zac               6 LMYA-LF             35.29             
 45 Pigeon, Brady W         5 SPBRK-LF            35.31             
 46 Wyman-Kannon, Will B    6 SVST-LF             35.51             
 47 Silverstein, Hudson     4 LMYA-LF             35.79             
 48 McAlester, Rowan K      6 LMYA-LF             36.54             
 49 Payne, Malcolm A        5 SVST-LF             37.74             
 50 Wellington, Lincoln C   5 SVST-LF             38.84             
 51 Reinhart, Tanner M      5 SPBRK-LF            39.09             
 52 Chen, Kai K             5 LMYA-LF             43.36             
 53 Finegold, Vaughn A      4 RC-LF               44.78             
 54 Kalberg, Lachlan O      5 RC-LF               45.07             
 55 Courter, Noah W         6 SPBRK-LF            49.73             
 56 Cloward, Jules          4 PHD-LF              50.12             
 57 Tierney, Brooks B       5 SPBRK-LF            53.27             
 58 Anderson, Ollie S       5 SVST-LF           1:01.83             
 59 Mims, Logan W           4 SPBRK-LF          1:10.57             
 60 Ruhl, Ozzy G            4 RC-LF             1:16.76             
 -- Harley, Owen W          6 SPBRK-LF              NS              
 -- Cheng, Evan R           6 LMYA-LF               NS              
 -- Shayesteh, Parsa        6 LMYA-LF               NS