Springbrook Swim Team - CA                      7/31/2016 - 1:19 PM
                     LSC Championship Meet 2016                     
 
 Event 58  Boys 7-8 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tzorbatzakis, Niko M    8 RC-LF               15.97      15.85  
  2 Meadows, Riley          8 SPBRK-LF            16.93      16.91  
  3 Schlehr, Mason          8 SPBRK-LF            17.56      17.13  
  4 Wellington, Carson P    8 SVST-LF             19.74      18.03  
  5 Brock-Utne, Jasper L    7 RC-LF               18.56      18.08  
  6 Caicedo, Adam           8 SPBRK-LF            19.20      18.20  
  7 Lee, Josh               7 RC-LF               19.22      18.70  
  8 Oppelt, Roman S         8 RC-LF               18.39      19.15  
  9 Tseng, Jackson H        7 OACS-LF             23.01      20.03  
 10 Hollyfield, Rhett A     8 RC-LF               20.13      20.31  
 -----------------------------------------------------------------
 11 Felson, Dylan S         8 RC-LF               22.43      20.37  
 12 Cusumano, Jimmy         7 RC-LF               22.77      20.53  
 13 Santangelo, Cody        7 SPBRK-LF            21.47      21.21  
 14 Robison, Blake          8 RC-LF               21.56      21.30  
 15 Bindi, Joe              8 RC-LF               22.68      21.60  
 16 Forschler, Will B       7 SPBRK-LF            22.96      21.66  
 17 Solomon, Jake R         7 SVST-LF             20.95      21.94  
 18 Curletto, Alessandro    7 LMYA-LF             21.43      22.28  
 19 Mims, Dylan             8 SPBRK-LF            24.77      22.60  
 20 Grossi, Xavi J          7 SVST-LF             22.67      23.12  
 -----------------------------------------------------------------
 21 Hilsabeck, Preston      7 SPBRK-LF            22.68      23.47  
 22 Kaufman, Max E          7 RC-LF               23.35      23.63  
 -----------------------------------------------------------------
 23 Law, Matthew R          8 LMYA-LF             28.56      24.25  
 24 Dreyer, Henry N         8 SVST-LF             24.42      24.51  
 25 Stassi, Rocco L         7 RC-LF               26.09      24.56  
 26 Watanabe, Naoto         8 LMYA-LF             26.62      25.95  
 26 Rohrbough, Evan D       8 SVST-LF             25.94      25.95  
 28 Ginn, Spencer D         8 SPBRK-LF            28.20      26.00  
 29 Kurimai, Thomas M       7 SVST-LF             26.91      26.42  
 30 McDonough, Leo B        8 RC-LF               22.77      26.61  
 31 Crinnion, Jackson J     8 SVST-LF             27.35      27.43  
 32 Coy, Ryan               8 PHD-LF              29.45      30.24  
 33 Hutcheson, Miles        8 PHD-LF              25.94      30.27  
 34 Bantique, Donovan T     8 LMYA-LF                NT      31.03  
 35 Cho, Kaden              7 PHD-LF              33.74      31.34  
 36 Tanimura, Andrew K      7 OACS-LF             28.64      32.29  
 37 Kindhouse, Kai S        8 LMYA-LF             41.55      37.46  
 38 Hwang, Jayden B         7 OACS-LF                NT      42.77  
 -- Harmeyer, Karsten D     7 RC-LF               26.69         DQ  
 -- Fazio, Luca B           7 SVST-LF             44.43         DQ  
 -- Stratton, Wyatt J       7 SPBRK-LF            25.35         DQ  
 -- Geraghty, Sean M        7 LMYA-LF           1:02.39         DQ  
 -- Van Houten, Gabriel J   8 SVST-LF             23.61         DQ  
 -- Lind, Tyler J           7 OACS-LF                NT         DQ  
 -- Ross, Gavin             7 PHD-LF              51.34         DQ  
 -- Ahuja, Naveen E         7 SPBRK-LF            39.50         DQ  
 -- Condy, Grant            7 RC-LF               26.86         NS  
 -- Shrader, Holden C       8 SVST-LF             26.96         NS  
 -- Beeman, Brady W         7 RC-LF               34.56         NS