Springbrook Swim Team - CA                      7/31/2016 - 1:19 PM
                     LSC Championship Meet 2016                     
 
 Event 48  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mendelssohn, Jon        9 RC-LF               37.72      35.98  
  2 Lee, Sammy             10 RC-LF               37.66      36.51  
  3 Bettencourt, Joey      10 SPBRK-LF            36.51      36.75  
  4 Lalli, Reid N          10 SPBRK-LF            37.85      37.81  
  5 Salmon, Ian             9 LMYA-LF             39.22      39.12  
  6 Hanson, Cale T         10 LMYA-LF             44.80      39.66  
  7 McClane, Jaden A        9 LMYA-LF             41.07      39.72  
  8 Santangelo, Cole        9 SPBRK-LF            42.16      40.80  
  9 Gallegos, Pierce       10 RC-LF               42.03      41.21  
 10 Heinz, Keenan D        10 OACS-LF             44.04      41.97  
 -----------------------------------------------------------------
 11 Brock-Utne, Tobias J   10 RC-LF               42.66      42.06  
 12 Fisher, Mack S          9 RC-LF               42.97      42.15  
 13 Miles, Brendan          9 SPBRK-LF            42.69      42.67  
 14 Solomon, Michael J      9 SVST-LF             42.52      42.77  
 15 Elias, Orion L         10 SVST-LF             43.72      43.79  
 16 Reeder, Ace            10 RC-LF               41.55      44.13  
 17 Jones, Jackson P       10 RC-LF               44.28      44.48  
 18 Ames, Griffin W         9 SPBRK-LF            45.38      44.60  
 19 Clark, Miles           10 SPBRK-LF            48.20      45.02  
 20 Cocotis, Stew A         9 RC-LF               46.46      45.29  
 -----------------------------------------------------------------
 21 Carter, Jace            9 SPBRK-LF            46.66      45.38  
 22 Strittmatter, Miguel   10 SVST-LF             45.34      46.04  
 -----------------------------------------------------------------
 23 Wampler, Austin J       9 SPBRK-LF            45.00      46.19  
 24 Caicedo, Chase         10 SPBRK-LF            48.43      46.69  
 25 Kuiken, Roan           10 SVST-LF             46.41      46.89  
 26 Sikora, Drake E         9 SPBRK-LF            48.23      46.90  
 27 Beaver, Jack M          9 SVST-LF             47.40      47.62  
 28 Tuey, Brenden           9 PHD-LF              47.56      47.74  
 29 So, Colin               9 PHD-LF              49.69      48.58  
 30 Law, Justin A          10 LMYA-LF             52.49      48.60  
 31 Murdock, Colin A        9 LMYA-LF             47.82      48.82  
 32 Darin, Brody            9 RC-LF               48.48      48.90  
 33 Etnyre, Parker         10 SPBRK-LF            49.39      49.32  
 34 Paulsen, Will J        10 SVST-LF             54.98      49.79  
 35 McAuliffe, Jack         9 RC-LF               53.75      50.22  
 36 Bauer, Hank             9 SPBRK-LF            54.20      50.42  
 37 Lloyd, Ryan T           9 LMYA-LF             57.07      52.88  
 38 Trimble, Cole L         9 RC-LF               51.48      52.92  
 39 Elerts, Jake C         10 SVST-LF             54.63      53.30  
 40 Al-Toukhi, AK M        10 LMYA-LF             50.36      54.25  
 41 Bellias, Griffin       10 RC-LF             1:00.43      54.52  
 42 May, Joseph M          10 SVST-LF             52.11      54.60  
 43 Rotundo, Griffin        9 SPBRK-LF          1:02.60      54.99  
 44 Gerhardt, Tyler J      10 SVST-LF             58.90      55.52  
 45 Hagel, Henry           10 RC-LF               58.18      55.53  
 46 McKenzie, Drew A        9 RC-LF             1:01.27      57.91  
 47 Grossi, Val T           9 SVST-LF             58.29      58.24  
 48 Reggi, Max R            9 SVST-LF             55.18      58.79  
 49 Libby, Jacob            9 PHD-LF              58.14      58.96  
 50 Wilson, Jack M          9 RC-LF             1:01.22      59.08  
 51 Thuma, Cannon E         9 LMYA-LF           1:07.22      59.34  
 -- Lara, Jeremy B          9 RC-LF             1:05.59         DQ  
 -- Gebhardt, Jack          9 SPBRK-LF            41.48         DQ  
 -- Case, Tobias M         10 LMYA-LF             48.24         DQ  
 -- Miller, Jack R         10 SPBRK-LF            53.10         DQ  
 -- Koch, Brody W           9 SVST-LF             49.41         DQ  
 -- Chivers, Garrett        9 SPBRK-LF            37.36         DQ  
 -- Potter, Dylan G        10 SPBRK-LF            52.36         DQ  
 -- Finegold, Henry S      10 RC-LF               59.21         NS  
 -- Jabbour, Matthew R     10 LMYA-LF             52.03         NS