Springbrook Swim Team - CA                      7/31/2016 - 1:19 PM
                     LSC Championship Meet 2016                     
 
 Event 47  Girls 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kostolansky, Katie      9 OACS-LF             39.50      38.08  
  2 Graham, Natalie        10 SPBRK-LF            40.02      38.27  
  3 Imrie, Grace M         10 RC-LF               39.37      38.51  
  4 Dikova, Monica          9 SVST-LF             41.33      39.15  
  5 Jones, Emily M         10 RC-LF               41.86      39.53  
  6 O'Connor, Julia        10 SPBRK-LF            42.18      39.77  
  7 Ross, Natalie          10 PHD-LF              41.00      39.94  
  8 Chekurova, Vlada        9 PHD-LF              39.99      40.90  
  9 Muller, Alyssa         10 RC-LF               42.50      41.07  
 10 Foster, Sofie J        10 SVST-LF             44.59      41.11  
 -----------------------------------------------------------------
 11 Crinnion, Caitlin E    10 SVST-LF             44.14      41.39  
 12 Roggensack, Sisi        9 RC-LF               39.57      41.65  
 13 Vail, Dulci E           9 RC-LF               43.08      42.06  
 14 Alfaro, Erin            9 RC-LF               44.46      42.13  
 15 Veronda, Taryn L       10 SPBRK-LF            43.08      42.15  
 16 Teran, Josephine E     10 OACS-LF             46.38      42.21  
 17 Dumais, Giulia E        9 LMYA-LF             44.93      42.53  
 18 McLellan, Jessie E     10 RC-LF               44.78      42.74  
 19 Thomason, Ella         10 SPBRK-LF            44.78      43.54  
 20 Regan, Riley           10 RC-LF               45.80      44.09  
 -----------------------------------------------------------------
 21 Gerlings, Emma E       10 LMYA-LF             45.01      44.15  
 22 Dougherty, Molly       10 RC-LF               45.45      44.30  
 -----------------------------------------------------------------
 23 Bauer, Madison S        9 SPBRK-LF            46.17      44.67  
 24 Maycock, Mimi C         9 SVST-LF             44.49      44.68  
 25 Martindale, Madeline    9 RC-LF               46.27      45.67  
 26 Hsia, Natalie           9 RC-LF               53.31      45.68  
 27 Hollyfield, Kendall    10 RC-LF               43.77      45.76  
 28 Pastoral, Jamie        10 PHD-LF              44.70      45.83  
 29 Woolfson, Tianna        9 PHD-LF              44.49      45.94  
 30 Brockmeier, Sara A      9 RC-LF               47.42      46.01  
 31 Forschler, Katelyn M    9 SPBRK-LF            46.38      46.31  
 32 Sandberg, Isabella      9 SPBRK-LF            44.94      46.36  
 33 Shirley, Adriahna      10 PHD-LF              47.76      46.62  
 34 Walker, Adri            9 PHD-LF              51.45      46.74  
 35 Deeming, Ruby J        10 LMYA-LF             51.62      46.86  
 36 Bartos, Sofia Y         9 RC-LF               46.84      47.74  
 37 Smoll, Jordan A         9 SVST-LF             46.64      47.82  
 37 Ives, Avery            10 RC-LF               48.85      47.82  
 39 O'Toole, Maggie J      10 SPBRK-LF            50.81      48.31  
 40 Beeman, Maddy          10 RC-LF               49.67      48.48  
 41 Shepherd, Sarah        10 SPBRK-LF            49.91      48.53  
 42 Ho, Nia B              10 LMYA-LF             50.49      48.62  
 43 Moreno, Cassie          9 RC-LF               49.30      48.90  
 44 Rumberg, Mattie R       9 SVST-LF             45.85      49.06  
 44 Hemmingsen-Smith, Vio   9 SVST-LF             51.75      49.06  
 46 Cooper, Annie           9 RC-LF               50.53      49.09  
 47 GraffBaker, Natalia J   9 SPBRK-LF            54.37      49.55  
 48 Stassi, Gia            10 RC-LF               53.28      49.67  
 49 May, Juliana D         10 SVST-LF             46.00      49.73  
 50 Hardin, Holly          10 LMYA-LF             50.49      50.42  
 51 Salazar, Alex           9 RC-LF               54.61      50.49  
 52 Ames, Ferne C          10 OACS-LF             52.55      51.02  
 53 Birdsey, Claire         9 RC-LF               54.41      51.81  
 54 Poole, Sadie R          9 SVST-LF             53.46      51.95  
 55 Larson, Karina M        9 OACS-LF             56.13      52.61  
 56 Walsh, Maddie O         9 SPBRK-LF            55.00      53.22  
 57 Burrows, Finley        10 RC-LF               54.64      54.31  
 58 McShane, Addison M      9 SPBRK-LF            53.87      54.46  
 59 Cosgrove, Harper        9 OACS-LF           1:07.00      55.15  
 60 Moore, Kaitlin          9 PHD-LF              59.39      55.25  
 61 Patrick, Hadley G      10 RC-LF               54.54      56.10  
 62 Van De Poel, Alexandr   9 SPBRK-LF            56.36      56.41  
 63 Allen, Grace E          9 RC-LF               57.06      56.90  
 64 Johnson, Kalia E        9 LMYA-LF           1:02.28      59.07  
 65 Geraghty, Hannah K      9 LMYA-LF           1:10.38    1:00.75  
 66 Tichenor, Abigail L     9 RC-LF               47.00    1:08.95  
 67 Goertzen, Kyla L       10 SVST-LF           1:12.99    1:11.43  
 -- Takeshima, Hayley L     9 LMYA-LF             58.59         DQ  
 -- White, Taylor          10 RC-LF               47.07         DQ  
 -- Roggensack, Clara      10 RC-LF               36.27         DQ  
 -- Finegan, Mackenzie     10 OACS-LF             45.00         NS  
 -- Dhillon, Noor          10 LMYA-LF           1:11.10         NS  
 -- Moise, Sienna A         9 LMYA-LF           1:03.52         NS  
 -- Afshar, Shanna         10 LMYA-LF             58.53         NS  
 -- Guerra, Mia             9 PHD-LF            1:11.27         NS