Springbrook Swim Team - CA                      7/31/2016 - 1:19 PM
                     LSC Championship Meet 2016                     
 
 Event 46  Boys 7-8 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Meadows, Riley          8 SPBRK-LF            20.37      19.92  
  2 Robison, Blake          8 RC-LF               23.18      20.87  
  3 Hoff, Brandon D         8 RC-LF               20.01      21.09  
  4 Vignoles, Santi G       8 SVST-LF             21.92      21.20  
  5 Caicedo, Adam           8 SPBRK-LF            19.74      21.34  
  6 Forschler, Will B       7 SPBRK-LF            22.69      21.41  
  7 Hollyfield, Rhett A     8 RC-LF               22.19      21.59  
  8 Curletto, Alessandro    7 LMYA-LF             20.66      22.02  
  9 Taylor, Ethan L         8 LMYA-LF             22.96      22.29  
 10 Lee, Josh               7 RC-LF               21.04      22.36  
 -----------------------------------------------------------------
 11 Van Houten, Gabriel J   8 SVST-LF             23.08      22.39  
 12 Suppiger, Casey Q       8 SPBRK-LF            21.48      22.54  
 13 Stoneman, Oliver        8 SVST-LF             23.13      22.68  
 14 Gould, Jr., Patrick J   7 RC-LF               22.38      22.78  
 15 Mims, Dylan             8 SPBRK-LF            23.73      23.29  
 16 Oppelt, Roman S         8 RC-LF               22.10      23.32  
 17 Shoenhair, Jay L        8 RC-LF               22.86      23.35  
 18 Siu, Daniel B           7 SVST-LF             23.79      23.68  
 19 Law, Matthew R          8 LMYA-LF             25.80      23.77  
 20 Roth, Henry B           8 SVST-LF             23.98      23.95  
 -----------------------------------------------------------------
 21 Santangelo, Cody        7 SPBRK-LF            23.06      24.33  
 22 Boselli, Jackson J      7 RC-LF               24.60      24.34  
 -----------------------------------------------------------------
 23 Westen, Max             8 SPBRK-LF            23.98      24.40  
 24 Gallegos, Corbin        8 RC-LF               24.99      24.52  
 25 Gebhardt, Grant         7 SPBRK-LF            24.82      24.59  
 26 Stratton, Wyatt J       7 SPBRK-LF            26.67      24.84  
 27 Parnell, Aidan          8 SPBRK-LF            25.56      24.90  
 28 Fraioli, Rocco J        8 RC-LF               27.26      25.01  
 29 Crinnion, Jackson J     8 SVST-LF             24.90      25.02  
 30 Thuma, Rhys P           8 LMYA-LF             23.71      25.23  
 31 Crinnion, Liam M        8 SVST-LF             26.14      25.49  
 32 Westen, Nico            8 SPBRK-LF            25.25      25.59  
 33 Tanimura, Andrew K      7 OACS-LF             28.36      25.99  
 34 Lind, Tyler J           7 OACS-LF             27.72      26.01  
 35 Ginn, Spencer D         8 SPBRK-LF            24.38      26.44  
 36 McDonough, Leo B        8 RC-LF               24.76      26.70  
 37 Bantique, Donovan T     8 LMYA-LF             27.64      26.84  
 38 Hutcheson, Miles        8 PHD-LF              28.27      26.85  
 39 Pecci, Ben G            8 LMYA-LF             29.60      27.04  
 40 Chauhan, Shourya        7 PHD-LF              26.21      27.27  
 41 Coy, Ryan               8 PHD-LF              28.80      27.30  
 42 Bellias, Shepard D      7 RC-LF               27.37      27.59  
 43 DeSilva, Drew           7 PHD-LF              30.95      27.83  
 44 Fazio, Luca B           7 SVST-LF             26.58      27.85  
 45 Topp, Isaac D           7 SPBRK-LF            27.37      27.90  
 46 Larson, Henrik G        7 OACS-LF             31.43      28.48  
 47 Wong, Emmett            8 PHD-LF              26.38      28.97  
 48 Harmeyer, Karsten D     7 RC-LF               28.27      29.23  
 49 Rohrbough, Evan D       8 SVST-LF             31.84      29.42  
 50 Heinz, Peyton D         8 OACS-LF             27.45      29.51  
 51 Ahuja, Naveen E         7 SPBRK-LF            30.27      30.03  
 52 Dumais, Anthony J       7 LMYA-LF             27.77      31.49  
 53 Vail, Durham R          7 RC-LF               33.91      31.79  
 54 Kurimai, Thomas M       7 SVST-LF             27.32      32.66  
 55 Lopez, Casey C          8 OACS-LF             37.20      33.12  
 56 Hwang, Jayden B         7 OACS-LF             37.39      34.31  
 57 Goertzen, Bryce E       7 SVST-LF             38.04      34.48  
 58 Geraghty, Sean M        7 LMYA-LF             42.17      40.35  
 59 Moseley, Noah A         7 LMYA-LF           1:01.21      43.29  
 60 Deeming, Aidan S        7 LMYA-LF           1:04.07      47.33  
 -- Dinwiddie, Liam R       7 RC-LF               29.36         DQ  
 -- Ross, Gavin             7 PHD-LF              41.44         NS  
 -- Nabi, Ethan A           7 OACS-LF           1:00.92         NS  
 -- Milnes, Brooks M        7 SPBRK-LF            33.73         NS  
 -- Duggal, Angad J         7 LMYA-LF             31.32         NS  
 -- Walters, pax T          7 OACS-LF             34.31         NS  
 -- Vana, Nate              8 SVST-LF             23.04         NS