Springbrook Swim Team - CA                      7/31/2016 - 1:19 PM
                     LSC Championship Meet 2016                     
 
 Event 44  Boys 6 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Andrew A        6 LMYA-LF             23.78      23.89  
  2 Page, Landon            6 SPBRK-LF            25.48      26.84  
  3 Mims, Evan              6 SPBRK-LF            27.07      27.19  
  4 Tzorbatzakis, Christo   6 RC-LF               26.64      27.71  
  5 Raynor, Rodney M        5 SPBRK-LF            30.52      28.24  
  6 Wilson, Charlie J       6 RC-LF               30.46      28.43  
  7 Iannariello, Nate A     6 RC-LF               25.66      28.47  
  8 Anca, Alex              6 LMYA-LF             27.95      28.95  
  9 Tremble, Colton K       6 RC-LF               32.63      30.06  
 10 Krick, Trevor A         6 RC-LF               37.51      31.26  
 -----------------------------------------------------------------
 11 Sween, Carter C         6 SPBRK-LF            33.58      31.33  
 12 Cho, Wyatt              5 PHD-LF              32.12      31.78  
 13 Gerhardt, Ryan M        6 SVST-LF             35.17      31.83  
 14 Endemann, Peter B       6 OACS-LF             34.60      32.05  
 15 Vail, dax P             6 RC-LF               29.68      32.57  
 16 Lederman, Nate C        6 RC-LF               31.33      33.15  
 17 Patel, Jack D           6 SPBRK-LF            35.58      34.54  
 18 Miller, Max H           5 SPBRK-LF            29.60      34.63  
 19 Palaganas, Brandon      6 PHD-LF              30.47      34.92  
 20 Thuma, Rowan E          6 LMYA-LF             47.33      35.28  
 -----------------------------------------------------------------
 21 Caligari, Weston A      6 RC-LF               37.07      35.63  
 22 Trimble, Bryson C       6 RC-LF               40.04      36.07  
 -----------------------------------------------------------------
 23 Sachs, Louden W         6 SVST-LF             38.38      36.70  
 24 Tarantino, Luca R       6 OACS-LF             46.53      37.11  
 25 Krick, Cade A           6 RC-LF               47.75      37.20  
 26 Siamas, William J       6 RC-LF               39.35      37.49  
 27 Kao, John David D       5 RC-LF               32.92      37.61  
 28 Starczewski, Luca W     6 SVST-LF             47.51      37.67  
 29 Meehan, Will            6 SVST-LF                NT      39.33  
 30 Dsouza, Ethan A         6 SPBRK-LF            40.48      39.88  
 31 Heinen, Julian          6 PHD-LF              38.16      39.95  
 32 Lind, Trevor W          5 OACS-LF             40.51      40.87  
 33 O'Connor, Henry W       5 SPBRK-LF            43.36      43.07  
 34 Siu, David J            6 SVST-LF             46.33      43.96  
 35 Yakaitis, Marcus J      6 SPBRK-LF            48.66      44.05  
 36 La Rotonda, Eli         5 SPBRK-LF            51.79      44.24  
 37 Brockmeier, Peter J     5 RC-LF               47.37      45.13  
 38 Schluender, Karsten M   6 RC-LF             1:07.11      45.38  
 39 Beard, Hudson           6 PHD-LF              44.74      49.36  
 40 Morelli, Matthew R      6 OACS-LF             52.13      50.78  
 41 Peralta, Noah           6 PHD-LF              50.93      51.83  
 42 Greeson, Gus T          6 RC-LF                  NT      56.18  
 43 Wong, Evan              6 PHD-LF              50.27      57.52  
 44 Caicedo, Reese          5 SPBRK-LF            42.13      58.49  
 45 Hamidi, Dario F         6 LMYA-LF           1:36.36      58.95  
 46 Ruhl, Bobby B           5 RC-LF               56.29    1:47.91  
 -- Capps, Grant            6 PHD-LF              31.55         NS  
 -- Phan, Andrew T          6 SPBRK-LF            49.25         NS  
 -- Wyman-Kannon, Will B    5 SVST-LF             53.13         NS  
 -- Shrader, Hudson R       6 SVST-LF             39.88         NS