Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 20  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Berkowitz, Eli K       12 SVST-LF             36.49      34.54  
  2 Sappal, Andrew         11 SVST-LF             36.32      36.08  
  3 Harrington, Sean       11 SPBRK-LF            41.14      39.40  
  4 Kuhner, Michael        12 RC-LF               41.88      40.51  
  5 Myall, Owen            12 SPBRK-LF            40.81      41.01  
  6 Bettencourt, Anthony   12 SPBRK-LF            42.60      41.35  
  6 Fitzpatrick, Beckett   12 SVST-LF             43.59      41.35  
  8 Aris-Dumas, Donovan E  12 LMYA-LF             46.42      42.07  
  9 Popov, Maks K          12 LMYA-LF             45.41      42.28  
 10 Martin, Jackson J      11 SPBRK-LF            42.60      42.38  
 -----------------------------------------------------------------
 11 Shiraze, Zach W        12 SPBRK-LF            43.42      43.15  
 12 Leenhouts, Grayer W    12 SVST-LF             45.74      43.41  
 13 Fortner, Jacob R       12 RC-LF               42.94      43.66  
 14 Bishop, Austin         11 OACS-LF             46.62      43.77  
 15 Thomason, Kyle         12 SPBRK-LF            45.32      44.50  
 16 Starbuck, Tucker J     12 SVST-LF             45.34      44.94  
 17 Estee, Owen M          11 RC-LF               48.02      45.48  
 18 Fitzpatrick, Liam M    11 SVST-LF             47.07      46.68  
 19 Cusumano, Jack         12 RC-LF               49.62      46.96  
 20 Seib, Kentaro          11 PHD-LF              46.86      47.44  
 -----------------------------------------------------------------
 21 Cooper, Charlie        11 RC-LF               51.12      47.73  
 22 Womack, Cooper R       11 SVST-LF             49.39      48.68  
 -----------------------------------------------------------------
 23 Kong, Brian            12 PHD-LF              48.69      48.82  
 24 Haugner, Ryan          12 RC-LF               48.45      49.41  
 25 Hasychak, Mathias      12 PHD-LF              48.96      49.51  
 26 Benazra, Jacques       12 SVST-LF             49.19      49.58  
 27 Goyert, Hunter A       11 LMYA-LF             50.26      50.45  
 28 Dastous, Evan          12 OACS-LF             53.47      51.45  
 29 Picon, Mario  D.       11 PHD-LF              53.61      52.79  
 30 Ruebner, Griffin B     11 SVST-LF             55.79      53.03  
 31 Wampler, Blaine P      12 SPBRK-LF            53.67      55.21  
 32 DeSilva, Nicolas       12 PHD-LF              55.08      55.75  
 33 Guo, Eddy              11 PHD-LF              58.59      58.12  
 34 Johnson, Keith W       11 SVST-LF           1:05.72    1:02.32  
 35 Alacar, Asher Drake    11 PHD-LF            1:04.80    1:03.81  
 36 Godwin, Antonio A      11 LMYA-LF           1:05.86    1:07.49  
 -- Pecci, Sam G           11 LMYA-LF           1:00.41         DQ  
 -- Evrenosoglu, Andres    11 LMYA-LF             52.24         DQ  
 -- Faber, Zac A           11 SVST-LF             50.04         DQ