Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 18  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kuhner, Paul           10 RC-LF               37.57      37.59  
  2 Dreyer, Will I         10 SVST-LF             44.41      44.17  
  3 Bailey, Sully          10 SPBRK-LF            44.84      44.82  
  4 Popov, Misha K          9 LMYA-LF             45.69      45.03  
  5 Gallegos, Pierce       10 RC-LF               46.83      45.22  
  6 DuBois, Griffin S       9 LMYA-LF             45.78      46.21  
  7 Ames, Griffin W         9 SPBRK-LF            49.18      46.76  
  8 Boselli, Jake          10 RC-LF               47.08      46.87  
  9 Solomon, Michael J      9 SVST-LF             48.09      46.93  
 10 Coyle, Ryan R          10 SVST-LF             50.06      47.16  
 -----------------------------------------------------------------
 11 Markey, Caelan F        9 RC-LF               47.68      47.56  
 12 Cervenka, Christian J  10 SPBRK-LF            48.40      50.04  
 13 Carter, Jace            9 SPBRK-LF            50.71      50.10  
 14 Clark, Miles           10 SPBRK-LF            51.54      50.42  
 15 Lyons, Nate C          10 SPBRK-LF            51.05      50.55  
 16 Fisher, Mack S          9 RC-LF               51.61      51.26  
 17 Bishop, Hayden C       10 SPBRK-LF               NT      51.52  
 18 So, Colin               9 PHD-LF              52.67      52.81  
 19 Morris, Connor         10 PHD-LF              52.65      53.30  
 20 McKenzie, Drew A        9 RC-LF               56.46      53.40  
 -----------------------------------------------------------------
 21 Wall, Brady             9 RC-LF               50.94      53.44  
 22 Gonzales, David M       9 RC-LF               57.06      53.81  
 -----------------------------------------------------------------
 23 Sutherland, Jack or J   9 SVST-LF             55.60      54.01  
 24 Seelenbacher, Wyatt G   9 LMYA-LF             57.07      54.78  
 25 Roder, Zack             9 SPBRK-LF            56.29      54.84  
 26 Miller, Jack R         10 SPBRK-LF            57.61      54.99  
 27 Elerts, Jake C         10 SVST-LF             57.77      55.18  
 28 Bellias, Griffin       10 RC-LF               58.72      55.24  
 29 Murdock, Colin A        9 LMYA-LF             54.63      55.56  
 30 Etnyre, Parker         10 SPBRK-LF            53.82      55.95  
 31 Marusich, Will G        9 LMYA-LF             59.32      56.65  
 32 Goldwyn, Danny          9 RC-LF             1:00.39      57.03  
 33 Gerhardt, Tyler J      10 SVST-LF             56.66      57.11  
 34 Lara, Jeremy B          9 RC-LF             1:00.39      57.22  
 35 Bauer, Hank             9 SPBRK-LF            57.86      57.35  
 36 Heinz, Keenan D        10 OACS-LF           1:04.54      57.77  
 37 Al-Toukhi, AK M        10 LMYA-LF                NT      58.22  
 38 Trimble, Cole L         9 RC-LF               56.62      58.74  
 39 Reggi, Max R            9 SVST-LF           1:03.27      59.16  
 40 Hagel, Henry           10 RC-LF             1:01.57      59.78  
 41 Wampler, Austin J       9 SPBRK-LF            59.24    1:00.66  
 42 Hession, Conor J       10 RC-LF             1:00.83    1:01.99  
 43 Ruebner, Cole I         9 SVST-LF           1:02.26    1:02.20  
 44 Weiss, Michael C       10 LMYA-LF           1:04.98    1:02.62  
 45 Batra, Kabir           10 LMYA-LF           1:02.95    1:03.95  
 46 Finegold, Henry S      10 RC-LF             1:01.05    1:04.50  
 47 Law, Justin A          10 LMYA-LF           1:05.04    1:07.53  
 48 Lloyd, Ryan T           9 LMYA-LF           1:34.27    1:10.04  
 49 Jabbour, Matthew R     10 LMYA-LF           1:10.31    1:10.21  
 50 Libby, Jacob            9 PHD-LF            1:10.05    1:13.25  
 -- Thuma, Cannon E         9 LMYA-LF           1:03.91         DQ  
 -- Rotundo, Griffin        9 SPBRK-LF          1:25.14         DQ  
 -- Mairena, Gerald        10 PHD-LF            1:11.18         DQ  
 -- Madsen, Tyler          10 PHD-LF            1:03.37         DQ  
 -- Elze, Holden           10 SPBRK-LF            54.86         DQ  
 -- Darin, Brody            9 RC-LF               55.06         DQ