Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 16  Boys 7-8 25 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Ethan L         8 LMYA-LF             21.96      20.77  
  2 Felson, Dylan S         8 RC-LF               21.37      21.08  
  3 DeWolff, Addison K      8 LMYA-LF             25.29      23.74  
  4 Shoenhair, Jay L        8 RC-LF               22.05      23.78  
  5 Vignoles, Santi G       8 SVST-LF             23.71      24.02  
  6 Tsai, Spencer Y         7 LMYA-LF             24.65      24.04  
  7 Gould, Jr., Patrick J   7 RC-LF               24.08      24.29  
  8 Condy, Grant            7 RC-LF               26.08      24.52  
  9 Gallegos, Corbin        8 RC-LF               25.79      24.80  
 10 Cusumano, Jimmy         7 RC-LF               23.33      25.27  
 -----------------------------------------------------------------
 11 Bindi, Joe              8 RC-LF               24.14      25.47  
 12 Solomon, Jake R         7 SVST-LF             26.56      25.58  
 13 Stoneman, Oliver        8 SVST-LF             24.34      25.59  
 14 Hamilton, Robbie        8 PHD-LF              26.18      25.83  
 15 Westen, Nico            8 SPBRK-LF            25.26      25.87  
 16 Winkles, Tyler M        7 RC-LF               25.21      26.19  
 17 Wong, Emmett            8 PHD-LF              26.78      26.36  
 18 Hilsabeck, Preston      7 SPBRK-LF            25.89      26.43  
 19 Suppiger, Casey Q       8 SPBRK-LF            26.29      26.56  
 20 Fraioli, Rocco J        8 RC-LF               27.64      26.70  
 -----------------------------------------------------------------
 21 Watanabe, Naoto         8 LMYA-LF             29.06      27.58  
 22 Mims, Dylan             8 SPBRK-LF            27.31      27.67  
 -----------------------------------------------------------------
 23 Ebner, Colby M          8 RC-LF               26.95      27.84  
 24 Boselli, Jackson J      7 RC-LF               31.52      28.83  
 25 Dumais, Anthony J       7 LMYA-LF             30.88      29.74  
 26 Chauhan, Shourya        7 PHD-LF              31.74      30.69  
 27 Strittmatter, Sebasti   8 SVST-LF             27.11      30.84  
 28 Elerts, Josh W          8 SVST-LF             27.23      30.86  
 29 Parnell, Aidan          8 SPBRK-LF            33.35      32.06  
 30 Vail, Durham R          7 RC-LF               34.31      32.87  
 31 Stuffmann, Devin R      8 OACS-LF             36.02      32.94  
 32 Stassi, Rocco L         7 RC-LF               38.72      33.08  
 33 Roth, Henry B           8 SVST-LF             36.93      33.68  
 34 Vana, Nate              8 SVST-LF             33.11      34.10  
 35 Topp, Isaac D           7 SPBRK-LF            30.40      34.42  
 36 Palmer, Evan J          7 SPBRK-LF               NT      34.85  
 37 Bellias, Shepard D      7 RC-LF               36.00      36.88  
 38 Dinwiddie, Liam R       7 RC-LF               36.94      37.50  
 39 Beeman, Brady W         7 RC-LF               34.35      38.07  
 40 Madsen, Sam             7 PHD-LF              45.83      39.77  
 41 Lopez, Casey C          8 OACS-LF                NT      41.54  
 42 Reid, Jack J            7 LMYA-LF                NT      48.37  
 -- Leitheiser, Cayden J    8 LMYA-LF             32.03         DQ  
 -- Goertzen, Bryce E       7 SVST-LF             36.07         DQ  
 -- Kindhouse, Kai S        8 LMYA-LF             54.20         DQ  
 -- Moseley, Noah A         7 LMYA-LF                NT         DQ  
 -- Deeming, Aidan S        7 LMYA-LF             52.77         DQ  
 -- Berkowitz, Troy Y       7 OACS-LF                NT         DQ  
 -- Colburn, Andrew J       7 OACS-LF                NT         DQ  
 -- Hoff, Brandon D         8 RC-LF               27.02         DQ  
 -- Wampler, Mason J        7 SPBRK-LF            43.20         DQ  
 -- Tseng, Jackson H        7 OACS-LF             25.53         DQ  
 -- Cho, Kaden              7 PHD-LF              34.33         DQ  
 -- Crinnion, Liam M        8 SVST-LF             29.84         DQ  
 -- Hanacek, Danny          7 PHD-LF              33.06         DQ  
 -- DeSilva, Drew           7 PHD-LF              31.80         DQ  
 -- Shrader, Holden C       8 SVST-LF             28.27         NS  
 -- Milnes, Brooks M        7 SPBRK-LF            34.02         NS  
 -- Duggal, Angad J         7 LMYA-LF             33.84         NS  
 -- Pecci, Ben G            8 LMYA-LF             30.72         NS