Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 8  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goodson, Dean L        12 LMYA-LF             28.88      27.61  
  2 Eubanks, Grant         11 RC-LF               28.37      27.91  
  3 Larsen, Ben            12 SPBRK-LF            28.71      28.22  
  4 Benisek, Zack          12 SPBRK-LF            28.68      28.41  
  5 Leenhouts, Harrison E  11 SVST-LF             29.52      28.71  
  6 Berkowitz, Eli K       12 SVST-LF             29.68      28.78  
  7 Jullien, Andrew        12 PHD-LF              29.40      29.11  
  8 Skvarna, Rhett         12 RC-LF               30.44      29.55  
  9 Salmon, Owen           11 LMYA-LF             31.51      29.67  
 10 Brock-Utne, Matthew B  12 RC-LF               29.66      29.70  
 -----------------------------------------------------------------
 11 Hunt, Tyler            11 RC-LF               30.41      29.82  
 12 Kuhner, Michael        12 RC-LF               32.65      30.14  
 13 Leenhouts, Grayer W    12 SVST-LF             30.09      30.18  
 14 Fitzpatrick, Beckett   12 SVST-LF             32.20      30.65  
 15 Thorson, Reid          11 SPBRK-LF            30.96      30.75  
 16 Popov, Maks K          12 LMYA-LF             32.26      30.88  
 17 Davis, William         11 PHD-LF              31.44      30.99  
 18 Fortner, Jacob R       12 RC-LF               32.43      31.52  
 19 Schofield, Charlie     12 SVST-LF             33.20      31.75  
 20 Meade, Sam             11 RC-LF               32.78      31.82  
 -----------------------------------------------------------------
 21 Berloui, Artehmis      11 LMYA-LF             32.57      31.95  
 22 Starbuck, Tucker J     12 SVST-LF             33.41      32.01  
 -----------------------------------------------------------------
 23 Shiraze, Zach W        12 SPBRK-LF            32.67      32.13  
 24 Hambidge, Jack         11 RC-LF               32.26      32.15  
 25 Bettencourt, Anthony   12 SPBRK-LF            32.93      32.32  
 26 Kostolansky, Mike      12 OACS-LF             32.51      32.53  
 27 Myall, Owen            12 SPBRK-LF            32.09      32.59  
 28 Bennett, Drake E       11 LMYA-LF             33.38      32.62  
 29 Cusumano, Jack         12 RC-LF               33.33      33.16  
 30 Dastous, Evan          12 OACS-LF             34.34      33.20  
 31 Dodds, Ian S           12 SPBRK-LF            35.07      33.22  
 32 Hasychak, Mathias      12 PHD-LF              33.49      33.41  
 33 Estee, Owen M          11 RC-LF               34.58      33.75  
 34 Bishop, Austin         11 OACS-LF             35.50      34.47  
 35 Haugner, Ryan          12 RC-LF               34.92      34.51  
 36 Fitzpatrick, Liam M    11 SVST-LF             34.88      34.82  
 37 Goyert, Hunter A       11 LMYA-LF             37.03      35.31  
 38 Thomason, Kyle         12 SPBRK-LF            35.31      35.48  
 39 Kong, Brian            12 PHD-LF              37.94      36.27  
 40 Seib, Kentaro          11 PHD-LF              35.15      36.32  
 41 Picon, Mario  D.       11 PHD-LF              36.80      36.57  
 42 Cooper, Charlie        11 RC-LF               36.18      36.69  
 43 Benazra, Jacques       12 SVST-LF             36.26      36.93  
 44 Evrenosoglu, Andres    11 LMYA-LF             39.00      37.25  
 45 Womack, Cooper R       11 SVST-LF             36.04      37.98  
 46 Wampler, Blaine P      12 SPBRK-LF            39.88      38.29  
 47 Rosendez, Jessie       11 OACS-LF             36.08      38.64  
 48 Pecci, Sam G           11 LMYA-LF             44.27      40.95  
 49 Faber, Zac A           11 SVST-LF             40.48      41.98  
 50 Ruebner, Griffin B     11 SVST-LF             43.96      42.28  
 51 DeSilva, Nicolas       12 PHD-LF              44.35      43.47  
 52 Johnson, Keith W       11 SVST-LF             44.67      44.52  
 53 Godwin, Antonio A      11 LMYA-LF             46.52      44.86  
 54 Reichelt, Benjamin     11 PHD-LF              55.98      49.25  
 55 Guo, Eddy              11 PHD-LF              53.97      50.83  
 -- Capps, Aiden           11 PHD-LF              38.84         NS