Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 4  Boys 7-8 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Schlehr, Mason          8 SPBRK-LF            15.70      15.42  
  2 Tzorbatzakis, Niko M    8 RC-LF               15.38      15.43  
  3 Brock-Utne, Jasper L    7 RC-LF               16.59      16.02  
  4 DeWolff, Addison K      8 LMYA-LF             17.74      16.41  
  5 Cusumano, Jimmy         7 RC-LF               16.70      16.44  
  6 Lee, Josh               7 RC-LF               16.22      16.48  
  7 Robison, Blake          8 RC-LF               16.46      16.49  
  8 Bindi, Joe              8 RC-LF               17.37      16.67  
  9 Shoenhair, Jay L        8 RC-LF               16.79      16.69  
 10 Solomon, Jake R         7 SVST-LF             18.21      16.96  
 -----------------------------------------------------------------
 11 Wellington, Carson P    8 SVST-LF             17.49      16.99  
 12 Ebner, Colby M          8 RC-LF               17.82      17.04  
 13 Thuma, Rhys P           8 LMYA-LF             17.63      17.15  
 14 Oppelt, Roman S         8 RC-LF               16.54      17.21  
 15 Hoff, Brandon D         8 RC-LF               17.12      17.25  
 16 Caicedo, Adam           8 SPBRK-LF            17.41      17.47  
 17 Westen, Max             8 SPBRK-LF            19.26      17.58  
 18 Vignoles, Santi G       8 SVST-LF             17.80      17.80  
 19 Taylor, Ethan L         8 LMYA-LF             17.96      18.03  
 20 Santangelo, Cody        7 SPBRK-LF            18.65      18.04  
 -----------------------------------------------------------------
 21 Hollyfield, Rhett A     8 RC-LF               17.48      18.19  
 22 Westen, Nico            8 SPBRK-LF            18.04      18.34  
 -----------------------------------------------------------------
 23 Van Houten, Gabriel J   8 SVST-LF             18.21      18.42  
 24 Siu, Daniel B           7 SVST-LF             20.10      18.48  
 25 McDonough, Leo B        8 RC-LF               18.67      18.52  
 26 Winkles, Tyler M        7 RC-LF               19.94      18.75  
 27 Law, Matthew R          8 LMYA-LF             18.38      18.79  
 28 Watanabe, Naoto         8 LMYA-LF             19.75      18.80  
 29 Stratton, Wyatt J       7 SPBRK-LF            19.84      18.87  
 30 Crinnion, Jackson J     8 SVST-LF             19.23      18.98  
 31 Gebhardt, Grant         7 SPBRK-LF            19.40      19.00  
 32 Condy, Grant            7 RC-LF               20.39      19.06  
 33 Tsai, Spencer Y         7 LMYA-LF             18.77      19.08  
 34 Kaufman, Max E          7 RC-LF               20.33      19.31  
 35 Hamilton, Robbie        8 PHD-LF              18.53      19.53  
 36 Strittmatter, Sebasti   8 SVST-LF             19.76      19.65  
 37 Gallegos, Corbin        8 RC-LF               20.10      19.67  
 38 Wong, Emmett            8 PHD-LF              20.23      19.74  
 39 Dreyer, Henry N         8 SVST-LF             19.74      19.78  
 40 Rohrbough, Evan D       8 SVST-LF             21.26      19.81  
 41 Parnell, Aidan          8 SPBRK-LF            20.17      19.95  
 42 Suppiger, Casey Q       8 SPBRK-LF            20.20      20.17  
 43 Elerts, Josh W          8 SVST-LF             20.12      20.24  
 44 Bellias, Shepard D      7 RC-LF               20.15      20.38  
 45 Topp, Isaac D           7 SPBRK-LF            21.73      20.46  
 46 Fraioli, Rocco J        8 RC-LF               19.30      20.48  
 47 Leitheiser, Cayden J    8 LMYA-LF             21.14      20.71  
 48 Grossi, Xavi J          7 SVST-LF             20.86      20.83  
 49 Harmeyer, Karsten D     7 RC-LF               21.92      20.91  
 50 Bantique, Donovan T     8 LMYA-LF             22.05      21.11  
 51 Palmer, Evan J          7 SPBRK-LF            22.03      21.19  
 52 Ginn, Spencer D         8 SPBRK-LF            21.13      21.28  
 53 Roth, Henry B           8 SVST-LF             22.30      21.31  
 54 Crinnion, Liam M        8 SVST-LF             20.20      21.34  
 55 Stassi, Rocco L         7 RC-LF               19.72      21.39  
 56 Boselli, Jackson J      7 RC-LF               20.05      21.47  
 57 Dumais, Anthony J       7 LMYA-LF             20.77      21.60  
 58 Coy, Ryan               8 PHD-LF              22.08      21.66  
 59 Hutcheson, Miles        8 PHD-LF              23.56      22.09  
 60 Fazio, Luca B           7 SVST-LF             24.29      22.24  
 61 Kurimai, Thomas M       7 SVST-LF             21.49      22.31  
 62 Chauhan, Shourya        7 PHD-LF              23.44      22.85  
 63 Dinwiddie, Liam R       7 RC-LF               22.96      23.11  
 64 DeSilva, Drew           7 PHD-LF              22.66      23.30  
 65 Heinz, Peyton D         8 OACS-LF             23.57      23.32  
 66 Tanimura, Andrew K      7 OACS-LF             23.65      23.71  
 67 Vail, Durham R          7 RC-LF               23.56      23.92  
 68 Vana, Nate              8 SVST-LF             24.36      24.25  
 69 Beeman, Brady W         7 RC-LF               22.67      24.52  
 70 Larson, Henrik G        7 OACS-LF             27.22      25.73  
 71 Madsen, Sam             7 PHD-LF              23.80      25.92  
 72 Cho, Kaden              7 PHD-LF              29.51      26.03  
 73 Lopez, Casey C          8 OACS-LF             26.60      27.76  
 74 Reid, Jack J            7 LMYA-LF             37.64      28.73  
 75 Kindhouse, Kai S        8 LMYA-LF             30.82      29.11  
 76 Wampler, Mason J        7 SPBRK-LF            30.59      29.32  
 77 Hwang, Jayden B         7 OACS-LF             28.87      29.46  
 78 Stuffmann, Devin R      8 OACS-LF             28.93      29.50  
 79 Goertzen, Bryce E       7 SVST-LF             30.00      30.99  
 80 Berkowitz, Troy Y       7 OACS-LF                NT      31.06  
 81 Hanacek, Danny          7 PHD-LF              24.86      31.14  
 82 Walters, pax T          7 OACS-LF             32.38      31.29  
 83 Colburn, Andrew J       7 OACS-LF             33.26      34.65  
 84 Geraghty, Sean M        7 LMYA-LF             37.22      40.77  
 85 Deeming, Aidan S        7 LMYA-LF             40.82      40.82  
 86 Moseley, Noah A         7 LMYA-LF           1:13.55      41.25  
 -- Finegan, Collin M       8 OACS-LF             25.99         NS  
 -- Shrader, Holden C       8 SVST-LF             21.98         NS  
 -- Milnes, Brooks M        7 SPBRK-LF            23.75         NS  
 -- Pecci, Ben G            8 LMYA-LF             21.39         NS  
 -- Nabi, Ethan A           7 OACS-LF             40.18         NS