Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 2  Boys 6 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mason, Caleb J          6 RC-LF               18.33      19.22  
  2 Taylor, Andrew A        6 LMYA-LF             19.56      19.38  
  3 Anca, Alex              6 LMYA-LF             22.53      21.41  
  4 Tzorbatzakis, Christo   6 RC-LF               21.54      21.65  
  5 Miller, Will S          6 SPBRK-LF            23.33      22.28  
  6 Page, Landon            6 SPBRK-LF            23.01      22.57  
  7 Raynor, Rodney M        5 SPBRK-LF            26.10      22.71  
  8 Picon, Alex             6 PHD-LF              23.24      23.07  
  9 Westen, Owen S          6 SPBRK-LF            21.51      23.71  
 10 Tremble, Colton K       6 RC-LF               25.45      23.74  
 -----------------------------------------------------------------
 11 Vail, dax P             6 RC-LF               25.66     J23.74  
 12 Mims, Evan              6 SPBRK-LF            25.38      24.15  
 13 Krick, Trevor A         6 RC-LF               28.19      25.55  
 14 Miller, Max H           5 SPBRK-LF            26.29      25.82  
 15 Endemann, Peter B       6 OACS-LF             28.34      25.99  
 16 Cho, Wyatt              5 PHD-LF              27.25      26.09  
 17 Palaganas, Brandon      6 PHD-LF              28.51      26.23  
 18 Woehrle, Cash G         6 SPBRK-LF            24.41      26.43  
 19 Gerhardt, Ryan M        6 SVST-LF             28.05      27.40  
 20 Lederman, Nate C        6 RC-LF               29.12      27.70  
 -----------------------------------------------------------------
 21 Ottobre, Rocco A        6 SPBRK-LF            29.92      28.59  
 22 Hanson, Corben J        6 LMYA-LF             36.30      28.80  
 -----------------------------------------------------------------
 23 Trimble, Bryson C       6 RC-LF               30.75      29.96  
 24 Heinen, Julian          6 PHD-LF              28.16      30.89  
 25 Kao, John David D       5 RC-LF               30.26      31.07  
 26 Siamas, William J       6 RC-LF               32.45      31.63  
 27 Schluender, Karsten M   6 RC-LF               32.48      32.21  
 28 Beard, Hudson           6 PHD-LF              34.38      32.47  
 29 Morelli, Matthew R      6 OACS-LF             36.10      32.71  
 30 Sachs, Louden W         6 SVST-LF             30.09      33.89  
 31 Yakaitis, Marcus J      6 SPBRK-LF            37.02      33.97  
 32 Starczewski, Luca W     6 SVST-LF             36.00      34.36  
 33 Sween, Carter C         6 SPBRK-LF            28.07      34.59  
 34 Tarantino, Luca R       6 OACS-LF             30.86      35.03  
 35 Roberts, Jack D         6 LMYA-LF             35.58      35.12  
 36 Patel, Jack D           6 SPBRK-LF            31.73      35.20  
 37 Vazquez-Fireman, Bena   6 LMYA-LF             39.73      36.02  
 38 Ruhl, Bobby B           5 RC-LF               39.23      36.36  
 39 Thuma, Rowan E          6 LMYA-LF             38.89      37.21  
 40 Caligari, Weston A      6 RC-LF               30.76      37.25  
 41 Roder, Brooks A         5 SPBRK-LF            40.09      38.10  
 42 Siu, David J            6 SVST-LF             38.81      38.78  
 43 Meehan, Will            6 SVST-LF             43.50      39.86  
 44 Greeson, Gus T          6 RC-LF               49.18      41.36  
 45 Brockmeier, Peter J     5 RC-LF               43.26      42.26  
 46 La Rotonda, Eli         5 SPBRK-LF            41.38      42.40  
 47 O'Connor, Henry W       5 SPBRK-LF            43.12      42.81  
 48 Peralta, Noah           6 PHD-LF              38.72      43.40  
 49 Dsouza, Ethan A         6 SPBRK-LF            43.83      43.91  
 50 Wong, Evan              6 PHD-LF              41.53      44.16  
 51 Krick, Cade A           6 RC-LF               38.38      45.11  
 52 Caicedo, Reese          5 SPBRK-LF            38.77      46.87  
 53 Phan, Andrew T          6 SPBRK-LF            42.44      48.06  
 54 Wyman-Kannon, Will B    5 SVST-LF             43.84      49.45  
 55 Trotta, Phillip D       6 OACS-LF             44.27      51.60  
 56 Hamidi, Dario F         6 LMYA-LF             59.30    1:05.47  
 -- Capps, Grant            6 PHD-LF              30.72         NS  
 -- Khalil, Caleb T         6 OACS-LF             45.86         NS  
 -- Shrader, Hudson R       6 SVST-LF             26.96         NS  
 -- Cooper, John S          6 RC-LF               20.31         NS