Springbrook Swim Team - CA                      7/31/2016 - 6:52 PM
                     LSC Championship Meet 2016                     
 
 Event 48  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lee, Sammy             10 RC-LF               36.51      35.41  
  2 Mendelssohn, Jon        9 RC-LF               35.98      35.77  
  3 Lalli, Reid N          10 SPBRK-LF            37.81      36.92  
  4 Bettencourt, Joey      10 SPBRK-LF            36.75      37.39  
  5 Salmon, Ian             9 LMYA-LF             39.12      39.58  
  6 Hanson, Cale T         10 LMYA-LF             39.66      39.66  
  7 McClane, Jaden A        9 LMYA-LF             39.72      39.80  
  8 Santangelo, Cole        9 SPBRK-LF            40.80      40.44  
  9 Gallegos, Pierce       10 RC-LF               41.21      40.74  
 10 Heinz, Keenan D        10 OACS-LF             41.97      41.03  
 
                        === B - Final ===                         
 
 11 Fisher, Mack S          9 RC-LF               42.15      41.16  
 12 Brock-Utne, Tobias J   10 RC-LF               42.06      41.98  
 13 Solomon, Michael J      9 SVST-LF             42.77      42.36  
 14 Miles, Brendan          9 SPBRK-LF            42.67      42.72  
 15 Reeder, Ace            10 RC-LF               44.13      43.16  
 16 Jones, Jackson P       10 RC-LF               44.48      44.85  
 17 Ames, Griffin W         9 SPBRK-LF            44.60      44.89  
 18 Clark, Miles           10 SPBRK-LF            45.02      45.94  
 19 Cocotis, Stew A         9 RC-LF               45.29      46.13  
 -- Elias, Orion L         10 SVST-LF             43.79         DQ  
 
                      === Preliminaries ===                       
 
 21 Carter, Jace            9 SPBRK-LF            45.38             
 22 Strittmatter, Miguel   10 SVST-LF             46.04             
 23 Wampler, Austin J       9 SPBRK-LF            46.19             
 24 Caicedo, Chase         10 SPBRK-LF            46.69             
 25 Kuiken, Roan           10 SVST-LF             46.89             
 26 Sikora, Drake E         9 SPBRK-LF            46.90             
 27 Beaver, Jack M          9 SVST-LF             47.62             
 28 Tuey, Brenden           9 PHD-LF              47.74             
 29 So, Colin               9 PHD-LF              48.58             
 30 Law, Justin A          10 LMYA-LF             48.60             
 31 Murdock, Colin A        9 LMYA-LF             48.82             
 32 Darin, Brody            9 RC-LF               48.90             
 33 Etnyre, Parker         10 SPBRK-LF            49.32             
 34 Paulsen, Will J        10 SVST-LF             49.79             
 35 McAuliffe, Jack         9 RC-LF               50.22             
 36 Bauer, Hank             9 SPBRK-LF            50.42             
 37 Lloyd, Ryan T           9 LMYA-LF             52.88             
 38 Trimble, Cole L         9 RC-LF               52.92             
 39 Elerts, Jake C         10 SVST-LF             53.30             
 40 Al-Toukhi, AK M        10 LMYA-LF             54.25             
 41 Bellias, Griffin       10 RC-LF               54.52             
 42 May, Joseph M          10 SVST-LF             54.60             
 43 Rotundo, Griffin        9 SPBRK-LF            54.99             
 44 Gerhardt, Tyler J      10 SVST-LF             55.52             
 45 Hagel, Henry           10 RC-LF               55.53             
 46 McKenzie, Drew A        9 RC-LF               57.91             
 47 Grossi, Val T           9 SVST-LF             58.24             
 48 Reggi, Max R            9 SVST-LF             58.79             
 49 Libby, Jacob            9 PHD-LF              58.96             
 50 Wilson, Jack M          9 RC-LF               59.08             
 51 Thuma, Cannon E         9 LMYA-LF             59.34             
 -- Lara, Jeremy B          9 RC-LF                 DQ              
 -- Gebhardt, Jack          9 SPBRK-LF              DQ              
 -- Case, Tobias M         10 LMYA-LF               DQ              
 -- Miller, Jack R         10 SPBRK-LF              DQ              
 -- Koch, Brody W           9 SVST-LF               DQ              
 -- Chivers, Garrett        9 SPBRK-LF              DQ              
 -- Potter, Dylan G        10 SPBRK-LF              DQ              
 -- Finegold, Henry S      10 RC-LF                 NS              
 -- Jabbour, Matthew R     10 LMYA-LF               NS