Springbrook Swim Team - CA                      7/31/2016 - 6:52 PM
                     LSC Championship Meet 2016                     
 
 Event 46  Boys 7-8 25 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Meadows, Riley          8 SPBRK-LF            19.92      19.64  
  2 Hoff, Brandon D         8 RC-LF               21.09      20.97  
  3 Caicedo, Adam           8 SPBRK-LF            21.34      21.14  
  4 Vignoles, Santi G       8 SVST-LF             21.20      21.35  
  5 Hollyfield, Rhett A     8 RC-LF               21.59      21.59  
  6 Taylor, Ethan L         8 LMYA-LF             22.29      21.61  
  7 Robison, Blake          8 RC-LF               20.87      21.71  
  8 Forschler, Will B       7 SPBRK-LF            21.41      22.82  
  9 Lee, Josh               7 RC-LF               22.36      23.35  
 10 Curletto, Alessandro    7 LMYA-LF             22.02      23.38  
 
                        === B - Final ===                         
 
 11 Suppiger, Casey Q       8 SPBRK-LF            22.54      21.98  
 12 Siu, Daniel B           7 SVST-LF             23.68      22.90  
 13 Stoneman, Oliver        8 SVST-LF             22.68      23.00  
 14 Mims, Dylan             8 SPBRK-LF            23.29      23.10  
 15 Oppelt, Roman S         8 RC-LF               23.32      23.39  
 16 Gould, Jr., Patrick J   7 RC-LF               22.78      23.50  
 17 Shoenhair, Jay L        8 RC-LF               23.35      24.18  
 18 Roth, Henry B           8 SVST-LF             23.95      24.54  
 19 Santangelo, Cody        7 SPBRK-LF            24.33      26.02  
 -- Van Houten, Gabriel J   8 SVST-LF             22.39         DQ  
 
                      === Preliminaries ===                       
 
 19 Law, Matthew R          8 LMYA-LF             23.77             
 22 Boselli, Jackson J      7 RC-LF               24.34             
 23 Westen, Max             8 SPBRK-LF            24.40             
 24 Gallegos, Corbin        8 RC-LF               24.52             
 25 Gebhardt, Grant         7 SPBRK-LF            24.59             
 26 Stratton, Wyatt J       7 SPBRK-LF            24.84             
 27 Parnell, Aidan          8 SPBRK-LF            24.90             
 28 Fraioli, Rocco J        8 RC-LF               25.01             
 29 Crinnion, Jackson J     8 SVST-LF             25.02             
 30 Thuma, Rhys P           8 LMYA-LF             25.23             
 31 Crinnion, Liam M        8 SVST-LF             25.49             
 32 Westen, Nico            8 SPBRK-LF            25.59             
 33 Tanimura, Andrew K      7 OACS-LF             25.99             
 34 Lind, Tyler J           7 OACS-LF             26.01             
 35 Ginn, Spencer D         8 SPBRK-LF            26.44             
 36 McDonough, Leo B        8 RC-LF               26.70             
 37 Bantique, Donovan T     8 LMYA-LF             26.84             
 38 Hutcheson, Miles        8 PHD-LF              26.85             
 39 Pecci, Ben G            8 LMYA-LF             27.04             
 40 Chauhan, Shourya        7 PHD-LF              27.27             
 41 Coy, Ryan               8 PHD-LF              27.30             
 42 Bellias, Shepard D      7 RC-LF               27.59             
 43 DeSilva, Drew           7 PHD-LF              27.83             
 44 Fazio, Luca B           7 SVST-LF             27.85             
 45 Topp, Isaac D           7 SPBRK-LF            27.90             
 46 Larson, Henrik G        7 OACS-LF             28.48             
 47 Wong, Emmett            8 PHD-LF              28.97             
 48 Harmeyer, Karsten D     7 RC-LF               29.23             
 49 Rohrbough, Evan D       8 SVST-LF             29.42             
 50 Heinz, Peyton D         8 OACS-LF             29.51             
 51 Ahuja, Naveen E         7 SPBRK-LF            30.03             
 52 Dumais, Anthony J       7 LMYA-LF             31.49             
 53 Vail, Durham R          7 RC-LF               31.79             
 54 Kurimai, Thomas M       7 SVST-LF             32.66             
 55 Lopez, Casey C          8 OACS-LF             33.12             
 56 Hwang, Jayden B         7 OACS-LF             34.31             
 57 Goertzen, Bryce E       7 SVST-LF             34.48             
 58 Geraghty, Sean M        7 LMYA-LF             40.35             
 59 Moseley, Noah A         7 LMYA-LF             43.29             
 60 Deeming, Aidan S        7 LMYA-LF             47.33             
 -- Dinwiddie, Liam R       7 RC-LF                 DQ              
 -- Ross, Gavin             7 PHD-LF                NS              
 -- Nabi, Ethan A           7 OACS-LF               NS              
 -- Milnes, Brooks M        7 SPBRK-LF              NS              
 -- Duggal, Angad J         7 LMYA-LF               NS              
 -- Walters, pax T          7 OACS-LF               NS              
 -- Vana, Nate              8 SVST-LF               NS