Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 6  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lee, Sammy             10 RC-LF               29.74      29.33  
  2 Mendelssohn, Jon        9 RC-LF               30.25      30.43  
  3 Kurimai, Alexander J   10 SVST-LF             30.54      30.53  
  4 Lalli, Reid N          10 SPBRK-LF            30.16      30.77  
  5 Smith, Walker           9 RC-LF               31.49      31.59  
  6 Kuhner, Paul           10 RC-LF               31.20      31.70  
  7 Chivers, Garrett        9 SPBRK-LF            32.07      31.96  
  8 Bailey, Sully          10 SPBRK-LF            31.77      31.99  
  9 McClane, Jaden A        9 LMYA-LF             32.44      32.52  
 10 Salmon, Ian             9 LMYA-LF             33.28      33.42  
 
                        === B - Final ===                         
 
 11 Boselli, Jake          10 RC-LF               35.04      31.91  
 12 Bettencourt, Joey      10 SPBRK-LF            33.44      33.46  
 13 Heinz, Keenan D        10 OACS-LF             34.01      33.96  
 14 Morrow, Brady A        10 SPBRK-LF            33.95      33.99  
 15 Gebhardt, Jack          9 SPBRK-LF            33.99      34.04  
 16 Etnyre, Parker         10 SPBRK-LF            33.69      34.27  
 17 Ames, Griffin W         9 SPBRK-LF            33.68      34.31  
 18 Markey, Caelan F        9 RC-LF               34.41      34.39  
 19 Jones, Jackson P       10 RC-LF               34.74      35.02  
 20 Popov, Misha K          9 LMYA-LF             33.40      35.26  
 
                      === Preliminaries ===                       
 
 21 Reeder, Ace            10 RC-LF               35.10             
 22 DuBois, Griffin S       9 LMYA-LF             35.22             
 23 Wall, Brady             9 RC-LF               35.24             
 24 Fisher, Mack S          9 RC-LF               35.27             
 25 Hanson, Cale T         10 LMYA-LF             35.71             
 26 Strittmatter, Miguel   10 SVST-LF             36.23             
 27 Sverak, Evan R         10 SVST-LF             36.29             
 28 Wampler, Austin J       9 SPBRK-LF            36.39             
 29 Cocotis, Stew A         9 RC-LF               36.40             
 30 Santangelo, Cole        9 SPBRK-LF            36.82             
 31 Al-Toukhi, AK M        10 LMYA-LF             37.15             
 32 Dreyer, Will I         10 SVST-LF             37.16             
 33 Case, Tobias M         10 LMYA-LF             37.63             
 34 Cervenka, Christian J  10 SPBRK-LF            37.88             
 35 Elias, Orion L         10 SVST-LF             38.03             
 36 Paulsen, Will J        10 SVST-LF             38.28             
 37 Caicedo, Chase         10 SPBRK-LF            38.46             
 38 Goldwyn, Danny          9 RC-LF               38.90             
 39 Lyons, Nate C          10 SPBRK-LF            38.93             
 40 Elze, Holden           10 SPBRK-LF            39.03             
 41 Beaver, Jack M          9 SVST-LF             39.06             
 42 Sikora, Drake E         9 SPBRK-LF            39.07             
 43 Kuiken, Roan           10 SVST-LF             39.12             
 44 Tuey, Brenden           9 PHD-LF              39.31             
 45 Gerhardt, Tyler J      10 SVST-LF             39.84             
 46 So, Colin               9 PHD-LF              40.25             
 47 Seelenbacher, Wyatt G   9 LMYA-LF             40.49             
 48 Murdock, Colin A        9 LMYA-LF             40.72             
 49 McKenzie, Drew A        9 RC-LF               40.73             
 50 Coyle, Ryan R          10 SVST-LF             40.87             
 51 Grossi, Val T           9 SVST-LF             40.88             
 52 Darin, Brody            9 RC-LF               41.36             
 53 Miller, Jack R         10 SPBRK-LF            41.40             
 54 McAuliffe, Jack         9 RC-LF               41.44             
 55 Sutherland, Jack or J   9 SVST-LF             41.49             
 56 Bauer, Hank             9 SPBRK-LF            41.54             
 57 Morris, Connor         10 PHD-LF              41.74             
 58 Bishop, Hayden C       10 SPBRK-LF            41.79             
 59 Thuma, Cannon E         9 LMYA-LF             42.29             
 60 Finegold, Henry S      10 RC-LF               42.35             
 61 Law, Justin A          10 LMYA-LF             42.74             
 62 May, Joseph M          10 SVST-LF             43.01             
 63 Batra, Kabir           10 LMYA-LF             43.09             
 64 Long, Brendan           9 PHD-LF              43.14             
 65 Jabbour, Matthew R     10 LMYA-LF             43.16             
 66 Madsen, Tyler          10 PHD-LF              43.21             
 67 Roder, Zack             9 SPBRK-LF            43.78             
 68 Manheim, Asher E       10 SVST-LF             44.04             
 69 Bellias, Griffin       10 RC-LF               44.45             
 70 Koch, Brody W           9 SVST-LF             44.60             
 71 Elerts, Jake C         10 SVST-LF             44.87             
 72 Marusich, Will G        9 LMYA-LF             45.11             
 73 Hagel, Henry           10 RC-LF               45.91             
 74 Reggi, Max R            9 SVST-LF             46.44             
 75 Mairena, Gerald        10 PHD-LF              47.54             
 76 Trimble, Cole L         9 RC-LF               48.07             
 77 Lara, Jeremy B          9 RC-LF               48.16             
 78 Gonzales, David M       9 RC-LF               48.44             
 79 Lloyd, Ryan T           9 LMYA-LF             48.84             
 80 Rotundo, Griffin        9 SPBRK-LF            49.26             
 81 Hession, Conor J       10 RC-LF               51.85             
 82 Ruebner, Cole I         9 SVST-LF             52.56             
 83 Weiss, Michael C       10 LMYA-LF             52.68             
 84 Libby, Jacob            9 PHD-LF              59.62