Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 4  Boys 7-8 25 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Tzorbatzakis, Niko M    8 RC-LF               15.43      14.95  
  2 Schlehr, Mason          8 SPBRK-LF            15.42      15.27  
  3 Lee, Josh               7 RC-LF               16.48      16.42  
  4 Robison, Blake          8 RC-LF               16.49      16.58  
  5 DeWolff, Addison K      8 LMYA-LF             16.41      16.59  
  6 Cusumano, Jimmy         7 RC-LF               16.44      16.61  
  7 Bindi, Joe              8 RC-LF               16.67      16.83  
  8 Brock-Utne, Jasper L    7 RC-LF               16.02      16.92  
  9 Shoenhair, Jay L        8 RC-LF               16.69      17.12  
 10 Solomon, Jake R         7 SVST-LF             16.96      17.66  
 
                        === B - Final ===                         
 
 11 Thuma, Rhys P           8 LMYA-LF             17.15      17.09  
 12 Taylor, Ethan L         8 LMYA-LF             18.03      17.32  
 13 Westen, Max             8 SPBRK-LF            17.58      17.45  
 14 Wellington, Carson P    8 SVST-LF             16.99      17.48  
 15 Oppelt, Roman S         8 RC-LF               17.21      17.66  
 16 Ebner, Colby M          8 RC-LF               17.04      17.96  
 17 Santangelo, Cody        7 SPBRK-LF            18.04      18.11  
 18 Hoff, Brandon D         8 RC-LF               17.25      18.29  
 19 Vignoles, Santi G       8 SVST-LF             17.80      18.41  
 20 Caicedo, Adam           8 SPBRK-LF            17.47      18.46  
 
                      === Preliminaries ===                       
 
 21 Hollyfield, Rhett A     8 RC-LF               18.19             
 22 Westen, Nico            8 SPBRK-LF            18.34             
 23 Van Houten, Gabriel J   8 SVST-LF             18.42             
 24 Siu, Daniel B           7 SVST-LF             18.48             
 25 McDonough, Leo B        8 RC-LF               18.52             
 26 Winkles, Tyler M        7 RC-LF               18.75             
 27 Law, Matthew R          8 LMYA-LF             18.79             
 28 Watanabe, Naoto         8 LMYA-LF             18.80             
 29 Stratton, Wyatt J       7 SPBRK-LF            18.87             
 30 Crinnion, Jackson J     8 SVST-LF             18.98             
 31 Gebhardt, Grant         7 SPBRK-LF            19.00             
 32 Condy, Grant            7 RC-LF               19.06             
 33 Tsai, Spencer Y         7 LMYA-LF             19.08             
 34 Kaufman, Max E          7 RC-LF               19.31             
 35 Hamilton, Robbie        8 PHD-LF              19.53             
 36 Strittmatter, Sebasti   8 SVST-LF             19.65             
 37 Gallegos, Corbin        8 RC-LF               19.67             
 38 Wong, Emmett            8 PHD-LF              19.74             
 39 Dreyer, Henry N         8 SVST-LF             19.78             
 40 Rohrbough, Evan D       8 SVST-LF             19.81             
 41 Parnell, Aidan          8 SPBRK-LF            19.95             
 42 Suppiger, Casey Q       8 SPBRK-LF            20.17             
 43 Elerts, Josh W          8 SVST-LF             20.24             
 44 Bellias, Shepard D      7 RC-LF               20.38             
 45 Topp, Isaac D           7 SPBRK-LF            20.46             
 46 Fraioli, Rocco J        8 RC-LF               20.48             
 47 Leitheiser, Cayden J    8 LMYA-LF             20.71             
 48 Grossi, Xavi J          7 SVST-LF             20.83             
 49 Harmeyer, Karsten D     7 RC-LF               20.91             
 50 Bantique, Donovan T     8 LMYA-LF             21.11             
 51 Palmer, Evan J          7 SPBRK-LF            21.19             
 52 Ginn, Spencer D         8 SPBRK-LF            21.28             
 53 Roth, Henry B           8 SVST-LF             21.31             
 54 Crinnion, Liam M        8 SVST-LF             21.34             
 55 Stassi, Rocco L         7 RC-LF               21.39             
 56 Boselli, Jackson J      7 RC-LF               21.47             
 57 Dumais, Anthony J       7 LMYA-LF             21.60             
 58 Coy, Ryan               8 PHD-LF              21.66             
 59 Hutcheson, Miles        8 PHD-LF              22.09             
 60 Fazio, Luca B           7 SVST-LF             22.24             
 61 Kurimai, Thomas M       7 SVST-LF             22.31             
 62 Chauhan, Shourya        7 PHD-LF              22.85             
 63 Dinwiddie, Liam R       7 RC-LF               23.11             
 64 DeSilva, Drew           7 PHD-LF              23.30             
 65 Heinz, Peyton D         8 OACS-LF             23.32             
 66 Tanimura, Andrew K      7 OACS-LF             23.71             
 67 Vail, Durham R          7 RC-LF               23.92             
 68 Vana, Nate              8 SVST-LF             24.25             
 69 Beeman, Brady W         7 RC-LF               24.52             
 70 Larson, Henrik G        7 OACS-LF             25.73             
 71 Madsen, Sam             7 PHD-LF              25.92             
 72 Cho, Kaden              7 PHD-LF              26.03             
 73 Lopez, Casey C          8 OACS-LF             27.76             
 74 Reid, Jack J            7 LMYA-LF             28.73             
 75 Kindhouse, Kai S        8 LMYA-LF             29.11             
 76 Wampler, Mason J        7 SPBRK-LF            29.32             
 77 Hwang, Jayden B         7 OACS-LF             29.46             
 78 Stuffmann, Devin R      8 OACS-LF             29.50             
 79 Goertzen, Bryce E       7 SVST-LF             30.99             
 80 Berkowitz, Troy Y       7 OACS-LF             31.06             
 81 Hanacek, Danny          7 PHD-LF              31.14             
 82 Walters, pax T          7 OACS-LF             31.29             
 83 Colburn, Andrew J       7 OACS-LF             34.65             
 84 Geraghty, Sean M        7 LMYA-LF             40.77             
 85 Deeming, Aidan S        7 LMYA-LF             40.82             
 86 Moseley, Noah A         7 LMYA-LF             41.25             
 -- Shrader, Holden C       8 SVST-LF               NS              
 -- Milnes, Brooks M        7 SPBRK-LF              NS              
 -- Nabi, Ethan A           7 OACS-LF               NS              
 -- Pecci, Ben G            8 LMYA-LF               NS              
 -- Finegan, Collin M       8 OACS-LF               NS