Springbrook Swim Team - CA                      7/31/2016 - 8:30 AM
                     LSC Championship Meet 2016                     
 
 Event 2  Boys 6 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Taylor, Andrew A        6 LMYA-LF             19.38      18.70  
  2 Mason, Caleb J          6 RC-LF               19.22      19.52  
  3 Anca, Alex              6 LMYA-LF             21.41      21.61  
  4 Tzorbatzakis, Christo   6 RC-LF               21.65      21.68  
  5 Miller, Will S          6 SPBRK-LF            22.28      21.94  
  6 Page, Landon            6 SPBRK-LF            22.57      22.37  
  7 Raynor, Rodney M        5 SPBRK-LF            22.71      23.19  
  8 Westen, Owen S          6 SPBRK-LF            23.71      23.60  
  9 Picon, Alex             6 PHD-LF              23.07      24.02  
 10 Tremble, Colton K       6 RC-LF               23.74      24.23  
 
                        === B - Final ===                         
 
 11 Vail, dax P             6 RC-LF               23.74      24.46  
 12 Krick, Trevor A         6 RC-LF               25.55      24.70  
 13 Gerhardt, Ryan M        6 SVST-LF             27.40      24.82  
 14 Mims, Evan              6 SPBRK-LF            24.15      25.86  
 15 Cho, Wyatt              5 PHD-LF              26.09      26.02  
 16 Woehrle, Cash G         6 SPBRK-LF            26.43      26.47  
 17 Miller, Max H           5 SPBRK-LF            25.82      27.68  
 18 Lederman, Nate C        6 RC-LF               27.70      28.31  
 19 Endemann, Peter B       6 OACS-LF             25.99      29.61  
 20 Palaganas, Brandon      6 PHD-LF              26.23      30.37  
 
                      === Preliminaries ===                       
 
 21 Ottobre, Rocco A        6 SPBRK-LF            28.59             
 22 Hanson, Corben J        6 LMYA-LF             28.80             
 23 Trimble, Bryson C       6 RC-LF               29.96             
 24 Heinen, Julian          6 PHD-LF              30.89             
 25 Kao, John David D       5 RC-LF               31.07             
 26 Siamas, William J       6 RC-LF               31.63             
 27 Schluender, Karsten M   6 RC-LF               32.21             
 28 Beard, Hudson           6 PHD-LF              32.47             
 29 Morelli, Matthew R      6 OACS-LF             32.71             
 30 Sachs, Louden W         6 SVST-LF             33.89             
 31 Yakaitis, Marcus J      6 SPBRK-LF            33.97             
 32 Starczewski, Luca W     6 SVST-LF             34.36             
 33 Sween, Carter C         6 SPBRK-LF            34.59             
 34 Tarantino, Luca R       6 OACS-LF             35.03             
 35 Roberts, Jack D         6 LMYA-LF             35.12             
 36 Patel, Jack D           6 SPBRK-LF            35.20             
 37 Vazquez-Fireman, Bena   6 LMYA-LF             36.02             
 38 Ruhl, Bobby B           5 RC-LF               36.36             
 39 Thuma, Rowan E          6 LMYA-LF             37.21             
 40 Caligari, Weston A      6 RC-LF               37.25             
 41 Roder, Brooks A         5 SPBRK-LF            38.10             
 42 Siu, David J            6 SVST-LF             38.78             
 43 Meehan, Will            6 SVST-LF             39.86             
 44 Greeson, Gus T          6 RC-LF               41.36             
 45 Brockmeier, Peter J     5 RC-LF               42.26             
 46 La Rotonda, Eli         5 SPBRK-LF            42.40             
 47 O'Connor, Henry W       5 SPBRK-LF            42.81             
 48 Peralta, Noah           6 PHD-LF              43.40             
 49 Dsouza, Ethan A         6 SPBRK-LF            43.91             
 50 Wong, Evan              6 PHD-LF              44.16             
 51 Krick, Cade A           6 RC-LF               45.11             
 52 Caicedo, Reese          5 SPBRK-LF            46.87             
 53 Phan, Andrew T          6 SPBRK-LF            48.06             
 54 Wyman-Kannon, Will B    5 SVST-LF             49.45             
 55 Trotta, Phillip D       6 OACS-LF             51.60             
 56 Hamidi, Dario F         6 LMYA-LF           1:05.47             
 -- Capps, Grant            6 PHD-LF                NS              
 -- Khalil, Caleb T         6 OACS-LF               NS              
 -- Shrader, Hudson R       6 SVST-LF               NS              
 -- Cooper, John S          6 RC-LF                 NS